Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 40 wards
2421
Total Projects
1885 mapped on GIS
1903
Completed
79% completion rate
275
Ongoing
active projects
191K+
Beneficiaries
52K female
KES 7.02B
Approved Budget
49.39% utilized
9,139
Jobs Created
across all projects
19.74%
Goal Achievement
478 goals met
750M
Total Spent
KES expenditure to date
Status Breakdown
1903
Completed
275
Ongoing
70
Stalled
47
Pending
Budget Overview
Cost Estimate KES 9,488.9M
Approved KES 7,023.4M
Spent KES 749.7M
Pending Bills KES 989.5M
Overall utilization
49.39%
Reach & Coverage
8
Sub-Counties
40
Wards Covered
51.8K
Female Beneficiaries
1885
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 3,333.5M
Roads, Public Works, Transport And Infrastructure
KES 1,375.1M
Public Health And Medical Services
KES 1,108.8M
Education, Human Capital Development And Vocational Training
KES 346.6M
Lands, Physical Planning, Housing And Urban Development
KES 253.5M
Projects by Financial Year
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
14 financial years tracked Total: 2421
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Roads, Public Works, Transport And Infrastructure 619 44 506 0 0 17 11 0 0 KES 1,375,125,437.12
Water, Sanitation, Environment, Energy, Forestry And Climate Change 425 10 376 0 0 13 11 0 0 KES 3,333,538,693.22
Education, Human Capital Development And Vocational Training 383 119 239 0 0 5 7 0 0 KES 346,613,690.61
Public Health And Medical Services 272 15 230 0 0 5 18 0 0 KES 1,108,846,565.40
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 100 4 91 0 0 5 0 0 0 KES 28,793,652.00
Blue Economy, Fisheries, Mining And Digital Economy 45 2 42 0 0 0 1 0 0 KES 36,914,567.00
Governance, Administration, Communication And Devolution 21 0 18 0 0 0 0 0 0 KES 17,406,821.99
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 12 1 11 0 0 0 0 0 0 KES 125,408,378.00
Lands, Physical Planning, Housing And Urban Development 10 1 6 0 0 2 0 0 0 KES 253,474,338.00
Department Of Agriculture, Irrigation And Livestock Development 10 0 10 0 0 0 0 0 0 KES 8,500,000.00
Office Of The County Secretary And Head Of Public Service 2 0 2 0 0 0 0 0 0 KES 555,000.00
Finance And Economic Planning 2 0 2 0 0 0 0 0 0 KES 2,036,540.40
County Public Service Board 2 0 1 0 0 0 0 0 0 KES 0.00
Office Of The Governor 1 0 1 0 0 0 0 0 0 KES 0.00
Total 1,904 196 1,535 0 0 47 48 0 0 KES 6,637,213,683.74
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Rachuonyo North 359 36 291 0 0 4 8 0 0 KES 1,079,958,822.00
Ndhiwa 352 38 271 0 0 7 14 0 0 KES 583,672,305.00
Homa Bay Town 296 27 223 0 0 20 3 0 0 KES 1,421,683,603.00
Rangwe 274 42 201 0 0 7 13 0 0 KES 252,413,260.00
Suba North 244 9 220 0 0 1 4 0 0 KES 996,175,435.90
Rachuonyo South 230 22 186 0 0 3 15 0 0 KES 336,613,326.00
Rachuonyo East 210 20 165 0 0 3 4 0 0 KES 651,499,299.00
Suba South 191 23 156 0 0 1 7 0 0 KES 391,835,362.00
Total 2,156 217 1,713 0 0 46 68 0 0 KES 5,713,851,412.90
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Kochia 95 8 81 0 0 0 3 0 0 KES 74,380,071.00
Kabuoch North 68 6 56 0 0 1 2 0 0 KES 24,435,308.00
Kanyamwa Kosewe 65 6 50 0 0 2 5 0 0 KES 62,619,748.00
Ruma Kaksingri 63 4 56 0 0 0 0 0 0 KES 65,128,905.00
East Gem 60 5 41 0 0 5 4 0 0 KES 56,109,736.00
Mfangano Island 57 5 49 0 0 0 1 0 0 KES 62,275,937.00
West Karachuonyo 53 6 39 0 0 0 6 0 0 KES 429,895,945.00
Central Karachuonyo 52 5 41 0 0 0 0 0 0 KES 38,330,749.00
Kaksingri West 52 5 44 0 0 0 3 0 0 KES 51,286,854.00
North Karuochonyo 52 5 45 0 0 1 0 0 0 KES 30,542,663.00
Gembe 51 1 47 0 0 0 1 0 0 KES 764,706,598.00
Kasgunga 51 2 44 0 0 0 2 0 0 KES 68,757,085.90
West Gem 50 7 39 0 0 1 2 0 0 KES 52,572,372.00
Kanyamwa Kalogi 49 5 32 0 0 1 0 0 0 KES 280,106,894.00
Kendu Bay Town 49 10 33 0 0 1 0 0 0 KES 173,461,191.00
Gwassi South 49 6 39 0 0 0 4 0 0 KES 129,023,860.00
South Kasipul 49 7 38 0 0 1 3 0 0 KES 86,085,093.00
West Kasipul 48 4 39 0 0 0 3 0 0 KES 51,115,644.00
Kanyadoto 47 6 37 0 0 2 2 0 0 KES 53,692,181.00
Rusinga Island 46 1 41 0 0 1 0 0 0 KES 67,906,854.00
Kanyaluo 46 3 41 0 0 1 0 0 0 KES 39,885,682.00
Central Kasipul 46 3 37 0 0 2 3 0 0 KES 63,257,140.00
East Kamagak 44 4 37 0 0 0 2 0 0 KES 49,511,917.00
Kibiri 44 4 37 0 0 0 2 0 0 KES 46,884,104.00
West Kamagak 43 4 35 0 0 0 4 0 0 KES 86,643,532.00
Homa Bay Arujo 38 6 23 0 0 9 0 0 0 KES 186,590,818.00
Lambwe 35 0 35 0 0 0 0 0 0 KES 26,944,375.00
Homa Bay Central 30 1 29 0 0 0 0 0 0 KES 102,414,614.00
Kanyikela 27 3 23 0 0 0 1 0 0 KES 47,222,366.00
Homa Bay West 24 3 17 0 0 3 0 0 0 KES 26,816,717.00
Kabuoch South 24 2 20 0 0 0 1 0 0 KES 38,694,979.00
Gwassi North 24 6 16 0 0 1 0 0 0 KES 146,395,743.00
Homa Bay East 17 5 12 0 0 0 0 0 0 KES 65,300,634.00
Kwabwai 7 0 7 0 0 0 0 0 0 KES 13,354,008.00
Kabondo East 5 0 5 0 0 0 0 0 0 KES 3,800,000.00
Kokwanyo/Kakelo 5 0 5 0 0 0 0 0 0 KES 3,800,000.00
Kojwach 4 0 4 0 0 0 0 0 0 KES 4,050,000.00
Kabondo West 3 0 3 0 0 0 0 0 0 KES 3,800,000.00
Kagan 2 0 2 0 0 0 0 0 0 KES 7,597,520.00
Wangchieng' 1 0 1 0 0 0 0 0 0 KES 150,000.00
Total 1,575 148 1,280 0 0 32 54 0 0 KES 3,585,547,837.90
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 170 78 63 0 0 0 2 0 0 KES 2,687,413,902.00
FY2024/2025 406 108 254 0 0 1 13 0 0 KES 472,812,068.00
FY2023/2024 699 33 610 0 0 7 26 0 0 KES 950,233,813.90
FY2022/2023 485 14 422 0 0 7 27 0 0 KES 753,871,619.00
FY2021/2022 47 0 47 0 0 0 0 0 0 KES 224,010,603.00
FY2020/2021 123 2 114 0 0 0 0 0 0 KES 297,733,550.52
FY2019/2020 82 2 73 0 0 0 1 0 0 KES 355,644,579.00
FY2018/2019 63 0 63 0 0 0 0 0 0 KES 55,139,823.00
FY2017/2018 48 0 46 0 0 2 0 0 0 KES 14,810,276.00
FY2016/2017 35 0 35 0 0 0 0 0 0 KES 131,395,642.00
FY2015/2016 31 0 20 0 0 11 0 0 0 KES 76,601,708.81
FY2014/2015 72 1 65 0 0 6 0 0 0 KES 872,120,717.31
FY2013/2014 19 1 15 0 0 3 0 0 0 KES 59,853,072.20
FY2012/2013 14 1 3 0 0 10 0 0 0 KES 38,508,530.00
Total 2,294 240 1,830 0 0 47 69 0 0 KES 6,990,149,904.74
All Projects
Browse and filter 2421 county development projects
Loading…
2421 results
Page 1 of 202