Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
60
Total Projects
53 mapped on GIS
41
Completed
68% completion rate
5
Ongoing
active projects
2K+
Beneficiaries
1K female
KES 0.06B
Approved Budget
100% utilized
63
Jobs Created
across all projects
10%
Goal Achievement
6 goals met
8M
Total Spent
KES expenditure to date
Status Breakdown
41
Completed
5
Ongoing
4
Stalled
5
Pending
Budget Overview
Cost Estimate
KES 56.1M
Approved
KES 56.1M
Spent
KES 8.2M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.5K
Female Beneficiaries
53
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 39.8M
Education, Human Capital Development And Vocational Training
KES 9.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 5.8M
Public Health And Medical Services
KES 0.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.0M
Projects by Financial Year
12 financial years tracked
Total: 60
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 20 | 1 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | KES 39,817,549.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 11 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | KES 5,795,100.00 |
| Education, Human Capital Development And Vocational Training | 11 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | KES 8,999,987.00 |
| Public Health And Medical Services | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | KES 0.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 49 | 5 | 31 | 0 | 0 | 5 | 4 | 0 | 0 | KES 54,612,636.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangwe | 60 | 5 | 41 | 0 | 0 | 5 | 4 | 0 | 0 | KES 56,109,736.00 |
| Total | 60 | 5 | 41 | 0 | 0 | 5 | 4 | 0 | 0 | KES 56,109,736.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| East Gem | 60 | 5 | 41 | 0 | 0 | 5 | 4 | 0 | 0 | KES 56,109,736.00 |
| Total | 60 | 5 | 41 | 0 | 0 | 5 | 4 | 0 | 0 | KES 56,109,736.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | KES 3,000,000.00 |
| FY2024/2025 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 9,491,446.00 |
| FY2023/2024 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | KES 18,950,745.00 |
| FY2022/2023 | 13 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | KES 12,570,233.00 |
| FY2021/2022 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 11,847,312.00 |
| FY2020/2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2019/2020 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | KES 0.00 |
| FY2018/2019 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| FY2017/2018 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | KES 0.00 |
| FY2015/2016 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| FY2013/2014 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| FY2012/2013 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 59 | 5 | 40 | 0 | 0 | 5 | 4 | 0 | 0 | KES 56,109,736.00 |
All Projects
Browse and filter 60 county development projects