Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
2K+
Beneficiaries
1K female
KES 0.06B
Approved Budget
KES 0.01B allocated so far
63
Jobs Created
across all projects
10%
Goal Achievement
6 goals met
KES 8.4M
Budget Utilized
100% of allocated
Status Breakdown
Adds up to all 60 projects
Budget Overview
Cost Estimate
KES 56.1M
Approved
KES 56.1M
Allocated
KES 8.4M
Utilized
KES 8.4M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 8.4M of KES 8.4M allocated
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.5K
Female Beneficiaries
53
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 39.8M
Education, Human Capital Development And Vocational Training
KES 9.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 5.8M
Public Health And Medical Services
KES 0.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.0M
Projects by Financial Year
Latest 8 of 12 years
· 1 with no year
Total: 60
Project Summary
Every tab adds up to the same 60 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 20 | 12 | 1 | 2 | 2 | 3 | KES 39,817,549.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 11 | 9 | 0 | 0 | 1 | 1 | KES 5,795,100.00 |
| Education, Human Capital Development And Vocational Training | 11 | 4 | 4 | 1 | 2 | 0 | KES 8,999,987.00 |
| Public Health And Medical Services | 5 | 4 | 0 | 1 | 0 | 0 | KES 0.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 11 | 10 | 0 | 0 | 0 | 1 | KES 1,497,100.00 |
| Total | 60 | 41 | 5 | 4 | 5 | 5 | KES 56,109,736.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Rangwe | 60 | 41 | 5 | 4 | 5 | 5 | KES 56,109,736.00 |
| Total | 60 | 41 | 5 | 4 | 5 | 5 | KES 56,109,736.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| East Gem | 60 | 41 | 5 | 4 | 5 | 5 | KES 56,109,736.00 |
| Total | 60 | 41 | 5 | 4 | 5 | 5 | KES 56,109,736.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 5 | 0 | 4 | 1 | 0 | 0 | KES 3,000,000.00 |
| FY2024/2025 | 9 | 4 | 1 | 0 | 0 | 4 | KES 9,491,446.00 |
| FY2023/2024 | 15 | 15 | 0 | 0 | 0 | 0 | KES 18,950,745.00 |
| FY2022/2023 | 13 | 11 | 0 | 2 | 0 | 0 | KES 12,570,233.00 |
| FY2021/2022 | 2 | 2 | 0 | 0 | 0 | 0 | KES 11,847,312.00 |
| FY2020/2021 | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| FY2019/2020 | 3 | 2 | 0 | 1 | 0 | 0 | KES 0.00 |
| FY2018/2019 | 5 | 5 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| FY2017/2018 | 3 | 1 | 0 | 0 | 2 | 0 | KES 0.00 |
| FY2015/2016 | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| FY2013/2014 | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| FY2012/2013 | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| No financial year recorded | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 60 | 41 | 5 | 4 | 5 | 5 | KES 56,109,736.00 |
All Projects
Browse and filter 60 county development projects