Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 36 wards
590
Total Projects
495 mapped on GIS
311
Completed
53% completion rate
213
Ongoing
active projects
27K+
Beneficiaries
1K female
KES 0.65B
Approved Budget
155.74% utilized
1,563
Jobs Created
across all projects
10.51%
Goal Achievement
62 goals met
183M
Total Spent
KES expenditure to date
Status Breakdown
311
Completed
213
Ongoing
20
Stalled
1
Pending
Budget Overview
Cost Estimate KES 664.8M
Approved KES 652.2M
Spent KES 182.5M
Pending Bills KES 0.0M
Overall utilization
155.74%
Reach & Coverage
8
Sub-Counties
36
Wards Covered
1.2K
Female Beneficiaries
495
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 387.8M
Education, Human Capital Development And Vocational Training
KES 113.1M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 34.0M
Public Health And Medical Services
KES 17.8M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 15.0M
Projects by Financial Year
2024/
1 financial years tracked Total: 590
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Roads, Public Works, Transport And Infrastructure 142 49 72 0 0 0 6 0 0 KES 387,815,838.00
Education, Human Capital Development And Vocational Training 132 71 56 0 0 0 2 0 0 KES 113,138,577.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 36 1 26 0 0 1 5 0 0 KES 15,000,637.00
Public Health And Medical Services 35 6 25 0 0 0 3 0 0 KES 17,848,487.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 25 2 20 0 0 0 0 0 0 KES 4,014,250.00
Blue Economy, Fisheries, Mining And Digital Economy 17 1 15 0 0 0 1 0 0 KES 10,705,019.00
Governance, Administration, Communication And Devolution 7 0 5 0 0 0 0 0 0 KES 7,000,000.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 6 0 6 0 0 0 0 0 0 KES 34,000,000.00
Department Of Agriculture, Irrigation And Livestock Development 2 0 2 0 0 0 0 0 0 KES 0.00
County Public Service Board 1 0 0 0 0 0 0 0 0 KES 0.00
Lands, Physical Planning, Housing And Urban Development 1 0 1 0 0 0 0 0 0 KES 0.00
Office Of The County Secretary And Head Of Public Service 1 0 1 0 0 0 0 0 0 KES 0.00
Total 405 130 229 0 0 1 17 0 0 KES 589,522,808.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Suba North 90 28 57 0 0 0 5 0 0 KES 104,115,431.00
Rachuonyo East 77 18 48 0 0 0 1 0 0 KES 60,437,654.00
Homa Bay Town 64 10 43 0 0 0 0 0 0 KES 258,788,625.00
Suba South 63 15 42 0 0 0 4 0 0 KES 32,122,042.00
Rachuonyo North 63 16 39 0 0 0 1 0 0 KES 54,536,251.00
Rangwe 59 14 35 0 0 1 2 0 0 KES 49,526,034.00
Ndhiwa 59 34 17 0 0 0 3 0 0 KES 29,367,315.00
Rachuonyo South 53 22 27 0 0 0 3 0 0 KES 55,090,027.00
Total 528 157 308 0 0 1 19 0 0 KES 643,983,379.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Mfangano Island 34 9 22 0 0 0 3 0 0 KES 43,055,125.00
Rusinga Island 20 6 14 0 0 0 0 0 0 KES 27,388,794.00
Gembe 18 5 11 0 0 0 2 0 0 KES 11,694,000.00
Gwassi South 17 2 13 0 0 0 2 0 0 KES 24,908,042.00
Kendu Bay Town 16 8 5 0 0 0 0 0 0 KES 22,523,202.00
Kaksingri West 15 1 12 0 0 0 2 0 0 KES 2,000,000.00
South Kasipul 15 7 7 0 0 0 1 0 0 KES 23,597,939.00
Ruma Kaksingri 14 1 11 0 0 0 0 0 0 KES 250,000.00
Kabuoch North 13 5 7 0 0 0 0 0 0 KES 4,000,000.00
West Gem 13 0 12 0 0 1 0 0 0 KES 13,301,673.00
West Kamagak 13 4 7 0 0 0 2 0 0 KES 15,765,088.00
Kochia 12 3 8 0 0 0 0 0 0 KES 13,432,983.00
West Kasipul 12 4 8 0 0 0 0 0 0 KES 4,227,000.00
West Karachuonyo 12 2 9 0 0 0 1 0 0 KES 9,822,452.00
Central Karachuonyo 11 2 6 0 0 0 0 0 0 KES 9,553,412.00
East Gem 11 2 4 0 0 0 0 0 0 KES 14,546,310.00
Homa Bay Central 10 1 9 0 0 0 0 0 0 KES 45,000,000.00
Kasgunga 8 3 5 0 0 0 0 0 0 KES 13,977,512.00
Kanyamwa Kalogi 8 5 0 0 0 0 0 0 0 KES 3,000,000.00
North Karuochonyo 8 1 7 0 0 0 0 0 0 KES 0.00
Lambwe 8 3 5 0 0 0 0 0 0 KES 8,000,000.00
East Kamagak 7 4 2 0 0 0 0 0 0 KES 4,000,000.00
Kanyamwa Kosewe 7 4 0 0 0 0 2 0 0 KES 4,000,000.00
Gwassi North 7 1 6 0 0 0 0 0 0 KES 4,964,000.00
Central Kasipul 6 3 3 0 0 0 0 0 0 KES 7,500,000.00
Homa Bay Arujo 6 1 4 0 0 0 0 0 0 KES 72,000,000.00
Kanyikela 5 5 0 0 0 0 0 0 0 KES 5,000,000.00
Kanyaluo 3 1 2 0 0 0 0 0 0 KES 1,000,000.00
Homa Bay East 3 1 2 0 0 0 0 0 0 KES 1,270,000.00
Kibiri 3 0 2 0 0 0 0 0 0 KES 0.00
Kanyadoto 3 2 1 0 0 0 0 0 0 KES 9,367,315.00
Kabuoch South 2 0 2 0 0 0 0 0 0 KES 2,000,000.00
Kokwanyo/Kakelo 2 0 1 0 0 0 0 0 0 KES 0.00
Kojwach 2 0 2 0 0 0 0 0 0 KES 0.00
Kabondo East 1 0 1 0 0 0 0 0 0 KES 0.00
Kwabwai 1 0 1 0 0 0 0 0 0 KES 0.00
Total 346 96 211 0 0 1 15 0 0 KES 421,144,847.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2024/2025 590 213 311 0 0 1 20 0 0 KES 652,226,797.00
Total 590 213 311 0 0 1 20 0 0 KES 652,226,797.00
All Projects
Browse and filter 590 county development projects
Loading…
590 results
Energy Infrastructure and ICT (EII) FY FY2024/2025

Abura Bridge

Rachuonyo East Roads, Public Works, Transpo...
0% utilized of KES 0
Page 1 of 50