Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 35 wards
406
Total Projects
379 mapped on GIS
254
Completed
63% completion rate
108
Ongoing
active projects
26K+
Beneficiaries
1K female
KES 0.47B
Approved Budget
161.49% utilized
1,453
Jobs Created
across all projects
14.04%
Goal Achievement
57 goals met
169M
Total Spent
KES expenditure to date
Status Breakdown
254
Completed
108
Ongoing
13
Stalled
1
Pending
Budget Overview
Cost Estimate KES 478.9M
Approved KES 472.8M
Spent KES 169.0M
Pending Bills KES 0.0M
Overall utilization
161.49%
Reach & Coverage
8
Sub-Counties
35
Wards Covered
1.2K
Female Beneficiaries
379
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 279.5M
Education, Human Capital Development And Vocational Training
KES 86.9M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 34.0M
Public Health And Medical Services
KES 17.8M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 15.0M
Projects by Financial Year
2024/
1 financial years tracked Total: 406
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Roads, Public Works, Transport And Infrastructure 118 34 64 0 0 0 5 0 0 KES 279,476,949.00
Education, Human Capital Development And Vocational Training 103 51 49 0 0 0 1 0 0 KES 86,938,577.00
Public Health And Medical Services 31 6 21 0 0 0 3 0 0 KES 17,848,487.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 31 1 26 0 0 1 2 0 0 KES 15,000,637.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 12 0 12 0 0 0 0 0 0 KES 3,017,000.00
Blue Economy, Fisheries, Mining And Digital Economy 10 1 9 0 0 0 0 0 0 KES 7,073,429.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 6 0 6 0 0 0 0 0 0 KES 34,000,000.00
Governance, Administration, Communication And Devolution 3 0 3 0 0 0 0 0 0 KES 3,500,000.00
Department Of Agriculture, Irrigation And Livestock Development 2 0 2 0 0 0 0 0 0 KES 0.00
County Public Service Board 1 0 0 0 0 0 0 0 0 KES 0.00
Lands, Physical Planning, Housing And Urban Development 1 0 1 0 0 0 0 0 0 KES 0.00
Total 318 93 193 0 0 1 11 0 0 KES 446,855,079.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Rachuonyo East 60 17 36 0 0 0 1 0 0 KES 60,437,654.00
Rachuonyo North 58 14 37 0 0 0 1 0 0 KES 54,536,251.00
Rachuonyo South 52 22 26 0 0 0 3 0 0 KES 51,590,027.00
Rangwe 51 9 33 0 0 1 2 0 0 KES 44,221,170.00
Suba North 48 5 43 0 0 0 0 0 0 KES 57,987,566.00
Ndhiwa 47 23 17 0 0 0 3 0 0 KES 25,367,315.00
Suba South 41 5 31 0 0 0 3 0 0 KES 29,640,042.00
Homa Bay Town 38 6 28 0 0 0 0 0 0 KES 140,788,625.00
Total 395 101 251 0 0 1 13 0 0 KES 464,568,650.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Mfangano Island 18 2 16 0 0 0 0 0 0 KES 26,457,413.00
Kendu Bay Town 14 7 4 0 0 0 0 0 0 KES 22,523,202.00
South Kasipul 14 7 6 0 0 0 1 0 0 KES 20,097,939.00
Gwassi South 13 2 9 0 0 0 2 0 0 KES 24,908,042.00
West Gem 13 0 12 0 0 1 0 0 0 KES 13,301,673.00
West Kamagak 13 4 7 0 0 0 2 0 0 KES 15,765,088.00
West Kasipul 12 4 8 0 0 0 0 0 0 KES 4,227,000.00
West Karachuonyo 12 2 9 0 0 0 1 0 0 KES 9,822,452.00
Rusinga Island 12 1 11 0 0 0 0 0 0 KES 13,694,397.00
Kochia 11 3 7 0 0 0 0 0 0 KES 13,182,983.00
Kaksingri West 11 1 9 0 0 0 1 0 0 KES 2,000,000.00
Ruma Kaksingri 11 0 9 0 0 0 0 0 0 KES 250,000.00
Kabuoch North 11 3 7 0 0 0 0 0 0 KES 3,000,000.00
Gembe 9 1 8 0 0 0 0 0 0 KES 5,847,000.00
Central Karachuonyo 9 1 6 0 0 0 0 0 0 KES 9,553,412.00
East Gem 9 1 4 0 0 0 0 0 0 KES 9,491,446.00
Kanyamwa Kalogi 8 5 0 0 0 0 0 0 0 KES 3,000,000.00
North Karuochonyo 8 1 7 0 0 0 0 0 0 KES 0.00
East Kamagak 7 4 2 0 0 0 0 0 0 KES 4,000,000.00
Homa Bay Central 6 0 6 0 0 0 0 0 0 KES 34,000,000.00
Central Kasipul 6 3 3 0 0 0 0 0 0 KES 7,500,000.00
Kanyamwa Kosewe 6 4 0 0 0 0 2 0 0 KES 4,000,000.00
Kasgunga 5 1 4 0 0 0 0 0 0 KES 7,988,756.00
Gwassi North 5 1 4 0 0 0 0 0 0 KES 2,482,000.00
Homa Bay Arujo 4 1 3 0 0 0 0 0 0 KES 72,000,000.00
Lambwe 4 0 4 0 0 0 0 0 0 KES 4,000,000.00
Kanyaluo 3 1 2 0 0 0 0 0 0 KES 1,000,000.00
Homa Bay East 3 1 2 0 0 0 0 0 0 KES 1,270,000.00
Kibiri 3 0 2 0 0 0 0 0 0 KES 0.00
Kanyadoto 3 2 1 0 0 0 0 0 0 KES 9,367,315.00
Kabuoch South 2 0 2 0 0 0 0 0 0 KES 2,000,000.00
Kanyikela 2 2 0 0 0 0 0 0 0 KES 2,000,000.00
Kabondo East 1 0 1 0 0 0 0 0 0 KES 0.00
Kwabwai 1 0 1 0 0 0 0 0 0 KES 0.00
Kokwanyo/Kakelo 1 0 1 0 0 0 0 0 0 KES 0.00
Total 270 65 177 0 0 1 9 0 0 KES 348,730,118.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2024/2025 406 108 254 0 0 1 13 0 0 KES 472,812,068.00
Total 406 108 254 0 0 1 13 0 0 KES 472,812,068.00
All Projects
Browse and filter 406 county development projects
Loading…
406 results
Page 1 of 34