Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
51
Total Projects
44 mapped on GIS
47
Completed
92% completion rate
1
Ongoing
active projects
21K+
Beneficiaries
1K female
KES 0.76B
Approved Budget
122.46% utilized
595
Jobs Created
across all projects
58.82%
Goal Achievement
30 goals met
31M
Total Spent
KES expenditure to date
Status Breakdown
47
Completed
1
Ongoing
1
Stalled
Budget Overview
Cost Estimate
KES 764.5M
Approved
KES 764.7M
Spent
KES 30.7M
Pending Bills
KES 0.0M
Overall utilization
122.46%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.5K
Female Beneficiaries
44
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 717.8M
Roads, Public Works, Transport And Infrastructure
KES 28.8M
Education, Human Capital Development And Vocational Training
KES 11.2M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 4.2M
Blue Economy, Fisheries, Mining And Digital Economy
KES 1.1M
Projects by Financial Year
8 financial years tracked
Total: 51
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | KES 28,834,726.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 717,768,241.00 |
| Education, Human Capital Development And Vocational Training | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 11,185,670.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,244,880.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,103,400.00 |
| Public Health And Medical Services | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 321,681.00 |
| Governance, Administration, Communication And Devolution | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 48 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | KES 763,458,598.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Suba North | 51 | 1 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | KES 764,706,598.00 |
| Total | 51 | 1 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | KES 764,706,598.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Gembe | 51 | 1 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | KES 764,706,598.00 |
| Total | 51 | 1 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | KES 764,706,598.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 706,507,100.00 |
| FY2024/2025 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,847,000.00 |
| FY2023/2024 | 19 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | KES 28,177,493.00 |
| FY2022/2023 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,779,438.00 |
| FY2020/2021 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,754,380.00 |
| FY2019/2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,321,506.00 |
| FY2015/2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 321,681.00 |
| FY2013/2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 498,000.00 |
| Total | 46 | 1 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | KES 764,206,598.00 |
All Projects
Browse and filter 51 county development projects