Homa Bay County Projects Monitoring Platform
Real-time transparency across 5 sub-counties · 5 wards
21
Total Projects
12 mapped on GIS
18
Completed
86% completion rate
0
Ongoing
active projects
1K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
20.65% utilized
15
Jobs Created
across all projects
28.57%
Goal Achievement
6 goals met
4M
Total Spent
KES expenditure to date
Status Breakdown
18
Completed
Budget Overview
Cost Estimate
KES 17.4M
Approved
KES 17.4M
Spent
KES 3.5M
Pending Bills
KES 13.5M
Overall utilization
20.65%
Reach & Coverage
5
Sub-Counties
5
Wards Covered
0.0K
Female Beneficiaries
12
GIS Mapped
Top Departments by Investment
Governance, Administration, Communication And Devolution
KES 17.4M
Projects by Financial Year
9 financial years tracked
Total: 21
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Governance, Administration, Communication And Devolution | 21 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | KES 17,406,821.99 |
| Total | 21 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | KES 17,406,821.99 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 241,100.00 |
| Rachuonyo North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo South | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Ndhiwa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Suba North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,741,100.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| South Kasipul | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Kendu Bay Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay Arujo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Gembe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2024/2025 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| FY2023/2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2022/2023 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2021/2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 28,300.00 |
| FY2020/2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 212,800.00 |
| FY2018/2019 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 212,800.00 |
| FY2015/2016 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,257,779.99 |
| FY2014/2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,195,142.00 |
| Total | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | KES 17,406,821.99 |
All Projects
Browse and filter 21 county development projects