Homa Bay County Projects Monitoring Platform
Real-time transparency across 5 sub-counties · 5 wards
1K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
KES 0.02B allocated so far
15
Jobs Created
across all projects
28.57%
Goal Achievement
6 goals met
KES 3.5M
Budget Utilized
20.65% of allocated
Budget Overview
Cost Estimate
KES 17.4M
Approved
KES 17.4M
Allocated
KES 17.0M
Utilized
KES 3.5M
Pending Bills
KES 13.5M
Utilization (utilized ÷ allocated)
20.65%
KES 3.5M of KES 17.0M allocated
Reach & Coverage
5
Sub-Counties
5
Wards Covered
0.0K
Female Beneficiaries
12
GIS Mapped
Top Departments by Investment
Governance, Administration, Communication And Devolution
KES 17.4M
Projects by Financial Year
Latest 8 of 9 years
· 1 with no year
Total: 21
Project Summary
Every tab adds up to the same 21 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Governance, Administration, Communication And Devolution | 21 | 18 | 0 | 0 | 0 | 3 | KES 17,406,821.99 |
| Total | 21 | 18 | 0 | 0 | 0 | 3 | KES 17,406,821.99 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 11 | 8 | 0 | 0 | 0 | 3 | KES 241,100.00 |
| Rachuonyo North | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo South | 2 | 2 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Ndhiwa | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Suba North | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No sub-county recorded | 4 | 4 | 0 | 0 | 0 | 0 | KES 13,665,721.99 |
| Total | 21 | 18 | 0 | 0 | 0 | 3 | KES 17,406,821.99 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| South Kasipul | 2 | 2 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Kendu Bay Town | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay Arujo | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch North | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Gembe | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 10 | 7 | 0 | 0 | 0 | 3 | KES 241,100.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No sub-county or ward recorded | 4 | 4 | 0 | 0 | 0 | 0 | KES 13,665,721.99 |
| Total | 21 | 18 | 0 | 0 | 0 | 3 | KES 17,406,821.99 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 3 | 0 | 0 | 0 | 0 | 3 | KES 0.00 |
| FY2024/2025 | 3 | 3 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| FY2023/2024 | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2022/2023 | 6 | 6 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2021/2022 | 1 | 1 | 0 | 0 | 0 | 0 | KES 28,300.00 |
| FY2020/2021 | 1 | 1 | 0 | 0 | 0 | 0 | KES 212,800.00 |
| FY2018/2019 | 2 | 2 | 0 | 0 | 0 | 0 | KES 212,800.00 |
| FY2015/2016 | 2 | 2 | 0 | 0 | 0 | 0 | KES 6,257,779.99 |
| FY2014/2015 | 1 | 1 | 0 | 0 | 0 | 0 | KES 7,195,142.00 |
| No financial year recorded | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 21 | 18 | 0 | 0 | 0 | 3 | KES 17,406,821.99 |
All Projects
Browse and filter 21 county development projects