Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 7 wards
359
Total Projects
319 mapped on GIS
291
Completed
81% completion rate
36
Ongoing
active projects
11K+
Beneficiaries
6K female
KES 1.08B
Approved Budget
110.42% utilized
740
Jobs Created
across all projects
8.64%
Goal Achievement
31 goals met
49M
Total Spent
KES expenditure to date
Status Breakdown
291
Completed
36
Ongoing
8
Stalled
4
Pending
Budget Overview
Cost Estimate KES 1,065.6M
Approved KES 1,080.0M
Spent KES 48.7M
Pending Bills KES 0.0M
Overall utilization
110.42%
Reach & Coverage
1
Sub-Counties
7
Wards Covered
6.1K
Female Beneficiaries
319
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 634.8M
Roads, Public Works, Transport And Infrastructure
KES 153.2M
Education, Human Capital Development And Vocational Training
KES 39.7M
Public Health And Medical Services
KES 7.3M
Blue Economy, Fisheries, Mining And Digital Economy
KES 3.4M
Projects by Financial Year
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
14 financial years tracked Total: 359
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Roads, Public Works, Transport And Infrastructure 98 10 82 0 0 2 0 0 0 KES 153,247,953.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 59 0 56 0 0 1 2 0 0 KES 634,828,295.00
Education, Human Capital Development And Vocational Training 58 17 37 0 0 1 1 0 0 KES 39,702,235.00
Public Health And Medical Services 26 2 21 0 0 0 2 0 0 KES 7,297,728.00
Blue Economy, Fisheries, Mining And Digital Economy 7 1 6 0 0 0 0 0 0 KES 3,441,839.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 4 0 4 0 0 0 0 0 0 KES 499,544.00
Governance, Administration, Communication And Devolution 2 0 2 0 0 0 0 0 0 KES 0.00
Office Of The County Secretary And Head Of Public Service 1 0 1 0 0 0 0 0 0 KES 0.00
Total 255 30 209 0 0 4 5 0 0 KES 839,017,594.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Rachuonyo North 359 36 291 0 0 4 8 0 0 KES 1,079,958,822.00
Total 359 36 291 0 0 4 8 0 0 KES 1,079,958,822.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
West Karachuonyo 53 6 39 0 0 0 6 0 0 KES 429,895,945.00
Central Karachuonyo 52 5 41 0 0 0 0 0 0 KES 38,330,749.00
North Karuochonyo 52 5 45 0 0 1 0 0 0 KES 30,542,663.00
Kendu Bay Town 49 10 33 0 0 1 0 0 0 KES 173,461,191.00
Kanyaluo 46 3 41 0 0 1 0 0 0 KES 39,885,682.00
Kibiri 44 4 37 0 0 0 2 0 0 KES 46,884,104.00
Wangchieng' 1 0 1 0 0 0 0 0 0 KES 150,000.00
Total 297 33 237 0 0 3 8 0 0 KES 759,150,334.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 35 17 15 0 0 0 0 0 0 KES 800,620,388.00
FY2024/2025 58 14 37 0 0 0 1 0 0 KES 54,536,251.00
FY2023/2024 110 4 101 0 0 0 2 0 0 KES 123,236,411.00
FY2022/2023 69 0 61 0 0 0 5 0 0 KES 61,775,175.00
FY2021/2022 8 0 8 0 0 0 0 0 0 KES 500,000.00
FY2020/2021 5 0 5 0 0 0 0 0 0 KES 9,763,267.00
FY2019/2020 9 0 9 0 0 0 0 0 0 KES 3,572,390.00
FY2018/2019 12 0 12 0 0 0 0 0 0 KES 16,074,023.00
FY2017/2018 4 0 4 0 0 0 0 0 0 KES 2,137,334.00
FY2016/2017 1 0 1 0 0 0 0 0 0 KES 0.00
FY2015/2016 2 0 1 0 0 1 0 0 0 KES 3,715,480.00
FY2014/2015 1 0 0 0 0 1 0 0 0 KES 0.00
FY2013/2014 1 0 0 0 0 1 0 0 0 KES 0.00
FY2012/2013 1 0 0 0 0 1 0 0 0 KES 0.00
Total 316 35 254 0 0 4 8 0 0 KES 1,075,930,719.00
All Projects
Browse and filter 359 county development projects
Sub-county Projects: Rachuonyo North
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
359 results
Page 1 of 30