Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
24
Total Projects
22 mapped on GIS
17
Completed
71% completion rate
3
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.03B
Approved Budget
350.01% utilized
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
19M
Total Spent
KES expenditure to date
Status Breakdown
17
Completed
3
Ongoing
3
Pending
Budget Overview
Cost Estimate
KES 30.5M
Approved
KES 26.8M
Spent
KES 18.5M
Pending Bills
KES 0.0M
Overall utilization
350.01%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.0K
Female Beneficiaries
22
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 18.3M
Education, Human Capital Development And Vocational Training
KES 6.0M
Public Health And Medical Services
KES 2.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.5M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Projects by Financial Year
4 financial years tracked
Total: 24
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,000,000.00 |
| Roads, Public Works, Transport And Infrastructure | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | KES 18,316,281.00 |
| Public Health And Medical Services | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | KES 2,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 500,436.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 23 | 3 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | KES 26,816,717.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 24 | 3 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | KES 26,816,717.00 |
| Total | 24 | 3 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | KES 26,816,717.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay West | 24 | 3 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | KES 26,816,717.00 |
| Total | 24 | 3 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | KES 26,816,717.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| FY2023/2024 | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | KES 12,316,281.00 |
| FY2022/2023 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | KES 11,500,436.00 |
| FY2021/2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 22 | 3 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | KES 26,816,717.00 |
All Projects
Browse and filter 24 county development projects