Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 25 wards
123
Total Projects
17 mapped on GIS
114
Completed
93% completion rate
2
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.30B
Approved Budget
0% utilized
23
Jobs Created
across all projects
25.2%
Goal Achievement
31 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
114
Completed
2
Ongoing
Budget Overview
Cost Estimate KES 294.2M
Approved KES 297.7M
Spent KES 0.0M
Pending Bills KES 114.5M
Overall utilization
0%
Reach & Coverage
8
Sub-Counties
25
Wards Covered
0.0K
Female Beneficiaries
17
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 217.0M
Public Health And Medical Services
KES 67.4M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 8.3M
Education, Human Capital Development And Vocational Training
KES 1.8M
Finance And Economic Planning
KES 0.6M
Projects by Financial Year
2020/
1 financial years tracked Total: 123
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Roads, Public Works, Transport And Infrastructure 57 1 50 0 0 0 0 0 0 KES 217,013,843.52
Public Health And Medical Services 26 0 26 0 0 0 0 0 0 KES 67,356,469.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 8 0 7 0 0 0 0 0 0 KES 8,299,981.00
Education, Human Capital Development And Vocational Training 3 0 3 0 0 0 0 0 0 KES 1,780,307.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 2 0 2 0 0 0 0 0 0 KES 0.00
Governance, Administration, Communication And Devolution 1 0 1 0 0 0 0 0 0 KES 212,800.00
Finance And Economic Planning 1 0 1 0 0 0 0 0 0 KES 608,290.00
Total 98 1 90 0 0 0 0 0 0 KES 295,271,690.52
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Homa Bay Town 22 1 19 0 0 0 0 0 0 KES 12,640,608.00
Ndhiwa 14 0 12 0 0 0 0 0 0 KES 45,450,929.00
Suba North 13 0 12 0 0 0 0 0 0 KES 40,689,201.00
Rangwe 8 0 7 0 0 0 0 0 0 KES 10,945,084.00
Rachuonyo East 8 0 8 0 0 0 0 0 0 KES 5,128,896.00
Rachuonyo South 8 0 8 0 0 0 0 0 0 KES 18,963,623.00
Rachuonyo North 5 0 5 0 0 0 0 0 0 KES 9,763,267.00
Suba South 3 0 3 0 0 0 0 0 0 KES 9,969,012.00
Total 81 1 74 0 0 0 0 0 0 KES 153,550,620.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Kabuoch North 3 0 3 0 0 0 0 0 0 KES 2,681,383.00
Kochia 3 0 3 0 0 0 0 0 0 KES 668,180.00
Rusinga Island 3 0 3 0 0 0 0 0 0 KES 22,249,141.00
Kasgunga 3 0 2 0 0 0 0 0 0 KES 4,947,840.00
South Kasipul 3 0 3 0 0 0 0 0 0 KES 8,350,180.00
Kanyamwa Kalogi 3 0 2 0 0 0 0 0 0 KES 10,352,304.00
Mfangano Island 2 0 2 0 0 0 0 0 0 KES 0.00
West Gem 2 0 2 0 0 0 0 0 0 KES 4,399,706.00
Kibiri 2 0 2 0 0 0 0 0 0 KES 4,475,338.00
Central Kasipul 2 0 2 0 0 0 0 0 0 KES 5,632,898.00
Kabuoch South 2 0 2 0 0 0 0 0 0 KES 6,995,945.00
Lambwe 2 0 2 0 0 0 0 0 0 KES 4,447,840.00
Ruma Kaksingri 2 0 2 0 0 0 0 0 0 KES 8,869,012.00
Gembe 2 0 2 0 0 0 0 0 0 KES 8,754,380.00
North Karuochonyo 1 0 1 0 0 0 0 0 0 KES 0.00
East Gem 1 0 0 0 0 0 0 0 0 KES 0.00
East Kamagak 1 0 1 0 0 0 0 0 0 KES 4,980,545.00
West Kamagak 1 0 1 0 0 0 0 0 0 KES 0.00
Kanyikela 1 0 1 0 0 0 0 0 0 KES 11,920,160.00
West Karachuonyo 1 0 1 0 0 0 0 0 0 KES 2,651,203.00
Kokwanyo/Kakelo 1 0 1 0 0 0 0 0 0 KES 0.00
West Kasipul 1 0 1 0 0 0 0 0 0 KES 0.00
Kaksingri West 1 0 1 0 0 0 0 0 0 KES 1,100,000.00
Kendu Bay Town 1 0 1 0 0 0 0 0 0 KES 2,636,726.00
Kanyamwa Kosewe 1 0 0 0 0 0 0 0 0 KES 0.00
Total 45 0 41 0 0 0 0 0 0 KES 116,112,781.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2020/2021 123 2 114 0 0 0 0 0 0 KES 297,733,550.52
Total 123 2 114 0 0 0 0 0 0 KES 297,733,550.52
All Projects
Browse and filter 123 county development projects
Loading…
123 results
Page 1 of 11