Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 33 wards
485
Total Projects
469 mapped on GIS
422
Completed
87% completion rate
14
Ongoing
active projects
21K+
Beneficiaries
2K female
KES 0.75B
Approved Budget
141.44% utilized
1,203
Jobs Created
across all projects
9.69%
Goal Achievement
47 goals met
148M
Total Spent
KES expenditure to date
Status Breakdown
422
Completed
14
Ongoing
27
Stalled
7
Pending
Budget Overview
Cost Estimate KES 896.2M
Approved KES 753.9M
Spent KES 148.0M
Pending Bills KES 0.0M
Overall utilization
141.44%
Reach & Coverage
8
Sub-Counties
33
Wards Covered
2.1K
Female Beneficiaries
469
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 311.6M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 190.6M
Public Health And Medical Services
KES 112.7M
Education, Human Capital Development And Vocational Training
KES 42.7M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 11.4M
Projects by Financial Year
2022/
1 financial years tracked Total: 485
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Roads, Public Works, Transport And Infrastructure 148 0 141 0 0 0 2 0 0 KES 311,606,790.00
Public Health And Medical Services 76 1 62 0 0 3 9 0 0 KES 112,725,750.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 64 0 57 0 0 2 4 0 0 KES 190,605,079.00
Education, Human Capital Development And Vocational Training 32 1 26 0 0 0 5 0 0 KES 42,748,738.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 19 2 15 0 0 2 0 0 0 KES 6,491,121.00
Blue Economy, Fisheries, Mining And Digital Economy 9 0 9 0 0 0 0 0 0 KES 6,797,951.00
Governance, Administration, Communication And Devolution 6 0 6 0 0 0 0 0 0 KES 0.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 3 1 2 0 0 0 0 0 0 KES 11,408,378.00
Lands, Physical Planning, Housing And Urban Development 2 0 2 0 0 0 0 0 0 KES 0.00
Total 359 5 320 0 0 7 20 0 0 KES 682,383,807.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Ndhiwa 87 1 78 0 0 0 4 0 0 KES 70,199,946.00
Homa Bay Town 82 2 67 0 0 7 3 0 0 KES 296,715,747.00
Rachuonyo North 69 0 61 0 0 0 5 0 0 KES 61,775,175.00
Rachuonyo South 61 0 57 0 0 0 4 0 0 KES 99,056,091.00
Rangwe 57 5 46 0 0 0 6 0 0 KES 56,083,500.00
Suba North 55 1 53 0 0 0 1 0 0 KES 72,671,016.00
Suba South 34 1 31 0 0 0 2 0 0 KES 46,162,499.00
Rachuonyo East 25 0 23 0 0 0 0 0 0 KES 29,930,986.00
Total 470 10 416 0 0 7 25 0 0 KES 732,594,960.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Kanyamwa Kosewe 22 0 20 0 0 0 2 0 0 KES 15,571,380.00
Kochia 20 0 19 0 0 0 1 0 0 KES 19,053,886.00
East Kamagak 18 0 18 0 0 0 0 0 0 KES 15,250,000.00
Homa Bay Arujo 17 0 11 0 0 6 0 0 0 KES 43,998,057.00
Kanyamwa Kalogi 16 0 13 0 0 0 0 0 0 KES 16,359,608.00
West Karachuonyo 16 0 11 0 0 0 4 0 0 KES 12,005,349.00
Kaksingri West 15 0 13 0 0 0 2 0 0 KES 24,769,989.00
Kanyadoto 15 0 14 0 0 0 1 0 0 KES 12,474,380.00
Central Karachuonyo 13 0 12 0 0 0 0 0 0 KES 5,718,184.00
East Gem 13 0 11 0 0 0 2 0 0 KES 12,570,233.00
Kasgunga 13 1 11 0 0 0 1 0 0 KES 24,958,288.00
West Kasipul 13 0 11 0 0 0 2 0 0 KES 19,577,949.00
Gembe 12 0 12 0 0 0 0 0 0 KES 12,779,438.00
West Gem 11 0 9 0 0 0 2 0 0 KES 4,706,328.00
Lambwe 11 0 11 0 0 0 0 0 0 KES 6,139,250.00
Central Kasipul 11 0 10 0 0 0 1 0 0 KES 10,250,000.00
Homa Bay Central 11 0 11 0 0 0 0 0 0 KES 16,520,132.00
Kabuoch North 11 0 11 0 0 0 0 0 0 KES 984,000.00
North Karuochonyo 11 0 11 0 0 0 0 0 0 KES 10,745,700.00
Mfangano Island 10 0 10 0 0 0 0 0 0 KES 14,004,444.00
Kibiri 10 0 9 0 0 0 1 0 0 KES 19,166,844.00
West Kamagak 10 0 9 0 0 0 1 0 0 KES 35,992,294.00
Homa Bay West 9 0 8 0 0 1 0 0 0 KES 11,500,436.00
South Kasipul 9 0 9 0 0 0 0 0 0 KES 17,985,848.00
Ruma Kaksingri 8 0 8 0 0 0 0 0 0 KES 0.00
Rusinga Island 8 0 8 0 0 0 0 0 0 KES 14,789,596.00
Kanyikela 8 0 7 0 0 0 1 0 0 KES 4,495,750.00
Kanyaluo 7 0 7 0 0 0 0 0 0 KES 0.00
Gwassi South 6 0 6 0 0 0 0 0 0 KES 9,428,016.00
Homa Bay East 5 0 5 0 0 0 0 0 0 KES 17,480,770.00
Kabuoch South 4 0 4 0 0 0 0 0 0 KES 11,942,938.00
Gwassi North 4 0 4 0 0 0 0 0 0 KES 11,964,494.00
Kendu Bay Town 3 0 3 0 0 0 0 0 0 KES 9,639,098.00
Total 370 1 336 0 0 7 21 0 0 KES 462,822,679.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2022/2023 485 14 422 0 0 7 27 0 0 KES 753,871,619.00
Total 485 14 422 0 0 7 27 0 0 KES 753,871,619.00
All Projects
Browse and filter 485 county development projects
Loading…
485 results
Page 1 of 41