Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
44
Total Projects
42 mapped on GIS
37
Completed
84% completion rate
4
Ongoing
active projects
1K+
Beneficiaries
1K female
KES 0.05B
Approved Budget
100% utilized
89
Jobs Created
across all projects
9.09%
Goal Achievement
4 goals met
4M
Total Spent
KES expenditure to date
Status Breakdown
37
Completed
4
Ongoing
2
Stalled
Budget Overview
Cost Estimate
KES 48.6M
Approved
KES 49.5M
Spent
KES 3.8M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.8K
Female Beneficiaries
42
GIS Mapped
Top Departments by Investment
Public Health And Medical Services
KES 15.5M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 14.3M
Education, Human Capital Development And Vocational Training
KES 11.0M
Roads, Public Works, Transport And Infrastructure
KES 4.2M
Projects by Financial Year
5 financial years tracked
Total: 44
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,231,372.00 |
| Education, Human Capital Development And Vocational Training | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | KES 11,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 14,300,000.00 |
| Public Health And Medical Services | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | KES 15,480,545.00 |
| Total | 34 | 4 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | KES 45,011,917.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo South | 44 | 4 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | KES 49,511,917.00 |
| Total | 44 | 4 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | KES 49,511,917.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| East Kamagak | 44 | 4 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | KES 49,511,917.00 |
| Total | 44 | 4 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | KES 49,511,917.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2024/2025 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,000,000.00 |
| FY2023/2024 | 15 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | KES 23,031,372.00 |
| FY2022/2023 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | KES 15,250,000.00 |
| FY2020/2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,980,545.00 |
| FY2018/2019 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,250,000.00 |
| Total | 44 | 4 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | KES 49,511,917.00 |
All Projects
Browse and filter 44 county development projects