Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 18 wards
63
Total Projects
23 mapped on GIS
63
Completed
100% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.06B
Approved Budget
100% utilized
15
Jobs Created
across all projects
23.81%
Goal Achievement
15 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
63
Completed
Budget Overview
Cost Estimate
KES 55.1M
Approved
KES 55.1M
Spent
KES 0.0M
Pending Bills
KES 3.5M
Overall utilization
100%
Reach & Coverage
8
Sub-Counties
18
Wards Covered
0.0K
Female Beneficiaries
23
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 15.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 13.5M
Public Health And Medical Services
KES 6.0M
Governance, Administration, Communication And Devolution
KES 0.2M
Education, Human Capital Development And Vocational Training
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 63
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Health And Medical Services | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,027,356.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 13,469,595.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Roads, Public Works, Transport And Infrastructure | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 15,016,066.00 |
| Education, Human Capital Development And Vocational Training | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Governance, Administration, Communication And Devolution | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 212,800.00 |
| Total | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | KES 34,725,817.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Ndhiwa | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,067,482.00 |
| Rachuonyo North | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | KES 16,074,023.00 |
| Rangwe | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,450,000.00 |
| Homa Bay Town | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,339,432.00 |
| Rachuonyo South | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 10,062,320.00 |
| Rachuonyo East | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 580,580.00 |
| Suba South | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,954,796.00 |
| Suba North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,400,000.00 |
| Total | 58 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | KES 44,928,633.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| East Gem | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| Kabuoch North | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 369,170.00 |
| Kanyadoto | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,388,950.00 |
| Kanyamwa Kalogi | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,309,362.00 |
| East Kamagak | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,250,000.00 |
| West Kamagak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,750,000.00 |
| Kasgunga | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,400,000.00 |
| Gwassi North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,461,300.00 |
| Kochia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,200,000.00 |
| Kanyamwa Kosewe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kanyaluo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,586,739.00 |
| West Gem | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Central Karachuonyo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Central Kasipul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,062,320.00 |
| Kendu Bay Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,717,760.00 |
| Ruma Kaksingri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 493,496.00 |
| Kibiri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | KES 28,239,097.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2018/2019 | 63 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | KES 55,139,823.00 |
| Total | 63 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | KES 55,139,823.00 |
All Projects
Browse and filter 63 county development projects