Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
46
Total Projects
35 mapped on GIS
37
Completed
80% completion rate
3
Ongoing
active projects
2K+
Beneficiaries
1K female
KES 0.06B
Approved Budget
100% utilized
193
Jobs Created
across all projects
13.04%
Goal Achievement
6 goals met
7M
Total Spent
KES expenditure to date
Status Breakdown
37
Completed
3
Ongoing
3
Stalled
2
Pending
Budget Overview
Cost Estimate
KES 58.8M
Approved
KES 63.3M
Spent
KES 7.3M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
1.4K
Female Beneficiaries
35
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 25.7M
Roads, Public Works, Transport And Infrastructure
KES 14.0M
Education, Human Capital Development And Vocational Training
KES 10.0M
Public Health And Medical Services
KES 7.1M
Projects by Financial Year
9 financial years tracked
Total: 46
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | KES 25,672,331.00 |
| Education, Human Capital Development And Vocational Training | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 10,000,000.00 |
| Roads, Public Works, Transport And Infrastructure | 9 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | KES 13,951,767.00 |
| Public Health And Medical Services | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | KES 7,133,042.00 |
| Total | 33 | 3 | 26 | 0 | 0 | 2 | 1 | 0 | 0 | KES 56,757,140.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo South | 46 | 3 | 37 | 0 | 0 | 2 | 3 | 0 | 0 | KES 63,257,140.00 |
| Total | 46 | 3 | 37 | 0 | 0 | 2 | 3 | 0 | 0 | KES 63,257,140.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Kasipul | 46 | 3 | 37 | 0 | 0 | 2 | 3 | 0 | 0 | KES 63,257,140.00 |
| Total | 46 | 3 | 37 | 0 | 0 | 2 | 3 | 0 | 0 | KES 63,257,140.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2024/2025 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,500,000.00 |
| FY2023/2024 | 20 | 0 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | KES 32,339,447.00 |
| FY2022/2023 | 11 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | KES 10,250,000.00 |
| FY2020/2021 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,632,898.00 |
| FY2019/2020 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,972,475.00 |
| FY2018/2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,062,320.00 |
| FY2017/2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| FY2015/2016 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | KES 0.00 |
| Total | 46 | 3 | 37 | 0 | 0 | 2 | 3 | 0 | 0 | KES 63,257,140.00 |
All Projects
Browse and filter 46 county development projects