Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 4 wards
10K+
Beneficiaries
3K female
KES 0.26B
Approved Budget
KES 0.04B allocated so far
1,122
Jobs Created
across all projects
10.83%
Goal Achievement
30 goals met
KES 23.8M
Budget Utilized
53.06% of allocated
Status Breakdown
Adds up to all 277 projects
Budget Overview
Cost Estimate
KES 257.4M
Approved
KES 257.4M
Allocated
KES 44.9M
Utilized
KES 23.8M
Pending Bills
KES 7.0M
Utilization (utilized ÷ allocated)
53.06%
KES 23.8M of KES 44.9M allocated
Reach & Coverage
1
Sub-Counties
4
Wards Covered
2.8K
Female Beneficiaries
243
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 137.9M
Education, Human Capital Development And Vocational Training
KES 49.1M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 36.4M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 11.4M
Public Health And Medical Services
KES 7.0M
Projects by Financial Year
Latest 8 of 14 years
· 2 with no year
Total: 277
Project Summary
Every tab adds up to the same 277 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 90 | 72 | 4 | 4 | 3 | 7 | KES 137,878,200.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 51 | 46 | 0 | 1 | 2 | 2 | KES 36,438,425.00 |
| Education, Human Capital Development And Vocational Training | 46 | 24 | 17 | 3 | 2 | 0 | KES 49,052,189.00 |
| Public Health And Medical Services | 21 | 13 | 5 | 3 | 0 | 0 | KES 6,990,490.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 8 | 8 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 5 | 5 | 0 | 0 | 0 | 0 | KES 5,897,596.00 |
| Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services | 1 | 0 | 1 | 0 | 0 | 0 | KES 11,408,378.00 |
| No department assigned | 55 | 35 | 15 | 3 | 0 | 2 | KES 9,465,380.00 |
| Total | 277 | 203 | 42 | 14 | 7 | 11 | KES 257,380,658.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Rangwe | 277 | 203 | 42 | 14 | 7 | 11 | KES 257,380,658.00 |
| Total | 277 | 203 | 42 | 14 | 7 | 11 | KES 257,380,658.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kochia | 98 | 83 | 8 | 4 | 0 | 3 | KES 79,347,469.00 |
| East Gem | 60 | 41 | 5 | 4 | 5 | 5 | KES 56,109,736.00 |
| West Gem | 50 | 39 | 7 | 2 | 1 | 1 | KES 52,572,372.00 |
| Kagan | 6 | 4 | 2 | 0 | 0 | 0 | KES 7,597,520.00 |
| Rangwe – Sub-county-wide (no ward) | 63 | 36 | 20 | 4 | 1 | 2 | KES 61,753,561.00 |
| Total | 277 | 203 | 42 | 14 | 7 | 11 | KES 257,380,658.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 31 | 8 | 19 | 1 | 0 | 3 | KES 22,499,600.00 |
| FY2024/2025 | 51 | 33 | 9 | 2 | 1 | 6 | KES 44,221,170.00 |
| FY2023/2024 | 87 | 75 | 7 | 4 | 0 | 1 | KES 92,752,554.00 |
| FY2022/2023 | 58 | 47 | 5 | 6 | 0 | 0 | KES 61,050,898.00 |
| FY2021/2022 | 2 | 2 | 0 | 0 | 0 | 0 | KES 11,847,312.00 |
| FY2020/2021 | 8 | 7 | 0 | 0 | 0 | 1 | KES 10,945,084.00 |
| FY2019/2020 | 9 | 7 | 1 | 1 | 0 | 0 | KES 4,244,670.00 |
| FY2018/2019 | 9 | 9 | 0 | 0 | 0 | 0 | KES 1,450,000.00 |
| FY2017/2018 | 11 | 9 | 0 | 0 | 2 | 0 | KES 1,110,650.00 |
| FY2016/2017 | 3 | 3 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2015/2016 | 2 | 0 | 0 | 0 | 2 | 0 | KES 0.00 |
| FY2014/2015 | 1 | 1 | 0 | 0 | 0 | 0 | KES 7,008,720.00 |
| FY2013/2014 | 2 | 1 | 0 | 0 | 1 | 0 | KES 250,000.00 |
| FY2012/2013 | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| No financial year recorded | 2 | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 277 | 203 | 42 | 14 | 7 | 11 | KES 257,380,658.00 |
All Projects
Browse and filter 277 county development projects