Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 35 wards
619
Total Projects
480 mapped on GIS
506
Completed
82% completion rate
44
Ongoing
active projects
29K+
Beneficiaries
4K female
KES 1.38B
Approved Budget
70.67% utilized
1,530
Jobs Created
across all projects
19.55%
Goal Achievement
121 goals met
294M
Total Spent
KES expenditure to date
Status Breakdown
506
Completed
44
Ongoing
11
Stalled
17
Pending
Budget Overview
Cost Estimate KES 1,370.0M
Approved KES 1,375.1M
Spent KES 293.9M
Pending Bills KES 231.6M
Overall utilization
70.67%
Reach & Coverage
8
Sub-Counties
35
Wards Covered
4.1K
Female Beneficiaries
480
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 1,375.1M
Projects by Financial Year
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
14 financial years tracked Total: 619
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Roads, Public Works, Transport And Infrastructure 619 44 506 0 0 17 11 0 0 KES 1,375,125,437.12
Total 619 44 506 0 0 17 11 0 0 KES 1,375,125,437.12
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Ndhiwa 100 8 74 0 0 1 5 0 0 KES 144,892,775.00
Rachuonyo North 98 10 82 0 0 2 0 0 0 KES 153,247,953.00
Rangwe 88 4 70 0 0 3 4 0 0 KES 132,910,802.00
Rachuonyo East 63 4 51 0 0 3 0 0 0 KES 109,093,650.00
Suba North 55 3 48 0 0 1 0 0 0 KES 153,219,377.00
Homa Bay Town 50 2 38 0 0 5 0 0 0 KES 203,515,431.00
Rachuonyo South 48 2 42 0 0 2 1 0 0 KES 104,985,613.00
Suba South 46 2 43 0 0 0 1 0 0 KES 97,495,855.00
Total 548 35 448 0 0 17 11 0 0 KES 1,099,361,456.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Kochia 41 0 36 0 0 0 2 0 0 KES 36,252,669.00
Kanyamwa Kosewe 21 1 16 0 0 1 2 0 0 KES 30,435,209.00
Central Karachuonyo 21 0 19 0 0 0 0 0 0 KES 24,086,749.00
East Gem 20 1 12 0 0 2 2 0 0 KES 39,817,549.00
Kanyaluo 19 1 18 0 0 0 0 0 0 KES 5,907,582.00
Kendu Bay Town 19 7 10 0 0 1 0 0 0 KES 43,111,311.00
Ruma Kaksingri 17 0 17 0 0 0 0 0 0 KES 24,582,905.00
Kabuoch North 17 1 16 0 0 0 0 0 0 KES 5,880,191.00
Kanyamwa Kalogi 17 2 6 0 0 0 0 0 0 KES 26,826,818.00
West Kasipul 15 0 15 0 0 0 0 0 0 KES 16,013,837.00
Kanyadoto 15 1 13 0 0 0 1 0 0 KES 24,753,231.00
Kaksingri West 14 0 13 0 0 0 1 0 0 KES 28,248,942.00
Mfangano Island 14 3 11 0 0 0 0 0 0 KES 37,667,560.00
Kasgunga 13 0 11 0 0 0 0 0 0 KES 33,490,533.00
Gembe 12 0 11 0 0 0 0 0 0 KES 28,834,726.00
Gwassi South 11 2 9 0 0 0 0 0 0 KES 31,086,058.00
East Kamagak 11 0 10 0 0 0 0 0 0 KES 4,231,372.00
Kibiri 11 0 11 0 0 0 0 0 0 KES 23,799,660.00
West Gem 11 1 9 0 0 0 0 0 0 KES 20,834,189.00
Rusinga Island 10 0 9 0 0 1 0 0 0 KES 43,484,132.00
West Karachuonyo 10 1 8 0 0 0 0 0 0 KES 22,423,665.00
Central Kasipul 9 0 7 0 0 2 0 0 0 KES 13,951,767.00
Homa Bay Arujo 8 1 6 0 0 1 0 0 0 KES 96,595,281.00
North Karuochonyo 8 0 7 0 0 1 0 0 0 KES 18,724,260.00
South Kasipul 7 2 5 0 0 0 0 0 0 KES 22,924,702.00
Kanyikela 7 0 6 0 0 0 1 0 0 KES 25,684,716.00
West Kamagak 6 0 5 0 0 0 1 0 0 KES 47,863,935.00
Homa Bay West 5 0 4 0 0 1 0 0 0 KES 18,316,281.00
Lambwe 5 0 5 0 0 0 0 0 0 KES 4,447,840.00
Homa Bay East 4 0 4 0 0 0 0 0 0 KES 15,980,770.00
Homa Bay Central 4 0 4 0 0 0 0 0 0 KES 13,019,454.00
Gwassi North 3 0 3 0 0 0 0 0 0 KES 13,577,950.00
Kabondo East 2 0 2 0 0 0 0 0 0 KES 0.00
Kabuoch South 2 0 2 0 0 0 0 0 0 KES 14,378,258.00
Kagan 1 0 1 0 0 0 0 0 0 KES 7,008,720.00
Total 410 24 341 0 0 10 10 0 0 KES 864,242,822.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 25 4 10 0 0 0 1 0 0 KES 4,499,600.00
FY2024/2025 118 34 64 0 0 0 5 0 0 KES 279,476,949.00
FY2023/2024 173 3 162 0 0 2 2 0 0 KES 356,767,127.00
FY2022/2023 148 0 141 0 0 0 2 0 0 KES 311,606,790.00
FY2021/2022 8 0 8 0 0 0 0 0 0 KES 25,831,968.00
FY2020/2021 57 1 50 0 0 0 0 0 0 KES 217,013,843.52
FY2019/2020 11 0 10 0 0 0 1 0 0 KES 11,678,380.00
FY2018/2019 5 0 5 0 0 0 0 0 0 KES 15,016,066.00
FY2017/2018 8 0 8 0 0 0 0 0 0 KES 500,000.00
FY2016/2017 7 0 7 0 0 0 0 0 0 KES 4,821,192.00
FY2015/2016 9 0 2 0 0 7 0 0 0 KES 6,319,912.00
FY2014/2015 26 0 22 0 0 4 0 0 0 KES 88,263,725.60
FY2013/2014 4 0 2 0 0 2 0 0 0 KES 42,234,252.00
FY2012/2013 3 0 1 0 0 2 0 0 0 KES 0.00
Total 602 42 492 0 0 17 11 0 0 KES 1,364,029,805.12
All Projects
Browse and filter 619 county development projects
Department Projects: Roads, Public Works, Transport And Infrastructure
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
619 results
Page 1 of 52