Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 35 wards
29K+
Beneficiaries
4K female
KES 1.41B
Approved Budget
KES 0.40B allocated so far
1,530
Jobs Created
across all projects
18.97%
Goal Achievement
121 goals met
KES 286.2M
Budget Utilized
70.67% of allocated
Budget Overview
Cost Estimate KES 1,407.0M
Approved KES 1,412.1M
Allocated KES 404.9M
Utilized KES 286.2M
Pending Bills KES 231.6M
Utilization (utilized ÷ allocated)
70.67%
KES 286.2M of KES 404.9M allocated
Reach & Coverage
8
Sub-Counties
35
Wards Covered
4.1K
Female Beneficiaries
499
GIS Mapped
View on GIS Map
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 1,412.1M
Projects by Financial Year
18/19
19/20
20/21
21/22
22/23
23/24
24/25
25/26
Latest 8 of 14 years · 17 with no year Total: 638
Project Summary
Every tab adds up to the same 638 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Roads, Public Works, Transport And Infrastructure 638 515 47 12 17 47 KES 1,412,082,534.12
Total 638 515 47 12 17 47 KES 1,412,082,534.12
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Ndhiwa 100 74 8 5 1 12 KES 144,892,775.00
Rachuonyo North 99 82 11 0 2 4 KES 153,247,953.00
Rangwe 90 72 4 4 3 7 KES 137,878,200.00
Rachuonyo East 65 51 5 0 3 6 KES 109,093,650.00
Homa Bay Town 58 44 2 0 5 7 KES 235,505,130.00
Suba North 57 49 3 0 1 4 KES 153,219,377.00
Suba South 48 43 2 2 0 1 KES 97,495,855.00
Rachuonyo South 48 42 2 1 2 1 KES 104,985,613.00
No sub-county recorded 73 58 10 0 0 5 KES 275,763,981.12
Total 638 515 47 12 17 47 KES 1,412,082,534.12
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kochia 43 38 0 2 0 3 KES 41,220,067.00
Central Karachuonyo 22 19 1 0 0 2 KES 24,086,749.00
Kanyamwa Kosewe 21 16 1 2 1 1 KES 30,435,209.00
East Gem 20 12 1 2 2 3 KES 39,817,549.00
Kanyaluo 19 18 1 0 0 0 KES 5,907,582.00
Kendu Bay Town 19 10 7 0 1 1 KES 43,111,311.00
Ruma Kaksingri 18 17 0 1 0 0 KES 24,582,905.00
Kabuoch North 17 16 1 0 0 0 KES 5,880,191.00
Kanyamwa Kalogi 17 6 2 0 0 9 KES 26,826,818.00
West Kasipul 15 15 0 0 0 0 KES 16,013,837.00
Kanyadoto 15 13 1 1 0 0 KES 24,753,231.00
Kaksingri West 14 13 0 1 0 0 KES 28,248,942.00
Kasgunga 14 11 0 0 0 3 KES 33,490,533.00
Mfangano Island 14 11 3 0 0 0 KES 37,667,560.00
Gembe 12 11 0 0 0 1 KES 28,834,726.00
Gwassi South 11 9 2 0 0 0 KES 31,086,058.00
East Kamagak 11 10 0 0 0 1 KES 4,231,372.00
Kibiri 11 11 0 0 0 0 KES 23,799,660.00
West Gem 11 9 1 0 0 1 KES 20,834,189.00
Rusinga Island 10 9 0 0 1 0 KES 43,484,132.00
West Karachuonyo 10 8 1 0 0 1 KES 22,423,665.00
Central Kasipul 9 7 0 0 2 0 KES 13,951,767.00
Homa Bay Arujo 8 6 1 0 1 0 KES 96,595,281.00
North Karuochonyo 8 7 0 0 1 0 KES 18,724,260.00
South Kasipul 7 5 2 0 0 0 KES 22,924,702.00
Kanyikela 7 6 0 1 0 0 KES 25,684,716.00
West Kamagak 6 5 0 1 0 0 KES 47,863,935.00
Lambwe 6 6 0 0 0 0 KES 4,447,840.00
Homa Bay West 5 4 0 0 1 0 KES 18,316,281.00
Homa Bay East 4 4 0 0 0 0 KES 15,980,770.00
Homa Bay Central 4 4 0 0 0 0 KES 13,019,454.00
Gwassi North 3 3 0 0 0 0 KES 13,577,950.00
Kabondo East 2 2 0 0 0 0 KES 0.00
Kagan 2 2 0 0 0 0 KES 7,008,720.00
Kabuoch South 2 2 0 0 0 0 KES 14,378,258.00
Rachuonyo East – Sub-county-wide (no ward) 63 49 5 0 3 6 KES 109,093,650.00
Homa Bay Town – Sub-county-wide (no ward) 37 26 1 0 3 7 KES 91,593,344.00
Ndhiwa – Sub-county-wide (no ward) 21 15 3 1 0 2 KES 16,934,352.00
Rangwe – Sub-county-wide (no ward) 14 11 2 0 1 0 KES 28,997,675.00
Rachuonyo North – Sub-county-wide (no ward) 10 9 1 0 0 0 KES 15,194,726.00
Suba South – Sub-county-wide (no ward) 2 1 0 0 0 1 KES 0.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 0 KES 5,294,586.00
No sub-county or ward recorded 73 58 10 0 0 5 KES 275,763,981.12
Total 638 515 47 12 17 47 KES 1,412,082,534.12
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2025/2026 26 10 4 1 0 11 KES 4,499,600.00
FY2024/2025 122 65 37 5 0 15 KES 279,476,949.00
FY2023/2024 179 165 3 2 2 7 KES 367,351,084.00
FY2022/2023 156 146 0 3 0 7 KES 337,979,930.00
FY2021/2022 8 8 0 0 0 0 KES 25,831,968.00
FY2020/2021 57 50 1 0 0 6 KES 217,013,843.52
FY2019/2020 11 10 0 1 0 0 KES 11,678,380.00
FY2018/2019 5 5 0 0 0 0 KES 15,016,066.00
FY2017/2018 8 8 0 0 0 0 KES 500,000.00
FY2016/2017 7 7 0 0 0 0 KES 4,821,192.00
FY2015/2016 9 2 0 0 7 0 KES 6,319,912.00
FY2014/2015 26 22 0 0 4 0 KES 88,263,725.60
FY2013/2014 4 2 0 0 2 0 KES 42,234,252.00
FY2012/2013 3 1 0 0 2 0 KES 0.00
No financial year recorded 17 14 2 0 0 1 KES 11,095,632.00
Total 638 515 47 12 17 47 KES 1,412,082,534.12
All Projects
Browse and filter 638 county development projects
Department Projects: Roads, Public Works, Transport And Infrastructure
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
638 results
Energy Infrastructure and ICT (EII) FY FY2024/2025

Abura Bridge

Rachuonyo East Roads, Public Works, Transpo...
0% utilized of KES 0
Page 1 of 54