Homa Bay County Projects Monitoring Platform
Real-time transparency across 12 sub-counties · 54 wards
1108
Total Projects
704 mapped on GIS
269
Completed
24% completion rate
729
Ongoing
active projects
1K+
Beneficiaries
1K female
KES 0.48B
Approved Budget
83.66% utilized
15
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
193M
Total Spent
KES expenditure to date
Status Breakdown
269
Completed
729
Ongoing
21
Stalled
89
Pending
Budget Overview
Cost Estimate KES 448.4M
Approved KES 477.6M
Spent KES 192.5M
Pending Bills KES 0.0M
Overall utilization
83.66%
Reach & Coverage
12
Sub-Counties
54
Wards Covered
0.6K
Female Beneficiaries
704
GIS Mapped
View on GIS Map
Top Departments by Investment
Department of water, Irrigation, Sanitation, Environment, Energy, Forestry and Climate Change
KES 0.0M
Water, Sanitation, Irrigation, Environment, forestry, energy and Climate change
KES 0.0M
Department of water irrigation sanitation environment energy forestry and climate change
KES 0.0M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 0.0M
Department of water Irrigation Sanitation environment Forestry energy and climate change
KES 0.0M
Projects by Financial Year
23/4
24/20
2012/
2013/
2014/
2015/
2017/
2018/
16 financial years tracked Total: 1108
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Stalled Canceled Total Money
Roads, Public Works, Transport And Infrastructure 171 40 105 0 3 0 KES 73,119,910.00
Education, Human Capital Development And Vocational Training 80 37 32 0 3 0 KES 16,600,000.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 53 8 32 0 6 0 KES 82,499,083.00
Public Health And Medical Services 39 8 22 0 3 0 KES 40,000,000.00
Blue Economy, Fisheries, Mining And Digital Economy 13 3 9 0 0 0 KES 4,000,000.00
Finance And Economic Planning 2 1 0 0 0 0 KES 0.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 1 1 0 0 0 0 KES 0.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 1 1 0 0 0 0 KES 0.00
Total 360 99 200 0 15 0 KES 216,218,993.00
Sub-county Total Projects Ongoing Completed Pending Stalled Canceled Total Money
Rangwe 117 67 45 0 3 0 KES 3,500,000.00
Ndhiwa 113 72 26 0 1 0 KES 6,000,000.00
Rachuonyo East 99 10 62 0 4 0 KES 11,393,735.00
Rachuonyo North 77 17 43 0 4 0 KES 19,279,629.00
Suba South 73 44 24 0 2 0 KES 0.00
Homabay Town 69 10 41 0 3 0 KES 419,139,083.00
Suba North 47 22 18 0 1 0 KES 13,323,771.00
Karachuonyo 22 22 0 0 0 0 KES 0.00
Kasipul 17 17 0 0 0 0 KES 0.00
Kabondo Kasipul 12 12 0 0 0 0 KES 0.00
Homa Bay Town 10 10 0 0 0 0 KES 5,000,000.00
Rachuonyo South 1 0 1 0 0 0 KES 0.00
Total 657 303 260 0 18 0 KES 477,636,218.00
Ward Total Projects Ongoing Completed Pending Stalled Canceled Total Money
Kochia 43 9 31 0 2 0 KES 0.00
Kibiri 35 4 25 0 4 0 KES 0.00
Kakelo Kokwanyo 33 1 13 0 1 0 KES 0.00
Kanyamwa Kalogi 32 4 18 0 0 0 KES 5,000,000.00
Homabay Arujo 27 2 12 0 2 0 KES 1,270,000.00
Kojwach 26 2 20 0 2 0 KES 1,000,000.00
Ruma Kaksingri 25 3 18 0 2 0 KES 0.00
Homabay East 24 6 17 0 1 0 KES 136,270,000.00
Kabondo East 20 3 15 0 0 0 KES 0.00
Kabondo West 19 3 14 0 1 0 KES 0.00
West Gem 16 5 10 0 1 0 KES 3,500,000.00
Central Karachuonyo 16 5 8 0 0 0 KES 0.00
Kendu Bay Town 13 6 3 0 0 0 KES 15,402,404.00
Homabay Central 12 1 11 0 0 0 KES 275,599,083.00
Mfangano Island 12 9 2 0 0 0 KES 13,323,771.00
Wangchieng' 11 1 6 0 0 0 KES 3,877,225.00
Kanyamwa Kosewe 9 4 3 0 0 0 KES 0.00
Kaksingri West 9 3 6 0 0 0 KES 0.00
Kasgunga 6 3 1 0 0 0 KES 0.00
Kwambwai 6 1 3 0 0 0 KES 0.00
East Gem 5 3 1 0 0 0 KES 0.00
Kagan 5 3 2 0 0 0 KES 0.00
Homabay West 5 1 1 0 0 0 KES 6,000,000.00
Gwassi South 5 5 0 0 0 0 KES 0.00
Central Kasipul 5 5 0 0 0 0 KES 0.00
Gembe 4 3 0 0 0 0 KES 0.00
Kanyadoto 4 3 1 0 0 0 KES 0.00
Kabuoch North 4 2 1 0 1 0 KES 1,000,000.00
Kwabwai 4 4 0 0 0 0 KES 0.00
Kendu Bay Town 4 4 0 0 0 0 KES 0.00
Homa Bay Arujo 3 3 0 0 0 0 KES 0.00
Lambwe 3 3 0 0 0 0 KES 0.00
East Kamagak 3 3 0 0 0 0 KES 0.00
Homa Bay Central 3 3 0 0 0 0 KES 0.00
Homa Bay West 3 3 0 0 0 0 KES 0.00
Gwassi North 3 3 0 0 0 0 KES 0.00
West Kamagak 3 3 0 0 0 0 KES 0.00
South Kasipul 3 3 0 0 0 0 KES 0.00
West Kasipul 3 3 0 0 0 0 KES 0.00
Kojwach 3 3 0 0 0 0 KES 0.00
Kokwanyo/Kakelo 3 3 0 0 0 0 KES 0.00
Kabondo West 3 3 0 0 0 0 KES 0.00
Kanyaluo 3 3 0 0 0 0 KES 0.00
Kibiri 3 3 0 0 0 0 KES 0.00
North Karachuonyo 3 3 0 0 0 0 KES 0.00
West Karachuonyo 3 3 0 0 0 0 KES 0.00
Kabondo East 3 3 0 0 0 0 KES 0.00
Homa Bay East 2 2 0 0 0 0 KES 0.00
Kanyikela 2 2 0 0 0 0 KES 0.00
Rusinga Island 2 2 0 0 0 0 KES 0.00
West Kasipul 1 0 1 0 0 0 KES 0.00
North Karuochonyo 1 0 1 0 0 0 KES 0.00
Kanyaluo 1 1 0 0 0 0 KES 0.00
Kanyamwa Kologi 1 1 0 0 0 0 KES 0.00
Total 500 167 244 0 17 0 KES 462,242,483.00
All Projects
Browse and filter 1108 county development projects
Ward Projects: Kasgunga
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
6 results