Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
8K+
Beneficiaries
1K female
KES 0.07B
Approved Budget
KES 0.02B allocated so far
312
Jobs Created
across all projects
40.38%
Goal Achievement
21 goals met
KES 21.0M
Budget Utilized
100% of allocated
Status Breakdown
Adds up to all 52 projects
Budget Overview
Cost Estimate
KES 68.7M
Approved
KES 68.8M
Allocated
KES 21.0M
Utilized
KES 21.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 21.0M of KES 21.0M allocated
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.6K
Female Beneficiaries
42
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 33.5M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 11.2M
Education, Human Capital Development And Vocational Training
KES 11.1M
Public Health And Medical Services
KES 3.6M
Blue Economy, Fisheries, Mining And Digital Economy
KES 2.9M
Projects by Financial Year
Latest 8 of 9 years
Total: 52
Project Summary
Every tab adds up to the same 52 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 14 | 11 | 0 | 0 | 0 | 3 | KES 33,490,533.00 |
| Education, Human Capital Development And Vocational Training | 12 | 10 | 2 | 0 | 0 | 0 | KES 11,122,974.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 11 | 10 | 0 | 0 | 0 | 1 | KES 11,231,459.90 |
| Public Health And Medical Services | 5 | 3 | 0 | 2 | 0 | 0 | KES 3,567,682.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 3 | 3 | 0 | 0 | 0 | 0 | KES 1,998,488.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 2 | 0 | 0 | 0 | 0 | KES 2,937,961.00 |
| No department assigned | 5 | 5 | 0 | 0 | 0 | 0 | KES 4,407,988.00 |
| Total | 52 | 44 | 2 | 2 | 0 | 4 | KES 68,757,085.90 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Suba North | 52 | 44 | 2 | 2 | 0 | 4 | KES 68,757,085.90 |
| Total | 52 | 44 | 2 | 2 | 0 | 4 | KES 68,757,085.90 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kasgunga | 52 | 44 | 2 | 2 | 0 | 4 | KES 68,757,085.90 |
| Total | 52 | 44 | 2 | 2 | 0 | 4 | KES 68,757,085.90 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 2 | 1 | 0 | 0 | 0 | 1 | KES 1,509,500.00 |
| FY2024/2025 | 5 | 4 | 1 | 0 | 0 | 0 | KES 7,988,756.00 |
| FY2023/2024 | 18 | 16 | 0 | 1 | 0 | 1 | KES 23,724,668.90 |
| FY2022/2023 | 14 | 11 | 1 | 1 | 0 | 1 | KES 24,958,288.00 |
| FY2021/2022 | 1 | 1 | 0 | 0 | 0 | 0 | KES 3,297,351.00 |
| FY2020/2021 | 3 | 2 | 0 | 0 | 0 | 1 | KES 4,947,840.00 |
| FY2019/2020 | 1 | 1 | 0 | 0 | 0 | 0 | KES 567,682.00 |
| FY2018/2019 | 2 | 2 | 0 | 0 | 0 | 0 | KES 1,400,000.00 |
| FY2017/2018 | 6 | 6 | 0 | 0 | 0 | 0 | KES 363,000.00 |
| Total | 52 | 44 | 2 | 2 | 0 | 4 | KES 68,757,085.90 |
All Projects
Browse and filter 52 county development projects