Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
71
Total Projects
61 mapped on GIS
56
Completed
79% completion rate
7
Ongoing
active projects
11K+
Beneficiaries
1K female
KES 0.09B
Approved Budget
100% utilized
379
Jobs Created
across all projects
33.8%
Goal Achievement
24 goals met
29M
Total Spent
KES expenditure to date
Status Breakdown
56
Completed
7
Ongoing
3
Stalled
Budget Overview
Cost Estimate
KES 92.5M
Approved
KES 92.6M
Spent
KES 29.0M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.6K
Female Beneficiaries
61
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 43.6M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 18.5M
Education, Human Capital Development And Vocational Training
KES 17.1M
Public Health And Medical Services
KES 3.6M
Blue Economy, Fisheries, Mining And Digital Economy
KES 2.9M
Projects by Financial Year
9 financial years tracked
Total: 71
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 20 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | KES 17,122,974.00 |
| Roads, Public Works, Transport And Infrastructure | 18 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | KES 43,606,728.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | KES 18,476,559.90 |
| Public Health And Medical Services | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | KES 3,567,682.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,998,488.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,937,961.00 |
| Total | 64 | 6 | 50 | 0 | 0 | 0 | 3 | 0 | 0 | KES 87,710,392.90 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Suba North | 71 | 7 | 56 | 0 | 0 | 0 | 3 | 0 | 0 | KES 92,618,380.90 |
| Total | 71 | 7 | 56 | 0 | 0 | 0 | 3 | 0 | 0 | KES 92,618,380.90 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kasgunga | 71 | 7 | 56 | 0 | 0 | 0 | 3 | 0 | 0 | KES 92,618,380.90 |
| Total | 71 | 7 | 56 | 0 | 0 | 0 | 3 | 0 | 0 | KES 92,618,380.90 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,509,500.00 |
| FY2024/2025 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 13,977,512.00 |
| FY2023/2024 | 25 | 1 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | KES 30,352,107.90 |
| FY2022/2023 | 22 | 3 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | KES 36,203,388.00 |
| FY2021/2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,297,351.00 |
| FY2020/2021 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,947,840.00 |
| FY2019/2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 567,682.00 |
| FY2018/2019 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,400,000.00 |
| FY2017/2018 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 363,000.00 |
| Total | 71 | 7 | 56 | 0 | 0 | 0 | 3 | 0 | 0 | KES 92,618,380.90 |
All Projects
Browse and filter 71 county development projects