Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
15K+
Beneficiaries
1K female
KES 0.07B
Approved Budget
KES 0.04B allocated so far
500
Jobs Created
across all projects
48.94%
Goal Achievement
23 goals met
KES 37.4M
Budget Utilized
100% of allocated
Status Breakdown
Adds up to all 47 projects
Budget Overview
Cost Estimate
KES 69.8M
Approved
KES 68.0M
Allocated
KES 37.4M
Utilized
KES 37.4M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 37.4M of KES 37.4M allocated
Reach & Coverage
1
Sub-Counties
1
Wards Covered
1.1K
Female Beneficiaries
39
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 43.5M
Education, Human Capital Development And Vocational Training
KES 9.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 6.3M
Blue Economy, Fisheries, Mining And Digital Economy
KES 3.7M
Public Health And Medical Services
KES 0.3M
Projects by Financial Year
Latest 7 of 7 years
· 3 with no year
Total: 47
Project Summary
Every tab adds up to the same 47 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 10 | 9 | 0 | 0 | 1 | 0 | KES 43,484,132.00 |
| Education, Human Capital Development And Vocational Training | 10 | 9 | 0 | 0 | 0 | 1 | KES 9,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 8 | 8 | 0 | 0 | 0 | 0 | KES 6,322,958.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 4 | 4 | 0 | 0 | 0 | 0 | KES 3,692,691.00 |
| Public Health And Medical Services | 4 | 4 | 0 | 0 | 0 | 0 | KES 307,573.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 1 | 1 | 0 | 0 | 0 | 0 | KES 100,000.00 |
| No department assigned | 10 | 6 | 1 | 0 | 0 | 3 | KES 5,099,500.00 |
| Total | 47 | 41 | 1 | 0 | 1 | 4 | KES 68,006,854.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Suba North | 47 | 41 | 1 | 0 | 1 | 4 | KES 68,006,854.00 |
| Total | 47 | 41 | 1 | 0 | 1 | 4 | KES 68,006,854.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Rusinga Island | 47 | 41 | 1 | 0 | 1 | 4 | KES 68,006,854.00 |
| Total | 47 | 41 | 1 | 0 | 1 | 4 | KES 68,006,854.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 1 | 1 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| FY2024/2025 | 12 | 11 | 1 | 0 | 0 | 0 | KES 13,694,397.00 |
| FY2023/2024 | 17 | 16 | 0 | 0 | 0 | 1 | KES 15,100,762.00 |
| FY2022/2023 | 8 | 8 | 0 | 0 | 0 | 0 | KES 14,789,596.00 |
| FY2020/2021 | 3 | 3 | 0 | 0 | 0 | 0 | KES 22,249,141.00 |
| FY2019/2020 | 2 | 0 | 0 | 0 | 0 | 2 | KES 0.00 |
| FY2014/2015 | 1 | 0 | 0 | 0 | 1 | 0 | KES 0.00 |
| No financial year recorded | 3 | 2 | 0 | 0 | 0 | 1 | KES 1,672,958.00 |
| Total | 47 | 41 | 1 | 0 | 1 | 4 | KES 68,006,854.00 |
All Projects
Browse and filter 47 county development projects