Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 40 wards
425
Total Projects
310 mapped on GIS
376
Completed
88% completion rate
10
Ongoing
active projects
66K+
Beneficiaries
30K female
KES 3.33B
Approved Budget
106.64% utilized
3,611
Jobs Created
across all projects
38.12%
Goal Achievement
162 goals met
308M
Total Spent
KES expenditure to date
Status Breakdown
376
Completed
10
Ongoing
11
Stalled
13
Pending
Budget Overview
Cost Estimate KES 5,895.9M
Approved KES 3,333.5M
Spent KES 308.2M
Pending Bills KES 45.7M
Overall utilization
106.64%
Reach & Coverage
8
Sub-Counties
40
Wards Covered
30.4K
Female Beneficiaries
310
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 3,333.5M
Projects by Financial Year
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
14 financial years tracked Total: 425
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 425 10 376 0 0 13 11 0 0 KES 3,333,538,693.22
Total 425 10 376 0 0 13 11 0 0 KES 3,333,538,693.22
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Ndhiwa 64 0 59 0 0 2 1 0 0 KES 321,723,744.00
Rachuonyo North 59 0 56 0 0 1 2 0 0 KES 634,828,295.00
Homa Bay Town 53 6 36 0 0 5 3 0 0 KES 645,654,959.00
Rangwe 51 0 46 0 0 2 1 0 0 KES 36,438,425.00
Rachuonyo South 48 1 43 0 0 1 2 0 0 KES 89,945,456.00
Suba North 47 1 43 0 0 0 0 0 0 KES 750,534,704.90
Suba South 32 1 28 0 0 1 0 0 0 KES 246,992,057.00
Rachuonyo East 30 0 27 0 0 0 2 0 0 KES 475,776,771.00
Total 384 9 338 0 0 12 11 0 0 KES 3,201,894,411.90
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
West Gem 15 0 14 0 0 1 0 0 0 KES 9,259,670.00
Kochia 12 0 12 0 0 0 0 0 0 KES 14,999,855.00
South Kasipul 12 1 8 0 0 1 2 0 0 KES 20,800,000.00
Homa Bay Central 11 1 10 0 0 0 0 0 0 KES 49,150,000.00
Kasgunga 11 0 10 0 0 0 0 0 0 KES 11,231,459.90
Central Kasipul 11 0 11 0 0 0 0 0 0 KES 25,672,331.00
Gembe 11 0 10 0 0 0 0 0 0 KES 717,768,241.00
Lambwe 11 0 11 0 0 0 0 0 0 KES 10,901,765.00
East Gem 11 0 9 0 0 1 0 0 0 KES 5,795,100.00
West Karachuonyo 11 0 10 0 0 0 1 0 0 KES 194,672,100.00
Kanyamwa Kosewe 10 0 9 0 0 0 1 0 0 KES 16,200,000.00
Kanyadoto 10 0 9 0 0 1 0 0 0 KES 17,188,950.00
Kendu Bay Town 10 0 10 0 0 0 0 0 0 KES 122,145,860.00
Gwassi South 10 1 9 0 0 0 0 0 0 KES 89,640,000.00
Kaksingri West 10 0 10 0 0 0 0 0 0 KES 6,792,069.00
West Kasipul 9 0 8 0 0 0 0 0 0 KES 14,773,125.00
North Karuochonyo 9 0 9 0 0 0 0 0 0 KES 4,000,000.00
East Kamagak 8 0 8 0 0 0 0 0 0 KES 14,300,000.00
Rusinga Island 8 0 8 0 0 0 0 0 0 KES 6,322,958.00
Kanyamwa Kalogi 8 0 8 0 0 0 0 0 0 KES 236,246,374.00
West Kamagak 8 0 8 0 0 0 0 0 0 KES 14,400,000.00
Kanyaluo 7 0 6 0 0 1 0 0 0 KES 25,831,339.00
Kanyikela 7 0 7 0 0 0 0 0 0 KES 12,037,660.00
Kabuoch North 7 0 5 0 0 1 0 0 0 KES 1,853,170.00
Kibiri 6 0 5 0 0 0 1 0 0 KES 5,300,000.00
Gwassi North 6 0 4 0 0 1 0 0 0 KES 119,535,988.00
Homa Bay Arujo 6 2 1 0 0 3 0 0 0 KES 35,000,000.00
Ruma Kaksingri 6 0 5 0 0 0 0 0 0 KES 31,024,000.00
Central Karachuonyo 5 0 5 0 0 0 0 0 0 KES 3,500,000.00
Mfangano Island 5 1 3 0 0 0 0 0 0 KES 4,310,281.00
Kabuoch South 4 0 4 0 0 0 0 0 0 KES 7,457,625.00
Homa Bay East 4 1 3 0 0 0 0 0 0 KES 39,299,855.00
Kabondo West 3 0 3 0 0 0 0 0 0 KES 3,800,000.00
Kojwach 3 0 3 0 0 0 0 0 0 KES 3,800,000.00
Kwabwai 3 0 3 0 0 0 0 0 0 KES 3,299,670.00
Homa Bay West 3 2 1 0 0 0 0 0 0 KES 0.00
Kokwanyo/Kakelo 3 0 3 0 0 0 0 0 0 KES 3,800,000.00
Kabondo East 3 0 3 0 0 0 0 0 0 KES 3,800,000.00
Wangchieng' 1 0 1 0 0 0 0 0 0 KES 150,000.00
Kagan 1 0 1 0 0 0 0 0 0 KES 588,800.00
Total 299 9 267 0 0 10 5 0 0 KES 1,906,648,245.90
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 27 1 18 0 0 0 0 0 0 KES 2,145,610,370.00
FY2024/2025 31 1 26 0 0 1 2 0 0 KES 15,000,637.00
FY2023/2024 206 8 188 0 0 1 5 0 0 KES 372,297,693.90
FY2022/2023 64 0 57 0 0 2 4 0 0 KES 190,605,079.00
FY2021/2022 3 0 3 0 0 0 0 0 0 KES 41,237,750.00
FY2020/2021 8 0 7 0 0 0 0 0 0 KES 8,299,981.00
FY2019/2020 16 0 16 0 0 0 0 0 0 KES 312,068,526.00
FY2018/2019 9 0 9 0 0 0 0 0 0 KES 13,469,595.00
FY2017/2018 14 0 14 0 0 0 0 0 0 KES 11,373,347.00
FY2016/2017 7 0 7 0 0 0 0 0 0 KES 31,774,000.00
FY2015/2016 11 0 8 0 0 3 0 0 0 KES 36,609,930.82
FY2014/2015 10 0 8 0 0 2 0 0 0 KES 106,131,447.50
FY2013/2014 4 0 4 0 0 0 0 0 0 KES 5,887,482.00
FY2012/2013 4 0 0 0 0 4 0 0 0 KES 35,000,000.00
Total 414 10 365 0 0 13 11 0 0 KES 3,325,365,839.22
All Projects
Browse and filter 425 county development projects
Department Projects: Water, Sanitation, Environment, Energy, Forestry And Climate Change
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
425 results
Page 1 of 36