Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 40 wards
66K+
Beneficiaries
30K female
KES 3.38B
Approved Budget
KES 0.30B allocated so far
3,611
Jobs Created
across all projects
37.16%
Goal Achievement
162 goals met
KES 324.8M
Budget Utilized
106.64% of allocated
Budget Overview
Cost Estimate KES 5,939.1M
Approved KES 3,376.8M
Allocated KES 304.5M
Utilized KES 324.8M
Pending Bills KES 45.7M
Utilization (utilized ÷ allocated)
106.64%
KES 324.8M of KES 304.5M allocated
Reach & Coverage
8
Sub-Counties
40
Wards Covered
30.4K
Female Beneficiaries
321
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 3,376.8M
Projects by Financial Year
19/20
20/21
21/22
22/23
23/24
24/25
25/26
26/27
Latest 8 of 15 years · 11 with no year Total: 436
Project Summary
Every tab adds up to the same 436 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 436 383 11 12 13 17 KES 3,376,788,693.22
Total 436 383 11 12 13 17 KES 3,376,788,693.22
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Ndhiwa 66 60 0 1 2 3 KES 321,723,744.00
Rachuonyo North 60 56 1 2 1 0 KES 634,828,295.00
Homa Bay Town 57 39 6 3 5 4 KES 682,654,959.00
Rangwe 51 46 0 1 2 2 KES 36,438,425.00
Suba North 49 45 1 0 0 3 KES 753,784,704.90
Rachuonyo South 48 43 1 2 1 1 KES 89,945,456.00
Rachuonyo East 32 28 0 3 0 1 KES 478,776,771.00
Suba South 32 28 1 0 1 2 KES 246,992,057.00
No sub-county recorded 41 38 1 0 1 1 KES 131,644,281.32
Total 436 383 11 12 13 17 KES 3,376,788,693.22
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
West Gem 15 14 0 0 1 0 KES 9,259,670.00
Kochia 12 12 0 0 0 0 KES 14,999,855.00
Gembe 12 11 0 0 0 1 KES 720,768,241.00
Lambwe 12 12 0 0 0 0 KES 11,151,765.00
South Kasipul 12 8 1 2 1 0 KES 20,800,000.00
Homa Bay Central 11 10 1 0 0 0 KES 49,150,000.00
Kasgunga 11 10 0 0 0 1 KES 11,231,459.90
Central Kasipul 11 11 0 0 0 0 KES 25,672,331.00
East Gem 11 9 0 0 1 1 KES 5,795,100.00
West Karachuonyo 11 10 0 1 0 0 KES 194,672,100.00
Kanyamwa Kosewe 10 9 0 1 0 0 KES 16,200,000.00
Kanyadoto 10 9 0 0 1 0 KES 17,188,950.00
Kendu Bay Town 10 10 0 0 0 0 KES 122,145,860.00
Gwassi South 10 9 1 0 0 0 KES 89,640,000.00
Kaksingri West 10 10 0 0 0 0 KES 6,792,069.00
Kanyamwa Kalogi 10 9 0 0 0 1 KES 236,246,374.00
West Kasipul 9 8 0 0 0 1 KES 14,773,125.00
North Karuochonyo 9 9 0 0 0 0 KES 4,000,000.00
East Kamagak 8 8 0 0 0 0 KES 14,300,000.00
Rusinga Island 8 8 0 0 0 0 KES 6,322,958.00
West Kamagak 8 8 0 0 0 0 KES 14,400,000.00
Kibiri 7 5 1 1 0 0 KES 5,300,000.00
Kanyaluo 7 6 0 0 1 0 KES 25,831,339.00
Kanyikela 7 7 0 0 0 0 KES 12,037,660.00
Kabuoch North 7 5 0 0 1 1 KES 1,853,170.00
Gwassi North 6 4 0 0 1 1 KES 119,535,988.00
Homa Bay Arujo 6 1 2 0 3 0 KES 35,000,000.00
Ruma Kaksingri 6 5 0 0 0 1 KES 31,024,000.00
Central Karachuonyo 5 5 0 0 0 0 KES 3,500,000.00
Mfangano Island 5 3 1 0 0 1 KES 4,310,281.00
Kabuoch South 4 4 0 0 0 0 KES 7,457,625.00
Homa Bay East 4 3 1 0 0 0 KES 39,299,855.00
Kabondo West 3 3 0 0 0 0 KES 3,800,000.00
Kojwach 3 3 0 0 0 0 KES 3,800,000.00
Kwabwai 3 3 0 0 0 0 KES 3,299,670.00
Homa Bay West 3 1 2 0 0 0 KES 0.00
Kokwanyo/Kakelo 3 3 0 0 0 0 KES 3,800,000.00
Kabondo East 3 3 0 0 0 0 KES 3,800,000.00
Wangchieng' 1 1 0 0 0 0 KES 150,000.00
Kagan 1 1 0 0 0 0 KES 588,800.00
Homa Bay Town – Sub-county-wide (no ward) 33 24 0 3 2 4 KES 559,205,104.00
Rachuonyo East – Sub-county-wide (no ward) 20 16 0 3 0 1 KES 463,576,771.00
Ndhiwa – Sub-county-wide (no ward) 15 14 0 0 0 1 KES 27,440,295.00
Rangwe – Sub-county-wide (no ward) 12 10 0 1 0 1 KES 5,795,000.00
Rachuonyo North – Sub-county-wide (no ward) 10 10 0 0 0 0 KES 279,228,996.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 0 KES 0.00
No sub-county or ward recorded 41 38 1 0 1 1 KES 131,644,281.32
Total 436 383 11 12 13 17 KES 3,376,788,693.22
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2026/2027 1 1 0 0 0 0 KES 0.00
FY2025/2026 28 18 2 0 0 8 KES 2,145,610,370.00
FY2024/2025 31 26 1 2 1 1 KES 15,000,637.00
FY2023/2024 210 190 8 6 1 5 KES 375,547,693.90
FY2022/2023 68 60 0 4 2 2 KES 195,605,079.00
FY2021/2022 4 4 0 0 0 0 KES 76,237,750.00
FY2020/2021 8 7 0 0 0 1 KES 8,299,981.00
FY2019/2020 16 16 0 0 0 0 KES 312,068,526.00
FY2018/2019 9 9 0 0 0 0 KES 13,469,595.00
FY2017/2018 14 14 0 0 0 0 KES 11,373,347.00
FY2016/2017 7 7 0 0 0 0 KES 31,774,000.00
FY2015/2016 11 8 0 0 3 0 KES 36,609,930.82
FY2014/2015 10 8 0 0 2 0 KES 106,131,447.50
FY2013/2014 4 4 0 0 0 0 KES 5,887,482.00
FY2012/2013 4 0 0 0 4 0 KES 35,000,000.00
No financial year recorded 11 11 0 0 0 0 KES 8,172,854.00
Total 436 383 11 12 13 17 KES 3,376,788,693.22
All Projects
Browse and filter 436 county development projects
Department Projects: Water, Sanitation, Environment, Energy, Forestry And Climate Change
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
436 results
Page 1 of 37