Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
19K+
Beneficiaries
0K female
KES 0.06B
Approved Budget
KES 0.04B allocated so far
642
Jobs Created
across all projects
53.45%
Goal Achievement
31 goals met
KES 36.7M
Budget Utilized
103.67% of allocated
Status Breakdown
Adds up to all 58 projects
Budget Overview
Cost Estimate
KES 62.3M
Approved
KES 62.3M
Allocated
KES 35.4M
Utilized
KES 36.7M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
103.67%
KES 36.7M of KES 35.4M allocated
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.1K
Female Beneficiaries
54
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 37.7M
Education, Human Capital Development And Vocational Training
KES 14.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 4.3M
Public Health And Medical Services
KES 3.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 1.5M
Projects by Financial Year
Latest 7 of 7 years
· 2 with no year
Total: 58
Project Summary
Every tab adds up to the same 58 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 14 | 11 | 3 | 0 | 0 | 0 | KES 37,667,560.00 |
| Education, Human Capital Development And Vocational Training | 14 | 13 | 1 | 0 | 0 | 0 | KES 14,000,000.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 8 | 8 | 0 | 0 | 0 | 0 | KES 1,499,182.00 |
| Public Health And Medical Services | 7 | 7 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 5 | 3 | 1 | 0 | 0 | 1 | KES 4,310,281.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 5 | 5 | 0 | 0 | 0 | 0 | KES 1,548,914.00 |
| No department assigned | 5 | 2 | 1 | 1 | 0 | 1 | KES 250,000.00 |
| Total | 58 | 49 | 6 | 1 | 0 | 2 | KES 62,275,937.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Suba North | 58 | 49 | 6 | 1 | 0 | 2 | KES 62,275,937.00 |
| Total | 58 | 49 | 6 | 1 | 0 | 2 | KES 62,275,937.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Mfangano Island | 58 | 49 | 6 | 1 | 0 | 2 | KES 62,275,937.00 |
| Total | 58 | 49 | 6 | 1 | 0 | 2 | KES 62,275,937.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 5 | 3 | 2 | 0 | 0 | 0 | KES 1,200,000.00 |
| FY2024/2025 | 18 | 16 | 2 | 0 | 0 | 0 | KES 26,457,413.00 |
| FY2023/2024 | 18 | 14 | 2 | 0 | 0 | 2 | KES 20,364,080.00 |
| FY2022/2023 | 10 | 10 | 0 | 0 | 0 | 0 | KES 14,004,444.00 |
| FY2020/2021 | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2016/2017 | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2013/2014 | 2 | 2 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| No financial year recorded | 2 | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Total | 58 | 49 | 6 | 1 | 0 | 2 | KES 62,275,937.00 |
All Projects
Browse and filter 58 county development projects