Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
49
Total Projects
43 mapped on GIS
33
Completed
67% completion rate
10
Ongoing
active projects
3K+
Beneficiaries
2K female
KES 0.17B
Approved Budget
100% utilized
194
Jobs Created
across all projects
10.2%
Goal Achievement
5 goals met
4M
Total Spent
KES expenditure to date
Status Breakdown
33
Completed
10
Ongoing
1
Pending
Budget Overview
Cost Estimate
KES 159.7M
Approved
KES 173.5M
Spent
KES 4.3M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
1.7K
Female Beneficiaries
43
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 122.1M
Roads, Public Works, Transport And Infrastructure
KES 43.1M
Education, Human Capital Development And Vocational Training
KES 4.0M
Governance, Administration, Communication And Devolution
KES 0.0M
Public Health And Medical Services
KES 0.0M
Projects by Financial Year
9 financial years tracked
Total: 49
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 19 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | KES 43,111,311.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 122,145,860.00 |
| Education, Human Capital Development And Vocational Training | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,000,000.00 |
| Public Health And Medical Services | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Governance, Administration, Communication And Devolution | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Office Of The County Secretary And Head Of Public Service | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 38 | 8 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | KES 169,257,171.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo North | 49 | 10 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | KES 173,461,191.00 |
| Total | 49 | 10 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | KES 173,461,191.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kendu Bay Town | 49 | 10 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | KES 173,461,191.00 |
| Total | 49 | 10 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | KES 173,461,191.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 113,846,700.00 |
| FY2024/2025 | 14 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 22,523,202.00 |
| FY2023/2024 | 16 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | KES 17,350,833.00 |
| FY2022/2023 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 9,639,098.00 |
| FY2021/2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2020/2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,636,726.00 |
| FY2018/2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,717,760.00 |
| FY2015/2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,715,480.00 |
| FY2013/2014 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 42 | 9 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | KES 171,429,799.00 |
All Projects
Browse and filter 49 county development projects