Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 13 wards
45
Total Projects
45 mapped on GIS
42
Completed
93% completion rate
2
Ongoing
active projects
7K+
Beneficiaries
1K female
KES 0.04B
Approved Budget
134.45% utilized
330
Jobs Created
across all projects
24.44%
Goal Achievement
11 goals met
13M
Total Spent
KES expenditure to date
Status Breakdown
42
Completed
2
Ongoing
1
Stalled
Budget Overview
Cost Estimate KES 40.7M
Approved KES 36.9M
Spent KES 13.0M
Pending Bills KES 0.0M
Overall utilization
134.45%
Reach & Coverage
6
Sub-Counties
13
Wards Covered
0.6K
Female Beneficiaries
45
GIS Mapped
View on GIS Map
Top Departments by Investment
Blue Economy, Fisheries, Mining And Digital Economy
KES 36.9M
Projects by Financial Year
2012/
2016/
2017/
2022/
2023/
2024/
2025/
7 financial years tracked Total: 45
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Blue Economy, Fisheries, Mining And Digital Economy 45 2 42 0 0 0 1 0 0 KES 36,914,567.00
Total 45 2 42 0 0 0 1 0 0 KES 36,914,567.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Suba North 14 0 14 0 0 0 0 0 0 KES 9,282,966.00
Suba South 10 1 8 0 0 0 1 0 0 KES 6,363,389.00
Homa Bay Town 7 0 7 0 0 0 0 0 0 KES 11,928,777.00
Rachuonyo North 7 1 6 0 0 0 0 0 0 KES 3,441,839.00
Rangwe 5 0 5 0 0 0 0 0 0 KES 5,897,596.00
Rachuonyo South 2 0 2 0 0 0 0 0 0 KES 0.00
Total 45 2 42 0 0 0 1 0 0 KES 36,914,567.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Kaksingri West 6 1 5 0 0 0 0 0 0 KES 3,237,313.00
Mfangano Island 5 0 5 0 0 0 0 0 0 KES 1,548,914.00
Kochia 5 0 5 0 0 0 0 0 0 KES 5,897,596.00
Rusinga Island 4 0 4 0 0 0 0 0 0 KES 3,692,691.00
Gembe 3 0 3 0 0 0 0 0 0 KES 1,103,400.00
West Karachuonyo 3 1 2 0 0 0 0 0 0 KES 3,441,839.00
Kasgunga 2 0 2 0 0 0 0 0 0 KES 2,937,961.00
Gwassi North 2 0 2 0 0 0 0 0 0 KES 2,828,274.00
Gwassi South 2 0 1 0 0 0 1 0 0 KES 297,802.00
West Kamagak 2 0 2 0 0 0 0 0 0 KES 0.00
Homa Bay Arujo 2 0 2 0 0 0 0 0 0 KES 2,000,000.00
Central Karachuonyo 1 0 1 0 0 0 0 0 0 KES 0.00
Homa Bay East 1 0 1 0 0 0 0 0 0 KES 3,000,000.00
Total 38 2 35 0 0 0 1 0 0 KES 29,985,790.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 1 1 0 0 0 0 0 0 0 KES 2,888,360.00
FY2024/2025 10 1 9 0 0 0 0 0 0 KES 7,073,429.00
FY2023/2024 19 0 18 0 0 0 1 0 0 KES 20,154,827.00
FY2022/2023 9 0 9 0 0 0 0 0 0 KES 6,797,951.00
FY2017/2018 2 0 2 0 0 0 0 0 0 KES 0.00
FY2016/2017 1 0 1 0 0 0 0 0 0 KES 0.00
FY2012/2013 1 0 1 0 0 0 0 0 0 KES 0.00
Total 43 2 40 0 0 0 1 0 0 KES 36,914,567.00
All Projects
Browse and filter 45 county development projects
Department Projects: Blue Economy, Fisheries, Mining And Digital Economy
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
45 results
Page 1 of 4