Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 5 wards
244
Total Projects
209 mapped on GIS
220
Completed
90% completion rate
9
Ongoing
active projects
75K+
Beneficiaries
3K female
KES 1.00B
Approved Budget
104.92% utilized
2,408
Jobs Created
across all projects
51.64%
Goal Achievement
126 goals met
135M
Total Spent
KES expenditure to date
Status Breakdown
220
Completed
9
Ongoing
4
Stalled
1
Pending
Budget Overview
Cost Estimate
KES 996.8M
Approved
KES 996.2M
Spent
KES 134.7M
Pending Bills
KES 0.3M
Overall utilization
104.92%
Reach & Coverage
1
Sub-Counties
5
Wards Covered
2.7K
Female Beneficiaries
209
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 750.5M
Roads, Public Works, Transport And Infrastructure
KES 153.2M
Education, Human Capital Development And Vocational Training
KES 54.5M
Blue Economy, Fisheries, Mining And Digital Economy
KES 9.3M
Public Health And Medical Services
KES 8.6M
Projects by Financial Year
13 financial years tracked
Total: 244
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 55 | 3 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | KES 153,219,377.00 |
| Education, Human Capital Development And Vocational Training | 54 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | KES 54,494,314.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 47 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | KES 750,534,704.90 |
| Public Health And Medical Services | 24 | 0 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | KES 8,646,936.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,341,650.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | KES 9,282,966.00 |
| Governance, Administration, Communication And Devolution | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 218 | 8 | 200 | 0 | 0 | 1 | 2 | 0 | 0 | KES 984,519,947.90 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Suba North | 244 | 9 | 220 | 0 | 0 | 1 | 4 | 0 | 0 | KES 996,175,435.90 |
| Total | 244 | 9 | 220 | 0 | 0 | 1 | 4 | 0 | 0 | KES 996,175,435.90 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Mfangano Island | 57 | 5 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | KES 62,275,937.00 |
| Gembe | 51 | 1 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | KES 764,706,598.00 |
| Kasgunga | 51 | 2 | 44 | 0 | 0 | 0 | 2 | 0 | 0 | KES 68,757,085.90 |
| Rusinga Island | 46 | 1 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | KES 67,906,854.00 |
| Lambwe | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | KES 26,944,375.00 |
| Total | 240 | 9 | 216 | 0 | 0 | 1 | 4 | 0 | 0 | KES 990,590,849.90 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 709,716,600.00 |
| FY2024/2025 | 48 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | KES 57,987,566.00 |
| FY2023/2024 | 87 | 2 | 78 | 0 | 0 | 0 | 2 | 0 | 0 | KES 103,758,874.90 |
| FY2022/2023 | 55 | 1 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | KES 72,671,016.00 |
| FY2021/2022 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,297,351.00 |
| FY2020/2021 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | KES 40,689,201.00 |
| FY2019/2020 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,759,188.00 |
| FY2018/2019 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,400,000.00 |
| FY2017/2018 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 363,000.00 |
| FY2016/2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2015/2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 321,681.00 |
| FY2014/2015 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | KES 290,000.00 |
| FY2013/2014 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 748,000.00 |
| Total | 234 | 9 | 212 | 0 | 0 | 1 | 3 | 0 | 0 | KES 994,002,477.90 |
All Projects
Browse and filter 244 county development projects