Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 5 wards
75K+
Beneficiaries
3K female
KES 1.00B
Approved Budget
KES 0.13B allocated so far
2,408
Jobs Created
across all projects
49.22%
Goal Achievement
126 goals met
KES 141.4M
Budget Utilized
104.92% of allocated
Status Breakdown
Adds up to all 256 projects
Budget Overview
Cost Estimate
KES 1,004.3M
Approved
KES 1,002.8M
Allocated
KES 134.8M
Utilized
KES 141.4M
Pending Bills
KES 0.3M
Utilization (utilized ÷ allocated)
104.92%
KES 141.4M of KES 134.8M allocated
Reach & Coverage
1
Sub-Counties
5
Wards Covered
2.7K
Female Beneficiaries
221
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 753.8M
Roads, Public Works, Transport And Infrastructure
KES 153.2M
Education, Human Capital Development And Vocational Training
KES 57.5M
Blue Economy, Fisheries, Mining And Digital Economy
KES 9.3M
Public Health And Medical Services
KES 8.6M
Projects by Financial Year
Latest 8 of 13 years
· 10 with no year
Total: 256
Project Summary
Every tab adds up to the same 256 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 57 | 49 | 3 | 0 | 1 | 4 | KES 153,219,377.00 |
| Education, Human Capital Development And Vocational Training | 57 | 50 | 6 | 0 | 0 | 1 | KES 57,494,314.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 49 | 45 | 1 | 0 | 0 | 3 | KES 753,784,704.90 |
| Public Health And Medical Services | 24 | 22 | 0 | 2 | 0 | 0 | KES 8,646,936.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 22 | 22 | 0 | 0 | 0 | 0 | KES 8,341,650.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 14 | 14 | 0 | 0 | 0 | 0 | KES 9,282,966.00 |
| Governance, Administration, Communication And Devolution | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 31 | 20 | 3 | 4 | 0 | 4 | KES 12,004,588.00 |
| Total | 256 | 224 | 13 | 6 | 1 | 12 | KES 1,002,774,535.90 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Suba North | 256 | 224 | 13 | 6 | 1 | 12 | KES 1,002,774,535.90 |
| Total | 256 | 224 | 13 | 6 | 1 | 12 | KES 1,002,774,535.90 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Mfangano Island | 58 | 49 | 6 | 1 | 0 | 2 | KES 62,275,937.00 |
| Gembe | 53 | 48 | 2 | 1 | 0 | 2 | KES 767,706,598.00 |
| Kasgunga | 52 | 44 | 2 | 2 | 0 | 4 | KES 68,757,085.90 |
| Rusinga Island | 47 | 41 | 1 | 0 | 1 | 4 | KES 68,006,854.00 |
| Lambwe | 42 | 38 | 2 | 2 | 0 | 0 | KES 30,443,475.00 |
| Suba North – Sub-county-wide (no ward) | 4 | 4 | 0 | 0 | 0 | 0 | KES 5,584,586.00 |
| Total | 256 | 224 | 13 | 6 | 1 | 12 | KES 1,002,774,535.90 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 9 | 6 | 2 | 0 | 0 | 1 | KES 709,716,600.00 |
| FY2024/2025 | 51 | 43 | 8 | 0 | 0 | 0 | KES 59,987,566.00 |
| FY2023/2024 | 91 | 81 | 2 | 2 | 0 | 6 | KES 105,108,874.90 |
| FY2022/2023 | 58 | 54 | 1 | 2 | 0 | 1 | KES 75,920,116.00 |
| FY2021/2022 | 3 | 2 | 0 | 1 | 0 | 0 | KES 3,297,351.00 |
| FY2020/2021 | 13 | 12 | 0 | 0 | 0 | 1 | KES 40,689,201.00 |
| FY2019/2020 | 6 | 4 | 0 | 0 | 0 | 2 | KES 2,759,188.00 |
| FY2018/2019 | 2 | 2 | 0 | 0 | 0 | 0 | KES 1,400,000.00 |
| FY2017/2018 | 6 | 6 | 0 | 0 | 0 | 0 | KES 363,000.00 |
| FY2016/2017 | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2015/2016 | 1 | 1 | 0 | 0 | 0 | 0 | KES 321,681.00 |
| FY2014/2015 | 2 | 1 | 0 | 0 | 1 | 0 | KES 290,000.00 |
| FY2013/2014 | 3 | 3 | 0 | 0 | 0 | 0 | KES 748,000.00 |
| No financial year recorded | 10 | 8 | 0 | 1 | 0 | 1 | KES 2,172,958.00 |
| Total | 256 | 224 | 13 | 6 | 1 | 12 | KES 1,002,774,535.90 |
All Projects
Browse and filter 256 county development projects