Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
49
Total Projects
41 mapped on GIS
40
Completed
82% completion rate
4
Ongoing
active projects
1K+
Beneficiaries
1K female
KES 0.05B
Approved Budget
100% utilized
62
Jobs Created
across all projects
8.16%
Goal Achievement
4 goals met
4M
Total Spent
KES expenditure to date
Status Breakdown
40
Completed
4
Ongoing
3
Stalled
Budget Overview
Cost Estimate
KES 60.6M
Approved
KES 51.5M
Spent
KES 3.8M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.7K
Female Beneficiaries
41
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 16.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 14.8M
Education, Human Capital Development And Vocational Training
KES 10.8M
Public Health And Medical Services
KES 7.5M
Projects by Financial Year
7 financial years tracked
Total: 49
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | KES 16,013,837.00 |
| Education, Human Capital Development And Vocational Training | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | KES 10,828,682.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 14,773,125.00 |
| Public Health And Medical Services | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,500,000.00 |
| Total | 38 | 4 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | KES 49,115,644.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo South | 49 | 4 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | KES 51,533,824.00 |
| Total | 49 | 4 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | KES 51,533,824.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| West Kasipul | 49 | 4 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | KES 51,533,824.00 |
| Total | 49 | 4 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | KES 51,533,824.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2024/2025 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,227,000.00 |
| FY2023/2024 | 17 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | KES 24,735,888.00 |
| FY2022/2023 | 13 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | KES 19,577,949.00 |
| FY2020/2021 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 418,180.00 |
| FY2019/2020 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 746,125.00 |
| FY2014/2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,828,682.00 |
| Total | 49 | 4 | 40 | 0 | 0 | 0 | 3 | 0 | 0 | KES 51,533,824.00 |
All Projects
Browse and filter 49 county development projects