Homa Bay County Projects Monitoring Platform
Real-time transparency across 6 sub-counties · 13 wards
47
Total Projects
18 mapped on GIS
47
Completed
100% completion rate
0
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.22B
Approved Budget
0% utilized
0
Jobs Created
across all projects
10.64%
Goal Achievement
5 goals met
39M
Total Spent
KES expenditure to date
Status Breakdown
47
Completed
Budget Overview
Cost Estimate KES 224.0M
Approved KES 224.0M
Spent KES 39.0M
Pending Bills KES 0.0M
Overall utilization
0%
Reach & Coverage
6
Sub-Counties
13
Wards Covered
0.0K
Female Beneficiaries
18
GIS Mapped
View on GIS Map
Top Departments by Investment
Public Health And Medical Services
KES 155.4M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 41.2M
Roads, Public Works, Transport And Infrastructure
KES 25.8M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 1.0M
Governance, Administration, Communication And Devolution
KES 0.0M
Projects by Financial Year
2021/
1 financial years tracked Total: 47
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Public Health And Medical Services 17 0 17 0 0 0 0 0 0 KES 155,412,585.00
Roads, Public Works, Transport And Infrastructure 8 0 8 0 0 0 0 0 0 KES 25,831,968.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 3 0 3 0 0 0 0 0 0 KES 41,237,750.00
Education, Human Capital Development And Vocational Training 1 0 1 0 0 0 0 0 0 KES 0.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 1 0 1 0 0 0 0 0 0 KES 1,000,000.00
Governance, Administration, Communication And Devolution 1 0 1 0 0 0 0 0 0 KES 28,300.00
Total 31 0 31 0 0 0 0 0 0 KES 223,510,603.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Homa Bay Town 16 0 16 0 0 0 0 0 0 KES 47,857,150.00
Rachuonyo North 8 0 8 0 0 0 0 0 0 KES 500,000.00
Rachuonyo East 5 0 5 0 0 0 0 0 0 KES 8,698,564.00
Suba North 2 0 2 0 0 0 0 0 0 KES 3,297,351.00
Ndhiwa 2 0 2 0 0 0 0 0 0 KES 0.00
Rangwe 2 0 2 0 0 0 0 0 0 KES 11,847,312.00
Total 35 0 35 0 0 0 0 0 0 KES 72,200,377.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Homa Bay Central 2 0 2 0 0 0 0 0 0 KES 4,000,000.00
Kabuoch North 2 0 2 0 0 0 0 0 0 KES 0.00
East Gem 2 0 2 0 0 0 0 0 0 KES 11,847,312.00
Kendu Bay Town 1 0 1 0 0 0 0 0 0 KES 0.00
Homa Bay West 1 0 1 0 0 0 0 0 0 KES 0.00
Kibiri 1 0 1 0 0 0 0 0 0 KES 0.00
Lambwe 1 0 1 0 0 0 0 0 0 KES 0.00
North Karuochonyo 1 0 1 0 0 0 0 0 0 KES 0.00
West Karachuonyo 1 0 1 0 0 0 0 0 0 KES 0.00
Homa Bay East 1 0 1 0 0 0 0 0 0 KES 35,000,000.00
Kanyaluo 1 0 1 0 0 0 0 0 0 KES 0.00
Central Karachuonyo 1 0 1 0 0 0 0 0 0 KES 500,000.00
Kasgunga 1 0 1 0 0 0 0 0 0 KES 3,297,351.00
Total 16 0 16 0 0 0 0 0 0 KES 54,644,663.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2021/2022 47 0 47 0 0 0 0 0 0 KES 224,010,603.00
Total 47 0 47 0 0 0 0 0 0 KES 224,010,603.00
All Projects
Browse and filter 47 county development projects
Loading…
47 results
Page 1 of 4