Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 20 wards
82
Total Projects
18 mapped on GIS
73
Completed
89% completion rate
2
Ongoing
active projects
0K+
Beneficiaries
0K female
KES 0.36B
Approved Budget
0% utilized
16
Jobs Created
across all projects
3.66%
Goal Achievement
3 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
73
Completed
2
Ongoing
1
Stalled
Budget Overview
Cost Estimate
KES 2,872.1M
Approved
KES 355.6M
Spent
KES 0.0M
Pending Bills
KES 0.0M
Overall utilization
0%
Reach & Coverage
8
Sub-Counties
20
Wards Covered
0.0K
Female Beneficiaries
18
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 312.1M
Public Health And Medical Services
KES 28.9M
Roads, Public Works, Transport And Infrastructure
KES 11.7M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.0M
Lands, Physical Planning, Housing And Urban Development
KES 0.0M
Projects by Financial Year
1 financial years tracked
Total: 82
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Health And Medical Services | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | KES 28,851,433.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | KES 312,068,526.00 |
| Roads, Public Works, Transport And Infrastructure | 11 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | KES 11,678,380.00 |
| Education, Human Capital Development And Vocational Training | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 59 | 0 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | KES 352,598,339.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | KES 17,308,976.00 |
| Rachuonyo East | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | KES 295,371,819.00 |
| Rangwe | 9 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | KES 4,244,670.00 |
| Rachuonyo North | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,572,390.00 |
| Ndhiwa | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 11,714,712.00 |
| Rachuonyo South | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,718,600.00 |
| Suba North | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,759,188.00 |
| Suba South | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 67 | 1 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | KES 338,690,355.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kochia | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| North Karuochonyo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,822,390.00 |
| East Gem | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | KES 0.00 |
| West Kasipul | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 746,125.00 |
| Kibiri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Central Kasipul | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,972,475.00 |
| South Kasipul | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rusinga Island | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kanyamwa Kalogi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,496,374.00 |
| Kanyikela | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,887,660.00 |
| Gwassi South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Central Karachuonyo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Lambwe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 870,000.00 |
| Kanyaluo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| Kabuoch North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Ruma Kaksingri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kanyadoto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,741,828.00 |
| Kasgunga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 567,682.00 |
| Gembe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,321,506.00 |
| West Gem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,999,670.00 |
| Total | 34 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | KES 20,925,710.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2019/2020 | 82 | 2 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | KES 355,644,579.00 |
| Total | 82 | 2 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | KES 355,644,579.00 |
All Projects
Browse and filter 82 county development projects