Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
0K+
Beneficiaries
0K female
KES 0.04B
Approved Budget
KES 0.00B allocated so far
4
Jobs Created
across all projects
12.5%
Goal Achievement
3 goals met
KES 0.2M
Budget Utilized
100% of allocated
Status Breakdown
Adds up to all 24 projects
Budget Overview
Cost Estimate
KES 38.7M
Approved
KES 38.7M
Allocated
KES 0.2M
Utilized
KES 0.2M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 0.2M of KES 0.2M allocated
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.1K
Female Beneficiaries
17
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 14.4M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 7.5M
Public Health And Medical Services
KES 4.3M
Education, Human Capital Development And Vocational Training
KES 4.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 1.8M
Projects by Financial Year
Latest 8 of 9 years
· 4 with no year
Total: 24
Project Summary
Every tab adds up to the same 24 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 5 | 2 | 2 | 0 | 0 | 1 | KES 4,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 4 | 4 | 0 | 0 | 0 | 0 | KES 7,457,625.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 2 | 2 | 0 | 0 | 0 | 0 | KES 1,800,000.00 |
| Roads, Public Works, Transport And Infrastructure | 2 | 2 | 0 | 0 | 0 | 0 | KES 14,378,258.00 |
| Public Health And Medical Services | 1 | 1 | 0 | 0 | 0 | 0 | KES 4,309,096.00 |
| No department assigned | 10 | 9 | 0 | 1 | 0 | 0 | KES 6,750,000.00 |
| Total | 24 | 20 | 2 | 1 | 0 | 1 | KES 38,694,979.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Ndhiwa | 24 | 20 | 2 | 1 | 0 | 1 | KES 38,694,979.00 |
| Total | 24 | 20 | 2 | 1 | 0 | 1 | KES 38,694,979.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kabuoch South | 24 | 20 | 2 | 1 | 0 | 1 | KES 38,694,979.00 |
| Total | 24 | 20 | 2 | 1 | 0 | 1 | KES 38,694,979.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 4 | 1 | 2 | 0 | 0 | 1 | KES 2,000,000.00 |
| FY2024/2025 | 2 | 2 | 0 | 0 | 0 | 0 | KES 2,000,000.00 |
| FY2023/2024 | 3 | 2 | 0 | 1 | 0 | 0 | KES 6,650,000.00 |
| FY2022/2023 | 4 | 4 | 0 | 0 | 0 | 0 | KES 11,942,938.00 |
| FY2020/2021 | 2 | 2 | 0 | 0 | 0 | 0 | KES 6,995,945.00 |
| FY2018/2019 | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2017/2018 | 2 | 2 | 0 | 0 | 0 | 0 | KES 2,747,000.00 |
| FY2015/2016 | 1 | 1 | 0 | 0 | 0 | 0 | KES 1,800,000.00 |
| FY2013/2014 | 1 | 1 | 0 | 0 | 0 | 0 | KES 4,309,096.00 |
| No financial year recorded | 4 | 4 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| Total | 24 | 20 | 2 | 1 | 0 | 1 | KES 38,694,979.00 |
All Projects
Browse and filter 24 county development projects