Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 9 wards
31
Total Projects
2 mapped on GIS
20
Completed
65% completion rate
0
Ongoing
active projects
1K+
Beneficiaries
0K female
KES 0.08B
Approved Budget
0.39% utilized
8
Jobs Created
across all projects
51.61%
Goal Achievement
16 goals met
0M
Total Spent
KES expenditure to date
Status Breakdown
20
Completed
11
Pending
Budget Overview
Cost Estimate KES 76.6M
Approved KES 76.6M
Spent KES 0.3M
Pending Bills KES 58.4M
Overall utilization
0.39%
Reach & Coverage
7
Sub-Counties
9
Wards Covered
0.2K
Female Beneficiaries
2
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 36.6M
Education, Human Capital Development And Vocational Training
KES 18.9M
Roads, Public Works, Transport And Infrastructure
KES 6.3M
Governance, Administration, Communication And Devolution
KES 6.3M
Public Health And Medical Services
KES 5.3M
Projects by Financial Year
2015/
1 financial years tracked Total: 31
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 11 0 8 0 0 3 0 0 0 KES 36,609,930.82
Roads, Public Works, Transport And Infrastructure 9 0 2 0 0 7 0 0 0 KES 6,319,912.00
Education, Human Capital Development And Vocational Training 3 0 3 0 0 0 0 0 0 KES 18,886,915.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 3 0 3 0 0 0 0 0 0 KES 3,255,190.00
Governance, Administration, Communication And Devolution 2 0 2 0 0 0 0 0 0 KES 6,257,779.99
Public Health And Medical Services 2 0 2 0 0 0 0 0 0 KES 5,271,981.00
Lands, Physical Planning, Housing And Urban Development 1 0 0 0 0 1 0 0 0 KES 0.00
Total 31 0 20 0 0 11 0 0 0 KES 76,601,708.81
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Rachuonyo South 5 0 2 0 0 3 0 0 0 KES 6,155,490.00
Ndhiwa 4 0 3 0 0 1 0 0 0 KES 5,299,670.00
Rangwe 2 0 0 0 0 2 0 0 0 KES 0.00
Homa Bay Town 2 0 0 0 0 2 0 0 0 KES 0.00
Rachuonyo North 2 0 1 0 0 1 0 0 0 KES 3,715,480.00
Suba North 1 0 1 0 0 0 0 0 0 KES 321,681.00
Rachuonyo East 1 0 0 0 0 1 0 0 0 KES 0.00
Total 17 0 7 0 0 10 0 0 0 KES 15,492,321.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
South Kasipul 3 0 2 0 0 1 0 0 0 KES 6,155,490.00
Central Kasipul 2 0 0 0 0 2 0 0 0 KES 0.00
Kabuoch North 2 0 1 0 0 1 0 0 0 KES 500,000.00
Kwabwai 1 0 1 0 0 0 0 0 0 KES 2,999,670.00
Kabuoch South 1 0 1 0 0 0 0 0 0 KES 1,800,000.00
Gembe 1 0 1 0 0 0 0 0 0 KES 321,681.00
Kendu Bay Town 1 0 1 0 0 0 0 0 0 KES 3,715,480.00
North Karuochonyo 1 0 0 0 0 1 0 0 0 KES 0.00
East Gem 1 0 0 0 0 1 0 0 0 KES 0.00
Total 13 0 7 0 0 6 0 0 0 KES 15,492,321.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2015/2016 31 0 20 0 0 11 0 0 0 KES 76,601,708.81
Total 31 0 20 0 0 11 0 0 0 KES 76,601,708.81
All Projects
Browse and filter 31 county development projects
Loading…
31 results
Page 1 of 3