Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 11 wards
35
Total Projects
21 mapped on GIS
35
Completed
100% completion rate
0
Ongoing
active projects
40K+
Beneficiaries
12K female
KES 0.13B
Approved Budget
100% utilized
1,000
Jobs Created
across all projects
11.43%
Goal Achievement
4 goals met
1M
Total Spent
KES expenditure to date
Status Breakdown
35
Completed
Budget Overview
Cost Estimate
KES 131.4M
Approved
KES 131.4M
Spent
KES 1.0M
Pending Bills
KES 1.0M
Overall utilization
100%
Reach & Coverage
8
Sub-Counties
11
Wards Covered
11.5K
Female Beneficiaries
21
GIS Mapped
Top Departments by Investment
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 80.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 31.8M
Public Health And Medical Services
KES 12.1M
Roads, Public Works, Transport And Infrastructure
KES 4.8M
Department Of Agriculture, Irrigation And Livestock Development
KES 1.5M
Projects by Financial Year
1 financial years tracked
Total: 35
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 31,774,000.00 |
| Roads, Public Works, Transport And Infrastructure | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,821,192.00 |
| Public Health And Medical Services | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 12,050,450.00 |
| Education, Human Capital Development And Vocational Training | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,000,000.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,500,000.00 |
| Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 80,000,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Office Of The Governor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | KES 131,395,642.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | KES 90,267,192.00 |
| Suba South | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 31,024,000.00 |
| Ndhiwa | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,750,000.00 |
| Rachuonyo East | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| Rangwe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Suba North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,595,920.00 |
| Total | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | KES 127,887,112.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwassi South | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kochia | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kanyamwa Kosewe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,500,000.00 |
| Ruma Kaksingri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 31,024,000.00 |
| Mfangano Island | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kabondo East | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kaksingri West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| Kanyaluo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| South Kasipul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,595,920.00 |
| Homa Bay Arujo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 40,000,000.00 |
| Total | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | KES 77,369,920.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2016/2017 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | KES 131,395,642.00 |
| Total | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | KES 131,395,642.00 |
All Projects
Browse and filter 35 county development projects