Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 7 wards
10K+
Beneficiaries
5K female
KES 0.58B
Approved Budget
KES 0.05B allocated so far
564
Jobs Created
across all projects
10.11%
Goal Achievement
36 goals met
KES 39.8M
Budget Utilized
86.63% of allocated
Status Breakdown
Adds up to all 356 projects
Budget Overview
Cost Estimate
KES 583.9M
Approved
KES 583.7M
Allocated
KES 45.9M
Utilized
KES 39.8M
Pending Bills
KES 7.1M
Utilization (utilized ÷ allocated)
86.63%
KES 39.8M of KES 45.9M allocated
Reach & Coverage
1
Sub-Counties
7
Wards Covered
5.2K
Female Beneficiaries
291
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 321.7M
Roads, Public Works, Transport And Infrastructure
KES 144.9M
Education, Human Capital Development And Vocational Training
KES 50.3M
Public Health And Medical Services
KES 21.9M
Department Of Agriculture, Irrigation And Livestock Development
KES 7.0M
Projects by Financial Year
Latest 8 of 15 years
· 10 with no year
Total: 356
Project Summary
Every tab adds up to the same 356 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 100 | 74 | 8 | 5 | 1 | 12 | KES 144,892,775.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 66 | 60 | 0 | 1 | 2 | 3 | KES 321,723,744.00 |
| Education, Human Capital Development And Vocational Training | 63 | 33 | 25 | 0 | 2 | 3 | KES 50,300,000.00 |
| Public Health And Medical Services | 34 | 28 | 0 | 3 | 1 | 2 | KES 21,916,101.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 9 | 8 | 0 | 0 | 1 | 0 | KES 3,936,990.00 |
| Lands, Physical Planning, Housing And Urban Development | 3 | 3 | 0 | 0 | 0 | 0 | KES 3,474,338.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 2 | 2 | 0 | 0 | 0 | 0 | KES 7,000,000.00 |
| Governance, Administration, Communication And Devolution | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 78 | 63 | 6 | 5 | 0 | 4 | KES 30,428,357.00 |
| Total | 356 | 272 | 39 | 14 | 7 | 24 | KES 583,672,305.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Ndhiwa | 356 | 272 | 39 | 14 | 7 | 24 | KES 583,672,305.00 |
| Total | 356 | 272 | 39 | 14 | 7 | 24 | KES 583,672,305.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kabuoch North | 69 | 56 | 7 | 2 | 1 | 3 | KES 24,435,308.00 |
| Kanyamwa Kosewe | 65 | 50 | 6 | 5 | 2 | 2 | KES 62,619,748.00 |
| Kanyamwa Kalogi | 52 | 33 | 5 | 0 | 1 | 13 | KES 280,106,894.00 |
| Kanyadoto | 47 | 37 | 6 | 2 | 2 | 0 | KES 53,692,181.00 |
| Kanyikela | 27 | 23 | 3 | 1 | 0 | 0 | KES 47,222,366.00 |
| Kabuoch South | 24 | 20 | 2 | 1 | 0 | 1 | KES 38,694,979.00 |
| Kwabwai | 7 | 7 | 0 | 0 | 0 | 0 | KES 13,354,008.00 |
| Ndhiwa – Sub-county-wide (no ward) | 65 | 46 | 10 | 3 | 1 | 5 | KES 63,546,821.00 |
| Total | 356 | 272 | 39 | 14 | 7 | 24 | KES 583,672,305.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2027/2028 | 1 | 0 | 0 | 0 | 0 | 1 | KES 0.00 |
| FY2025/2026 | 24 | 8 | 9 | 0 | 0 | 7 | KES 237,950,000.00 |
| FY2024/2025 | 48 | 17 | 24 | 3 | 0 | 4 | KES 25,367,315.00 |
| FY2023/2024 | 120 | 105 | 3 | 7 | 1 | 4 | KES 164,774,743.00 |
| FY2022/2023 | 88 | 78 | 1 | 4 | 0 | 5 | KES 70,199,946.00 |
| FY2021/2022 | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2020/2021 | 14 | 12 | 0 | 0 | 0 | 2 | KES 45,450,929.00 |
| FY2019/2020 | 7 | 7 | 0 | 0 | 0 | 0 | KES 11,714,712.00 |
| FY2018/2019 | 15 | 15 | 0 | 0 | 0 | 0 | KES 4,067,482.00 |
| FY2017/2018 | 8 | 8 | 0 | 0 | 0 | 0 | KES 4,662,535.00 |
| FY2016/2017 | 5 | 5 | 0 | 0 | 0 | 0 | KES 1,750,000.00 |
| FY2015/2016 | 4 | 3 | 0 | 0 | 1 | 0 | KES 5,299,670.00 |
| FY2014/2015 | 4 | 2 | 0 | 0 | 2 | 0 | KES 6,488,877.00 |
| FY2013/2014 | 4 | 2 | 1 | 0 | 1 | 0 | KES 5,446,096.00 |
| FY2012/2013 | 2 | 0 | 0 | 0 | 2 | 0 | KES 0.00 |
| No financial year recorded | 10 | 8 | 1 | 0 | 0 | 1 | KES 500,000.00 |
| Total | 356 | 272 | 39 | 14 | 7 | 24 | KES 583,672,305.00 |
All Projects
Browse and filter 356 county development projects