Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
1K+
Beneficiaries
0K female
KES 0.04B
Approved Budget
KES 0.00B allocated so far
42
Jobs Created
across all projects
9.09%
Goal Achievement
5 goals met
KES 3.5M
Budget Utilized
100% of allocated
Budget Overview
Cost Estimate
KES 38.3M
Approved
KES 38.3M
Allocated
KES 3.5M
Utilized
KES 3.5M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 3.5M of KES 3.5M allocated
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.4K
Female Beneficiaries
53
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 24.1M
Education, Human Capital Development And Vocational Training
KES 9.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 3.5M
Blue Economy, Fisheries, Mining And Digital Economy
KES 0.0M
Public Health And Medical Services
KES 0.0M
Projects by Financial Year
Latest 8 of 8 years
· 6 with no year
Total: 55
Project Summary
Every tab adds up to the same 55 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 22 | 19 | 1 | 0 | 0 | 2 | KES 24,086,749.00 |
| Education, Human Capital Development And Vocational Training | 9 | 6 | 2 | 0 | 0 | 1 | KES 9,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 5 | 5 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Public Health And Medical Services | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 15 | 7 | 4 | 0 | 0 | 4 | KES 1,744,000.00 |
| Total | 55 | 41 | 7 | 0 | 0 | 7 | KES 38,330,749.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Rachuonyo North | 55 | 41 | 7 | 0 | 0 | 7 | KES 38,330,749.00 |
| Total | 55 | 41 | 7 | 0 | 0 | 7 | KES 38,330,749.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Central Karachuonyo | 55 | 41 | 7 | 0 | 0 | 7 | KES 38,330,749.00 |
| Total | 55 | 41 | 7 | 0 | 0 | 7 | KES 38,330,749.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 3 | 1 | 2 | 0 | 0 | 0 | KES 3,000,000.00 |
| FY2024/2025 | 10 | 6 | 2 | 0 | 0 | 2 | KES 9,553,412.00 |
| FY2023/2024 | 16 | 12 | 3 | 0 | 0 | 1 | KES 19,309,753.00 |
| FY2022/2023 | 14 | 12 | 0 | 0 | 0 | 2 | KES 5,718,184.00 |
| FY2021/2022 | 1 | 1 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| FY2019/2020 | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2018/2019 | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2017/2018 | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| No financial year recorded | 6 | 4 | 0 | 0 | 0 | 2 | KES 249,400.00 |
| Total | 55 | 41 | 7 | 0 | 0 | 7 | KES 38,330,749.00 |
All Projects
Browse and filter 55 county development projects