Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
68
Total Projects
61 mapped on GIS
56
Completed
82% completion rate
6
Ongoing
active projects
1K+
Beneficiaries
0K female
KES 0.02B
Approved Budget
100% utilized
8
Jobs Created
across all projects
4.41%
Goal Achievement
3 goals met
1M
Total Spent
KES expenditure to date
Status Breakdown
56
Completed
6
Ongoing
2
Stalled
1
Pending
Budget Overview
Cost Estimate
KES 24.4M
Approved
KES 24.4M
Spent
KES 0.7M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
0.2K
Female Beneficiaries
61
GIS Mapped
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 7.0M
Roads, Public Works, Transport And Infrastructure
KES 5.9M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 1.9M
Lands, Physical Planning, Housing And Urban Development
KES 0.4M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.3M
Projects by Financial Year
11 financial years tracked
Total: 68
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 17 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,880,191.00 |
| Education, Human Capital Development And Vocational Training | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | KES 1,853,170.00 |
| Public Health And Medical Services | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | KES 0.00 |
| Governance, Administration, Communication And Devolution | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 420,000.00 |
| Total | 44 | 5 | 34 | 0 | 0 | 1 | 1 | 0 | 0 | KES 15,403,361.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Ndhiwa | 68 | 6 | 56 | 0 | 0 | 1 | 2 | 0 | 0 | KES 24,435,308.00 |
| Total | 68 | 6 | 56 | 0 | 0 | 1 | 2 | 0 | 0 | KES 24,435,308.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kabuoch North | 68 | 6 | 56 | 0 | 0 | 1 | 2 | 0 | 0 | KES 24,435,308.00 |
| Total | 68 | 6 | 56 | 0 | 0 | 1 | 2 | 0 | 0 | KES 24,435,308.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| FY2024/2025 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| FY2023/2024 | 21 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | KES 12,480,755.00 |
| FY2022/2023 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | KES 984,000.00 |
| FY2021/2022 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2020/2021 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,681,383.00 |
| FY2019/2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2018/2019 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 369,170.00 |
| FY2017/2018 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 420,000.00 |
| FY2016/2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| FY2015/2016 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | KES 500,000.00 |
| Total | 64 | 5 | 53 | 0 | 0 | 1 | 2 | 0 | 0 | KES 24,185,308.00 |
All Projects
Browse and filter 68 county development projects