Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 40 wards
89K+
Beneficiaries
35K female
KES 0.97B
Approved Budget
KES 0.33B allocated so far
4,869
Jobs Created
across all projects
24.41%
Goal Achievement
177 goals met
KES 395.7M
Budget Utilized
120.37% of allocated
Budget Overview
Cost Estimate KES 990.2M
Approved KES 967.2M
Allocated KES 328.8M
Utilized KES 395.7M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
120.37%
KES 395.7M of KES 328.8M allocated
Reach & Coverage
8
Sub-Counties
40
Wards Covered
35.0K
Female Beneficiaries
682
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 375.5M
Roads, Public Works, Transport And Infrastructure
KES 367.4M
Education, Human Capital Development And Vocational Training
KES 108.5M
Public Health And Medical Services
KES 38.3M
Blue Economy, Fisheries, Mining And Digital Economy
KES 20.2M
Projects by Financial Year
23/24
Latest 1 of 1 years Total: 725
Project Summary
Every tab adds up to the same 725 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 210 190 8 6 1 5 KES 375,547,693.90
Roads, Public Works, Transport And Infrastructure 179 165 3 2 2 7 KES 367,351,084.00
Education, Human Capital Development And Vocational Training 130 120 4 1 0 5 KES 108,500,000.00
Public Health And Medical Services 35 23 2 7 2 1 KES 38,308,134.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 20 18 0 0 2 0 KES 4,992,531.00
Blue Economy, Fisheries, Mining And Digital Economy 19 18 0 1 0 0 KES 20,154,827.00
Department Of Agriculture, Irrigation And Livestock Development 2 2 0 0 0 0 KES 7,000,000.00
Governance, Administration, Communication And Devolution 1 1 0 0 0 0 KES 0.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 1 1 0 0 0 0 KES 0.00
Lands, Physical Planning, Housing And Urban Development 1 1 0 0 0 0 KES 0.00
No department assigned 127 83 17 12 0 15 KES 45,309,361.00
Total 725 622 34 29 7 33 KES 967,163,630.90
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Ndhiwa 120 105 3 7 1 4 KES 164,774,743.00
Rachuonyo North 115 103 5 3 0 4 KES 124,236,411.00
Suba North 91 81 2 2 0 6 KES 105,108,874.90
Rangwe 87 75 7 4 0 1 KES 92,752,554.00
Rachuonyo South 84 75 0 8 0 1 KES 131,792,857.00
Rachuonyo East 66 58 0 4 0 4 KES 75,678,960.00
Homa Bay Town 63 44 7 0 6 6 KES 146,549,776.00
Suba South 58 55 2 1 0 0 KES 42,877,835.00
No sub-county recorded 41 26 8 0 0 7 KES 83,391,620.00
Total 725 622 34 29 7 33 KES 967,163,630.90
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kochia 38 33 1 3 0 1 KES 33,275,022.00
Ruma Kaksingri 30 29 1 0 0 0 KES 18,492,397.00
Kanyamwa Kosewe 26 23 2 1 0 0 KES 38,113,829.00
Kabuoch North 21 17 0 2 0 2 KES 12,480,755.00
Central Kasipul 20 18 0 2 0 0 KES 32,339,447.00
Kanyadoto 19 17 0 1 1 0 KES 22,719,708.00
Kibiri 19 17 0 2 0 0 KES 13,996,234.00
Gembe 19 16 0 1 0 2 KES 28,177,493.00
Kasgunga 18 16 0 1 0 1 KES 23,724,668.90
North Karuochonyo 18 18 0 0 0 0 KES 12,974,573.00
Lambwe 18 18 0 0 0 0 KES 12,447,285.00
Mfangano Island 18 14 2 0 0 2 KES 20,364,080.00
Rusinga Island 17 16 0 0 0 1 KES 15,100,762.00
West Kasipul 17 15 0 1 0 1 KES 24,735,888.00
Kendu Bay Town 17 15 1 0 0 1 KES 18,350,833.00
West Kamagak 17 16 0 1 0 0 KES 31,136,150.00
Central Karachuonyo 16 12 3 0 0 1 KES 19,309,753.00
West Karachuonyo 16 15 0 1 0 0 KES 9,683,541.00
East Kamagak 15 13 0 2 0 0 KES 23,031,372.00
East Gem 15 15 0 0 0 0 KES 18,950,745.00
South Kasipul 15 13 0 2 0 0 KES 20,550,000.00
Homa Bay Arujo 14 8 3 0 3 0 KES 28,592,761.00
West Gem 13 12 1 0 0 0 KES 18,665,395.00
Gwassi South 13 12 0 1 0 0 KES 10,697,802.00
Kanyaluo 12 11 1 0 0 0 KES 29,207,582.00
Kanyikela 12 12 0 0 0 0 KES 25,418,806.00
Kaksingri West 12 12 0 0 0 0 KES 7,727,906.00
Homa Bay Central 10 9 1 0 0 0 KES 46,894,482.00
Kanyamwa Kalogi 10 9 0 0 0 1 KES 17,002,246.00
Homa Bay West 9 5 2 0 2 0 KES 12,316,281.00
Homa Bay East 5 4 1 0 0 0 KES 9,549,864.00
Kojwach 4 4 0 0 0 0 KES 4,050,000.00
Kwabwai 4 4 0 0 0 0 KES 7,300,000.00
Kabondo West 3 3 0 0 0 0 KES 3,800,000.00
Kabuoch South 3 2 0 1 0 0 KES 6,650,000.00
Gwassi North 3 2 1 0 0 0 KES 5,959,730.00
Kokwanyo/Kakelo 3 3 0 0 0 0 KES 3,800,000.00
Kabondo East 3 3 0 0 0 0 KES 3,800,000.00
Wangchieng' 1 1 0 0 0 0 KES 150,000.00
Kagan 1 0 1 0 0 0 KES 0.00
Rachuonyo East – Sub-county-wide (no ward) 53 45 0 4 0 4 KES 60,228,960.00
Homa Bay Town – Sub-county-wide (no ward) 25 18 0 0 1 6 KES 49,196,388.00
Ndhiwa – Sub-county-wide (no ward) 25 21 1 2 0 1 KES 35,089,399.00
Rangwe – Sub-county-wide (no ward) 20 15 4 1 0 0 KES 21,861,392.00
Rachuonyo North – Sub-county-wide (no ward) 16 14 0 0 0 2 KES 20,563,895.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 0 KES 5,294,586.00
No sub-county or ward recorded 41 26 8 0 0 7 KES 83,391,620.00
Total 725 622 34 29 7 33 KES 967,163,630.90
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2023/2024 725 622 34 29 7 33 KES 967,163,630.90
Total 725 622 34 29 7 33 KES 967,163,630.90
All Projects
Browse and filter 725 county development projects
Loading…
725 results
Page 1 of 61