Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 39 wards
699
Total Projects
656 mapped on GIS
610
Completed
87% completion rate
33
Ongoing
active projects
89K+
Beneficiaries
35K female
KES 0.95B
Approved Budget
120.37% utilized
4,869
Jobs Created
across all projects
25.32%
Goal Achievement
177 goals met
377M
Total Spent
KES expenditure to date
Status Breakdown
610
Completed
33
Ongoing
26
Stalled
7
Pending
Budget Overview
Cost Estimate KES 972.4M
Approved KES 950.2M
Spent KES 376.9M
Pending Bills KES 0.0M
Overall utilization
120.37%
Reach & Coverage
8
Sub-Counties
39
Wards Covered
35.0K
Female Beneficiaries
656
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 372.3M
Roads, Public Works, Transport And Infrastructure
KES 356.8M
Education, Human Capital Development And Vocational Training
KES 107.5M
Public Health And Medical Services
KES 38.3M
Blue Economy, Fisheries, Mining And Digital Economy
KES 20.2M
Projects by Financial Year
2023/
1 financial years tracked Total: 699
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 206 8 188 0 0 1 5 0 0 KES 372,297,693.90
Roads, Public Works, Transport And Infrastructure 173 3 162 0 0 2 2 0 0 KES 356,767,127.00
Education, Human Capital Development And Vocational Training 127 4 118 0 0 0 1 0 0 KES 107,500,000.00
Public Health And Medical Services 33 2 23 0 0 2 6 0 0 KES 38,308,134.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 20 0 18 0 0 2 0 0 0 KES 4,992,531.00
Blue Economy, Fisheries, Mining And Digital Economy 19 0 18 0 0 0 1 0 0 KES 20,154,827.00
Department Of Agriculture, Irrigation And Livestock Development 2 0 2 0 0 0 0 0 0 KES 7,000,000.00
Governance, Administration, Communication And Devolution 1 0 1 0 0 0 0 0 0 KES 0.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 1 0 1 0 0 0 0 0 0 KES 0.00
Lands, Physical Planning, Housing And Urban Development 1 0 1 0 0 0 0 0 0 KES 0.00
Total 583 17 532 0 0 7 15 0 0 KES 907,020,312.90
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Ndhiwa 119 3 104 0 0 1 7 0 0 KES 164,774,743.00
Rachuonyo North 110 4 101 0 0 0 2 0 0 KES 123,236,411.00
Suba North 87 2 78 0 0 0 2 0 0 KES 103,758,874.90
Rangwe 85 7 74 0 0 0 3 0 0 KES 92,752,554.00
Rachuonyo South 84 0 75 0 0 0 8 0 0 KES 131,792,857.00
Rachuonyo East 63 0 56 0 0 0 3 0 0 KES 72,678,960.00
Homa Bay Town 58 7 43 0 0 6 0 0 0 KES 135,965,819.00
Suba South 56 2 53 0 0 0 1 0 0 KES 42,877,835.00
Total 662 25 584 0 0 7 26 0 0 KES 867,838,053.90
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Kochia 36 1 32 0 0 0 2 0 0 KES 33,275,022.00
Ruma Kaksingri 28 1 27 0 0 0 0 0 0 KES 18,492,397.00
Kanyamwa Kosewe 26 2 23 0 0 0 1 0 0 KES 38,113,829.00
Kabuoch North 21 0 17 0 0 0 2 0 0 KES 12,480,755.00
Central Kasipul 20 0 18 0 0 0 2 0 0 KES 32,339,447.00
Kanyadoto 19 0 17 0 0 1 1 0 0 KES 22,719,708.00
Gembe 19 0 16 0 0 0 1 0 0 KES 28,177,493.00
Mfangano Island 18 2 14 0 0 0 0 0 0 KES 20,364,080.00
Kasgunga 18 0 16 0 0 0 1 0 0 KES 23,724,668.90
North Karuochonyo 18 0 18 0 0 0 0 0 0 KES 12,974,573.00
West Kasipul 17 0 15 0 0 0 1 0 0 KES 24,735,888.00
Kibiri 17 0 16 0 0 0 1 0 0 KES 13,996,234.00
West Kamagak 17 0 16 0 0 0 1 0 0 KES 31,136,150.00
Rusinga Island 16 0 16 0 0 0 0 0 0 KES 15,000,762.00
Kendu Bay Town 16 1 14 0 0 0 0 0 0 KES 17,350,833.00
West Karachuonyo 16 0 15 0 0 0 1 0 0 KES 9,683,541.00
East Kamagak 15 0 13 0 0 0 2 0 0 KES 23,031,372.00
Lambwe 15 0 15 0 0 0 0 0 0 KES 11,197,285.00
Central Karachuonyo 15 2 12 0 0 0 0 0 0 KES 19,309,753.00
East Gem 15 0 15 0 0 0 0 0 0 KES 18,950,745.00
South Kasipul 15 0 13 0 0 0 2 0 0 KES 20,550,000.00
Homa Bay Arujo 14 3 8 0 0 3 0 0 0 KES 28,592,761.00
West Gem 13 1 12 0 0 0 0 0 0 KES 18,665,395.00
Gwassi South 13 0 12 0 0 0 1 0 0 KES 10,697,802.00
Kanyaluo 12 1 11 0 0 0 0 0 0 KES 29,207,582.00
Kanyikela 12 0 12 0 0 0 0 0 0 KES 25,418,806.00
Kaksingri West 12 0 12 0 0 0 0 0 0 KES 7,727,906.00
Homa Bay Central 10 1 9 0 0 0 0 0 0 KES 46,894,482.00
Homa Bay West 9 2 5 0 0 2 0 0 0 KES 12,316,281.00
Kanyamwa Kalogi 9 0 8 0 0 0 0 0 0 KES 17,002,246.00
Homa Bay East 5 1 4 0 0 0 0 0 0 KES 9,549,864.00
Kojwach 4 0 4 0 0 0 0 0 0 KES 4,050,000.00
Kwabwai 4 0 4 0 0 0 0 0 0 KES 7,300,000.00
Kabondo West 3 0 3 0 0 0 0 0 0 KES 3,800,000.00
Kabuoch South 3 0 2 0 0 0 1 0 0 KES 6,650,000.00
Gwassi North 3 1 2 0 0 0 0 0 0 KES 5,959,730.00
Kokwanyo/Kakelo 3 0 3 0 0 0 0 0 0 KES 3,800,000.00
Kabondo East 3 0 3 0 0 0 0 0 0 KES 3,800,000.00
Wangchieng' 1 0 1 0 0 0 0 0 0 KES 150,000.00
Total 530 19 473 0 0 6 20 0 0 KES 689,187,390.90
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2023/2024 699 33 610 0 0 7 26 0 0 KES 950,233,813.90
Total 699 33 610 0 0 7 26 0 0 KES 950,233,813.90
All Projects
Browse and filter 699 county development projects
Loading…
699 results
Page 1 of 59