Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 33 wards
473
Total Projects
437 mapped on GIS
280
Completed
59% completion rate
163
Ongoing
active projects
33K+
Beneficiaries
3K female
KES 0.43B
Approved Budget
70.38% utilized
1,298
Jobs Created
across all projects
16.28%
Goal Achievement
77 goals met
67M
Total Spent
KES expenditure to date
Status Breakdown
280
Completed
163
Ongoing
9
Stalled
5
Pending
Budget Overview
Cost Estimate KES 461.6M
Approved KES 427.8M
Spent KES 66.8M
Pending Bills KES 34.4M
Overall utilization
70.38%
Reach & Coverage
8
Sub-Counties
33
Wards Covered
2.6K
Female Beneficiaries
437
GIS Mapped
View on GIS Map
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 427.8M
Projects by Financial Year
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
14 financial years tracked Total: 473
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Education, Human Capital Development And Vocational Training 473 163 280 0 0 5 9 0 0 KES 427,785,030.61
Total 473 163 280 0 0 5 9 0 0 KES 427,785,030.61
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Suba North 99 22 74 0 0 0 2 0 0 KES 101,665,654.00
Ndhiwa 77 36 36 0 0 2 0 0 0 KES 62,300,000.00
Rachuonyo North 60 18 38 0 0 1 1 0 0 KES 40,702,235.00
Rachuonyo South 48 18 26 0 0 0 2 0 0 KES 50,317,259.00
Rangwe 47 18 24 0 0 2 3 0 0 KES 50,052,189.00
Homa Bay Town 46 21 20 0 0 0 0 0 0 KES 34,100,000.00
Rachuonyo East 41 15 26 0 0 0 0 0 0 KES 31,250,000.00
Suba South 32 11 21 0 0 0 0 0 0 KES 22,000,000.00
Total 450 159 265 0 0 5 8 0 0 KES 392,387,337.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Mfangano Island 26 6 19 0 0 0 1 0 0 KES 26,800,000.00
Kasgunga 20 5 14 0 0 0 1 0 0 KES 17,122,974.00
Gembe 19 4 15 0 0 0 0 0 0 KES 21,185,670.00
Rusinga Island 18 4 13 0 0 0 0 0 0 KES 18,185,670.00
Lambwe 16 3 13 0 0 0 0 0 0 KES 18,371,340.00
Kanyikela 15 8 7 0 0 0 0 0 0 KES 14,000,000.00
Kabuoch North 15 8 6 0 0 0 0 0 0 KES 10,000,000.00
Kaksingri West 14 3 11 0 0 0 0 0 0 KES 8,000,000.00
Kochia 13 4 9 0 0 0 0 0 0 KES 13,000,000.00
Ruma Kaksingri 11 4 7 0 0 0 0 0 0 KES 8,000,000.00
West Kasipul 11 4 5 0 0 0 1 0 0 KES 10,828,682.00
West Gem 11 5 5 0 0 0 1 0 0 KES 16,999,872.00
West Karachuonyo 11 4 6 0 0 0 1 0 0 KES 7,000,311.00
East Gem 11 4 4 0 0 2 1 0 0 KES 8,999,987.00
Kanyamwa Kosewe 11 4 6 0 0 1 0 0 0 KES 11,300,000.00
Kanyadoto 11 7 4 0 0 0 0 0 0 KES 10,000,000.00
Kibiri 10 4 6 0 0 0 0 0 0 KES 2,701,924.00
North Karuochonyo 10 4 6 0 0 0 0 0 0 KES 4,000,000.00
East Kamagak 10 4 5 0 0 0 1 0 0 KES 11,000,000.00
Central Kasipul 10 3 6 0 0 0 0 0 0 KES 10,000,000.00
Central Karachuonyo 9 2 6 0 0 0 0 0 0 KES 9,000,000.00
West Kamagak 9 3 6 0 0 0 0 0 0 KES 10,488,577.00
Homa Bay West 8 2 6 0 0 0 0 0 0 KES 7,000,000.00
South Kasipul 8 4 4 0 0 0 0 0 0 KES 8,000,000.00
Kanyamwa Kalogi 7 3 4 0 0 0 0 0 0 KES 8,000,000.00
Kanyaluo 6 1 4 0 0 0 0 0 0 KES 6,000,000.00
Kendu Bay Town 6 2 4 0 0 0 0 0 0 KES 5,000,000.00
Gwassi South 5 2 3 0 0 0 0 0 0 KES 4,000,000.00
Kabuoch South 5 2 2 0 0 0 0 0 0 KES 4,000,000.00
Homa Bay Central 4 2 2 0 0 0 0 0 0 KES 4,000,000.00
Homa Bay East 4 4 0 0 0 0 0 0 0 KES 4,000,000.00
Homa Bay Arujo 4 3 1 0 0 0 0 0 0 KES 3,000,000.00
Gwassi North 2 2 0 0 0 0 0 0 0 KES 2,000,000.00
Total 350 124 209 0 0 3 7 0 0 KES 321,985,007.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 104 82 18 0 0 0 0 0 0 KES 92,400,000.00
FY2024/2025 132 71 56 0 0 0 2 0 0 KES 113,138,577.00
FY2023/2024 154 6 141 0 0 0 2 0 0 KES 127,700,000.00
FY2022/2023 43 3 35 0 0 0 5 0 0 KES 57,320,078.00
FY2021/2022 1 0 1 0 0 0 0 0 0 KES 0.00
FY2020/2021 3 0 3 0 0 0 0 0 0 KES 1,780,307.00
FY2019/2020 4 0 0 0 0 0 0 0 0 KES 0.00
FY2018/2019 3 0 3 0 0 0 0 0 0 KES 0.00
FY2017/2018 6 0 4 0 0 2 0 0 0 KES 0.00
FY2016/2017 4 0 4 0 0 0 0 0 0 KES 1,000,000.00
FY2015/2016 3 0 3 0 0 0 0 0 0 KES 18,886,915.00
FY2014/2015 6 0 6 0 0 0 0 0 0 KES 10,413,154.33
FY2013/2014 3 0 3 0 0 0 0 0 0 KES 4,145,999.28
FY2012/2013 3 0 0 0 0 3 0 0 0 KES 0.00
Total 469 162 277 0 0 5 9 0 0 KES 426,785,030.61
All Projects
Browse and filter 473 county development projects
Department Projects: Education, Human Capital Development And Vocational Training
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
473 results
Page 1 of 40