Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 33 wards
383
Total Projects
349 mapped on GIS
239
Completed
62% completion rate
119
Ongoing
active projects
27K+
Beneficiaries
2K female
KES 0.35B
Approved Budget
65.62% utilized
1,114
Jobs Created
across all projects
17.75%
Goal Achievement
68 goals met
56M
Total Spent
KES expenditure to date
Status Breakdown
239
Completed
119
Ongoing
7
Stalled
5
Pending
Budget Overview
Cost Estimate KES 371.6M
Approved KES 346.6M
Spent KES 55.8M
Pending Bills KES 34.4M
Overall utilization
65.62%
Reach & Coverage
8
Sub-Counties
33
Wards Covered
2.2K
Female Beneficiaries
349
GIS Mapped
View on GIS Map
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 346.6M
Projects by Financial Year
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
14 financial years tracked Total: 383
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Education, Human Capital Development And Vocational Training 383 119 239 0 0 5 7 0 0 KES 346,613,690.61
Total 383 119 239 0 0 5 7 0 0 KES 346,613,690.61
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Ndhiwa 63 25 33 0 0 2 0 0 0 KES 50,300,000.00
Rachuonyo North 58 17 37 0 0 1 1 0 0 KES 39,702,235.00
Suba North 54 4 49 0 0 0 0 0 0 KES 54,494,314.00
Rachuonyo South 48 18 26 0 0 0 2 0 0 KES 50,317,259.00
Rangwe 46 17 24 0 0 2 3 0 0 KES 49,052,189.00
Rachuonyo East 40 15 25 0 0 0 0 0 0 KES 31,250,000.00
Homa Bay Town 28 11 13 0 0 0 0 0 0 KES 18,100,000.00
Suba South 27 10 17 0 0 0 0 0 0 KES 18,000,000.00
Total 364 117 224 0 0 5 6 0 0 KES 311,215,997.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Kaksingri West 14 3 11 0 0 0 0 0 0 KES 8,000,000.00
Mfangano Island 14 1 13 0 0 0 0 0 0 KES 14,000,000.00
Kochia 13 4 9 0 0 0 0 0 0 KES 13,000,000.00
Kasgunga 12 2 10 0 0 0 0 0 0 KES 11,122,974.00
Kanyamwa Kosewe 11 4 6 0 0 1 0 0 0 KES 11,300,000.00
West Kasipul 11 4 5 0 0 0 1 0 0 KES 10,828,682.00
West Gem 11 5 5 0 0 0 1 0 0 KES 16,999,872.00
East Gem 11 4 4 0 0 2 1 0 0 KES 8,999,987.00
West Karachuonyo 11 4 6 0 0 0 1 0 0 KES 7,000,311.00
Kabuoch North 11 4 6 0 0 0 0 0 0 KES 7,000,000.00
North Karuochonyo 10 4 6 0 0 0 0 0 0 KES 4,000,000.00
Gembe 10 1 9 0 0 0 0 0 0 KES 11,185,670.00
Rusinga Island 10 0 9 0 0 0 0 0 0 KES 9,000,000.00
East Kamagak 10 4 5 0 0 0 1 0 0 KES 11,000,000.00
Central Kasipul 10 3 6 0 0 0 0 0 0 KES 10,000,000.00
Ruma Kaksingri 9 3 6 0 0 0 0 0 0 KES 7,000,000.00
Central Karachuonyo 9 2 6 0 0 0 0 0 0 KES 9,000,000.00
Kibiri 9 4 5 0 0 0 0 0 0 KES 2,701,924.00
West Kamagak 9 3 6 0 0 0 0 0 0 KES 10,488,577.00
Kanyadoto 9 5 4 0 0 0 0 0 0 KES 8,000,000.00
South Kasipul 8 4 4 0 0 0 0 0 0 KES 8,000,000.00
Lambwe 8 0 8 0 0 0 0 0 0 KES 9,185,670.00
Homa Bay West 7 1 6 0 0 0 0 0 0 KES 6,000,000.00
Kanyamwa Kalogi 7 3 4 0 0 0 0 0 0 KES 8,000,000.00
Kanyikela 7 3 4 0 0 0 0 0 0 KES 7,000,000.00
Kanyaluo 6 1 4 0 0 0 0 0 0 KES 6,000,000.00
Kabuoch South 5 2 2 0 0 0 0 0 0 KES 4,000,000.00
Kendu Bay Town 5 1 4 0 0 0 0 0 0 KES 4,000,000.00
Homa Bay Arujo 4 3 1 0 0 0 0 0 0 KES 3,000,000.00
Homa Bay East 3 3 0 0 0 0 0 0 0 KES 3,000,000.00
Homa Bay Central 2 0 2 0 0 0 0 0 0 KES 2,000,000.00
Gwassi North 2 2 0 0 0 0 0 0 0 KES 2,000,000.00
Gwassi South 2 2 0 0 0 0 0 0 0 KES 1,000,000.00
Total 280 89 176 0 0 3 5 0 0 KES 253,813,667.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 83 63 16 0 0 0 0 0 0 KES 72,200,000.00
FY2024/2025 103 51 49 0 0 0 1 0 0 KES 86,938,577.00
FY2023/2024 127 4 118 0 0 0 1 0 0 KES 107,500,000.00
FY2022/2023 32 1 26 0 0 0 5 0 0 KES 42,748,738.00
FY2021/2022 1 0 1 0 0 0 0 0 0 KES 0.00
FY2020/2021 3 0 3 0 0 0 0 0 0 KES 1,780,307.00
FY2019/2020 3 0 0 0 0 0 0 0 0 KES 0.00
FY2018/2019 3 0 3 0 0 0 0 0 0 KES 0.00
FY2017/2018 6 0 4 0 0 2 0 0 0 KES 0.00
FY2016/2017 4 0 4 0 0 0 0 0 0 KES 1,000,000.00
FY2015/2016 3 0 3 0 0 0 0 0 0 KES 18,886,915.00
FY2014/2015 6 0 6 0 0 0 0 0 0 KES 10,413,154.33
FY2013/2014 3 0 3 0 0 0 0 0 0 KES 4,145,999.28
FY2012/2013 3 0 0 0 0 3 0 0 0 KES 0.00
Total 380 119 236 0 0 5 7 0 0 KES 345,613,690.61
All Projects
Browse and filter 383 county development projects
Department Projects: Education, Human Capital Development And Vocational Training
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
383 results
Page 1 of 32