Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 33 wards
27K+
Beneficiaries
2K female
KES 0.35B
Approved Budget
KES 0.08B allocated so far
1,114
Jobs Created
across all projects
17.35%
Goal Achievement
68 goals met
KES 54.6M
Budget Utilized
65.62% of allocated
Budget Overview
Cost Estimate KES 377.6M
Approved KES 352.6M
Allocated KES 83.2M
Utilized KES 54.6M
Pending Bills KES 34.4M
Utilization (utilized ÷ allocated)
65.62%
KES 54.6M of KES 83.2M allocated
Reach & Coverage
8
Sub-Counties
33
Wards Covered
2.2K
Female Beneficiaries
358
GIS Mapped
View on GIS Map
Top Departments by Investment
Education, Human Capital Development And Vocational Training
KES 352.6M
Projects by Financial Year
18/19
19/20
20/21
21/22
22/23
23/24
24/25
25/26
Latest 8 of 14 years · 3 with no year Total: 392
Project Summary
Every tab adds up to the same 392 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Education, Human Capital Development And Vocational Training 392 242 124 7 5 14 KES 352,613,690.61
Total 392 242 124 7 5 14 KES 352,613,690.61
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Ndhiwa 63 33 25 0 2 3 KES 50,300,000.00
Rachuonyo North 59 38 17 1 1 2 KES 39,702,235.00
Suba North 57 50 6 0 0 1 KES 57,494,314.00
Rachuonyo South 48 26 18 2 0 2 KES 50,317,259.00
Rangwe 46 24 17 3 2 0 KES 49,052,189.00
Rachuonyo East 40 25 15 0 0 0 KES 31,250,000.00
Homa Bay Town 31 13 14 0 0 4 KES 21,100,000.00
Suba South 28 18 10 0 0 0 KES 18,000,000.00
No sub-county recorded 20 15 2 1 0 2 KES 35,397,693.61
Total 392 242 124 7 5 14 KES 352,613,690.61
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kaksingri West 14 11 3 0 0 0 KES 8,000,000.00
Mfangano Island 14 13 1 0 0 0 KES 14,000,000.00
Kochia 13 9 4 0 0 0 KES 13,000,000.00
Kasgunga 12 10 2 0 0 0 KES 11,122,974.00
Kanyamwa Kosewe 11 6 4 0 1 0 KES 11,300,000.00
West Kasipul 11 5 4 1 0 1 KES 10,828,682.00
West Gem 11 5 5 1 0 0 KES 16,999,872.00
East Gem 11 4 4 1 2 0 KES 8,999,987.00
West Karachuonyo 11 6 4 1 0 0 KES 7,000,311.00
Kabuoch North 11 6 4 0 0 1 KES 7,000,000.00
Lambwe 11 9 2 0 0 0 KES 12,185,670.00
Ruma Kaksingri 10 7 3 0 0 0 KES 7,000,000.00
Kibiri 10 6 4 0 0 0 KES 2,701,924.00
North Karuochonyo 10 6 4 0 0 0 KES 4,000,000.00
Gembe 10 9 1 0 0 0 KES 11,185,670.00
Rusinga Island 10 9 0 0 0 1 KES 9,000,000.00
East Kamagak 10 5 4 1 0 0 KES 11,000,000.00
Central Kasipul 10 6 3 0 0 1 KES 10,000,000.00
Central Karachuonyo 9 6 2 0 0 1 KES 9,000,000.00
West Kamagak 9 6 3 0 0 0 KES 10,488,577.00
Kanyadoto 9 4 5 0 0 0 KES 8,000,000.00
South Kasipul 8 4 4 0 0 0 KES 8,000,000.00
Homa Bay West 7 6 1 0 0 0 KES 6,000,000.00
Kanyamwa Kalogi 7 4 3 0 0 0 KES 8,000,000.00
Kanyikela 7 4 3 0 0 0 KES 7,000,000.00
Kanyaluo 6 4 1 0 0 1 KES 6,000,000.00
Kabuoch South 5 2 2 0 0 1 KES 4,000,000.00
Kendu Bay Town 5 4 1 0 0 0 KES 4,000,000.00
Homa Bay Arujo 4 1 3 0 0 0 KES 3,000,000.00
Homa Bay East 3 0 3 0 0 0 KES 3,000,000.00
Homa Bay Central 2 2 0 0 0 0 KES 2,000,000.00
Gwassi North 2 0 2 0 0 0 KES 2,000,000.00
Gwassi South 2 0 2 0 0 0 KES 1,000,000.00
Rachuonyo East – Sub-county-wide (no ward) 40 25 15 0 0 0 KES 31,250,000.00
Homa Bay Town – Sub-county-wide (no ward) 15 4 7 0 0 4 KES 7,100,000.00
Ndhiwa – Sub-county-wide (no ward) 13 7 4 0 1 1 KES 5,000,000.00
Rangwe – Sub-county-wide (no ward) 11 6 4 1 0 0 KES 10,052,330.00
Rachuonyo North – Sub-county-wide (no ward) 8 6 1 0 1 0 KES 7,000,000.00
No sub-county or ward recorded 20 15 2 1 0 2 KES 35,397,693.61
Total 392 242 124 7 5 14 KES 352,613,690.61
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2025/2026 86 16 66 0 0 4 KES 75,200,000.00
FY2024/2025 106 50 53 1 0 2 KES 88,938,577.00
FY2023/2024 130 120 4 1 0 5 KES 108,500,000.00
FY2022/2023 32 26 1 5 0 0 KES 42,748,738.00
FY2021/2022 1 1 0 0 0 0 KES 0.00
FY2020/2021 3 3 0 0 0 0 KES 1,780,307.00
FY2019/2020 3 0 0 0 0 3 KES 0.00
FY2018/2019 3 3 0 0 0 0 KES 0.00
FY2017/2018 6 4 0 0 2 0 KES 0.00
FY2016/2017 4 4 0 0 0 0 KES 1,000,000.00
FY2015/2016 3 3 0 0 0 0 KES 18,886,915.00
FY2014/2015 6 6 0 0 0 0 KES 10,413,154.33
FY2013/2014 3 3 0 0 0 0 KES 4,145,999.28
FY2012/2013 3 0 0 0 3 0 KES 0.00
No financial year recorded 3 3 0 0 0 0 KES 1,000,000.00
Total 392 242 124 7 5 14 KES 352,613,690.61
All Projects
Browse and filter 392 county development projects
Department Projects: Education, Human Capital Development And Vocational Training
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
392 results
Page 1 of 33