Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 27 wards
170
Total Projects
120 mapped on GIS
63
Completed
37% completion rate
78
Ongoing
active projects
6K+
Beneficiaries
2K female
KES 2.69B
Approved Budget
124.39% utilized
405
Jobs Created
across all projects
8.24%
Goal Achievement
14 goals met
11M
Total Spent
KES expenditure to date
Status Breakdown
63
Completed
78
Ongoing
2
Stalled
Budget Overview
Cost Estimate
KES 2,470.4M
Approved
KES 2,687.4M
Spent
KES 11.2M
Pending Bills
KES 0.0M
Overall utilization
124.39%
Reach & Coverage
8
Sub-Counties
27
Wards Covered
1.8K
Female Beneficiaries
120
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 2,145.6M
Lands, Physical Planning, Housing And Urban Development
KES 250.0M
Education, Human Capital Development And Vocational Training
KES 72.2M
Roads, Public Works, Transport And Infrastructure
KES 4.5M
Blue Economy, Fisheries, Mining And Digital Economy
KES 2.9M
Projects by Financial Year
1 financial years tracked
Total: 170
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo North | 35 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | KES 800,620,388.00 |
| Rangwe | 31 | 19 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | KES 22,499,600.00 |
| Suba South | 30 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | KES 215,146,460.00 |
| Homa Bay Town | 24 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 538,123,254.00 |
| Ndhiwa | 24 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 237,950,000.00 |
| Rachuonyo East | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 163,357,600.00 |
| Suba North | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 709,716,600.00 |
| Rachuonyo South | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 164 | 72 | 63 | 0 | 0 | 0 | 2 | 0 | 0 | KES 2,687,413,902.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kochia | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,000,000.00 |
| Gwassi South | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | KES 83,990,000.00 |
| Kibiri | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 9,245,688.00 |
| Ruma Kaksingri | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,000,000.00 |
| West Karachuonyo | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 395,733,400.00 |
| Kaksingri West | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,888,360.00 |
| West Gem | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,499,600.00 |
| Gwassi North | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 118,268,100.00 |
| Kabuoch North | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| East Gem | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | KES 3,000,000.00 |
| North Karuochonyo | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,000,000.00 |
| Mfangano Island | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,200,000.00 |
| Kendu Bay Town | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 113,846,700.00 |
| Kanyadoto | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,000,000.00 |
| Kabuoch South | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,000,000.00 |
| Kanyamwa Kalogi | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 227,450,000.00 |
| Homa Bay West | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| Central Karachuonyo | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,000,000.00 |
| Kanyaluo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,344,600.00 |
| Homa Bay East | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,000,000.00 |
| Kasgunga | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,509,500.00 |
| Homa Bay Arujo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,000,000.00 |
| Central Kasipul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kanyikela | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,000,000.00 |
| West Kasipul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Gembe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 706,507,100.00 |
| Rusinga Island | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| Total | 120 | 59 | 46 | 0 | 0 | 0 | 2 | 0 | 0 | KES 1,718,483,048.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 170 | 78 | 63 | 0 | 0 | 0 | 2 | 0 | 0 | KES 2,687,413,902.00 |
| Total | 170 | 78 | 63 | 0 | 0 | 0 | 2 | 0 | 0 | KES 2,687,413,902.00 |
All Projects
Browse and filter 170 county development projects