Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 27 wards
6K+
Beneficiaries
2K female
KES 2.69B
Approved Budget
KES 0.01B allocated so far
405
Jobs Created
across all projects
7.87%
Goal Achievement
14 goals met
KES 10.2M
Budget Utilized
124.39% of allocated
Budget Overview
Cost Estimate KES 2,473.4M
Approved KES 2,690.4M
Allocated KES 8.2M
Utilized KES 10.2M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
124.39%
KES 10.2M of KES 8.2M allocated
Reach & Coverage
8
Sub-Counties
27
Wards Covered
1.8K
Female Beneficiaries
128
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 2,145.6M
Lands, Physical Planning, Housing And Urban Development
KES 250.0M
Education, Human Capital Development And Vocational Training
KES 75.2M
Roads, Public Works, Transport And Infrastructure
KES 4.5M
Blue Economy, Fisheries, Mining And Digital Economy
KES 2.9M
Projects by Financial Year
25/26
Latest 1 of 1 years Total: 178
Project Summary
Every tab adds up to the same 178 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Education, Human Capital Development And Vocational Training 86 16 66 0 0 4 KES 75,200,000.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 28 18 2 0 0 8 KES 2,145,610,370.00
Roads, Public Works, Transport And Infrastructure 26 10 4 1 0 11 KES 4,499,600.00
Governance, Administration, Communication And Devolution 3 0 0 0 0 3 KES 0.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 2 1 1 0 0 0 KES 0.00
Department Of Agriculture, Irrigation And Livestock Development 1 1 0 0 0 0 KES 0.00
Office Of The County Secretary And Head Of Public Service 1 1 0 0 0 0 KES 0.00
Blue Economy, Fisheries, Mining And Digital Economy 1 0 1 0 0 0 KES 2,888,360.00
Public Health And Medical Services 1 1 0 0 0 0 KES 99,084.00
Lands, Physical Planning, Housing And Urban Development 1 0 1 0 0 0 KES 250,000,000.00
No department assigned 28 15 9 1 0 3 KES 212,116,488.00
Total 178 63 84 2 0 29 KES 2,690,413,902.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Rachuonyo North 37 15 18 0 0 4 KES 800,620,388.00
Rangwe 31 8 19 1 0 3 KES 22,499,600.00
Suba South 31 14 15 1 0 1 KES 215,146,460.00
Homa Bay Town 27 8 12 0 0 7 KES 541,123,254.00
Ndhiwa 24 8 9 0 0 7 KES 237,950,000.00
Rachuonyo East 11 4 3 0 0 4 KES 163,357,600.00
Suba North 9 6 2 0 0 1 KES 709,716,600.00
Rachuonyo South 2 0 0 0 0 2 KES 0.00
No sub-county recorded 6 0 6 0 0 0 KES 0.00
Total 178 63 84 2 0 29 KES 2,690,413,902.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kochia 12 7 4 0 0 1 KES 7,000,000.00
Kibiri 9 4 5 0 0 0 KES 9,245,688.00
Gwassi South 9 4 4 1 0 0 KES 83,990,000.00
Ruma Kaksingri 9 5 4 0 0 0 KES 6,000,000.00
West Karachuonyo 7 2 4 0 0 1 KES 395,733,400.00
Kaksingri West 7 3 4 0 0 0 KES 6,888,360.00
West Gem 7 0 6 0 0 1 KES 8,499,600.00
Gwassi North 6 2 3 0 0 1 KES 118,268,100.00
Kabuoch North 6 4 2 0 0 0 KES 3,500,000.00
East Gem 5 0 4 1 0 0 KES 3,000,000.00
Kendu Bay Town 5 3 1 0 0 1 KES 113,846,700.00
Mfangano Island 5 3 2 0 0 0 KES 1,200,000.00
North Karuochonyo 5 0 4 0 0 1 KES 4,000,000.00
Kanyadoto 4 0 4 0 0 0 KES 4,000,000.00
Kabuoch South 4 1 2 0 0 1 KES 2,000,000.00
Kanyamwa Kalogi 4 1 0 0 0 3 KES 227,450,000.00
Homa Bay West 3 2 1 0 0 0 KES 3,000,000.00
Central Karachuonyo 3 1 2 0 0 0 KES 3,000,000.00
Kanyaluo 3 1 1 0 0 1 KES 4,344,600.00
Homa Bay East 2 0 2 0 0 0 KES 2,000,000.00
Kasgunga 2 1 0 0 0 1 KES 1,509,500.00
Homa Bay Arujo 2 0 2 0 0 0 KES 2,000,000.00
Kanyikela 1 0 1 0 0 0 KES 1,000,000.00
Central Kasipul 1 0 0 0 0 1 KES 0.00
West Kasipul 1 0 0 0 0 1 KES 0.00
Gembe 1 1 0 0 0 0 KES 706,507,100.00
Rusinga Island 1 1 0 0 0 0 KES 500,000.00
Homa Bay Town – Sub-county-wide (no ward) 20 6 7 0 0 7 KES 534,123,254.00
Rachuonyo East – Sub-county-wide (no ward) 11 4 3 0 0 4 KES 163,357,600.00
Rangwe – Sub-county-wide (no ward) 7 1 5 0 0 1 KES 4,000,000.00
Ndhiwa – Sub-county-wide (no ward) 5 2 0 0 0 3 KES 0.00
Rachuonyo North – Sub-county-wide (no ward) 5 4 1 0 0 0 KES 270,450,000.00
No sub-county or ward recorded 6 0 6 0 0 0 KES 0.00
Total 178 63 84 2 0 29 KES 2,690,413,902.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2025/2026 178 63 84 2 0 29 KES 2,690,413,902.00
Total 178 63 84 2 0 29 KES 2,690,413,902.00
All Projects
Browse and filter 178 county development projects
Loading…
178 results
Page 1 of 15