Homa Bay County Projects Monitoring Platform
Real-time transparency across 4 sub-counties · 4 wards
10
Total Projects
8 mapped on GIS
10
Completed
100% completion rate
0
Ongoing
active projects
2K+
Beneficiaries
1K female
KES 0.01B
Approved Budget
100% utilized
117
Jobs Created
across all projects
50%
Goal Achievement
5 goals met
7M
Total Spent
KES expenditure to date
Status Breakdown
10
Completed
Budget Overview
Cost Estimate
KES 9.0M
Approved
KES 8.5M
Spent
KES 7.0M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
4
Sub-Counties
4
Wards Covered
0.6K
Female Beneficiaries
8
GIS Mapped
Top Departments by Investment
Department Of Agriculture, Irrigation And Livestock Development
KES 8.5M
Projects by Financial Year
5 financial years tracked
Total: 10
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Department Of Agriculture, Irrigation And Livestock Development | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,500,000.00 |
| Total | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,500,000.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,500,000.00 |
| Ndhiwa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,000,000.00 |
| Suba South | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Suba North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,500,000.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kwabwai | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,000,000.00 |
| Gwassi South | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Gembe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,000,000.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2024/2025 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2023/2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 7,000,000.00 |
| FY2017/2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2016/2017 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,500,000.00 |
| Total | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,500,000.00 |
All Projects
Browse and filter 10 county development projects