Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 26 wards
132
Total Projects
110 mapped on GIS
112
Completed
85% completion rate
10
Ongoing
active projects
18K+
Beneficiaries
2K female
KES 0.03B
Approved Budget
86.28% utilized
1,014
Jobs Created
across all projects
53.03%
Goal Achievement
70 goals met
22M
Total Spent
KES expenditure to date
Status Breakdown
112
Completed
10
Ongoing
6
Pending
Budget Overview
Cost Estimate KES 34.0M
Approved KES 33.0M
Spent KES 21.7M
Pending Bills KES 6.4M
Overall utilization
86.28%
Reach & Coverage
8
Sub-Counties
26
Wards Covered
2.2K
Female Beneficiaries
110
GIS Mapped
View on GIS Map
Top Departments by Investment
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 33.0M
Projects by Financial Year
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
14 financial years tracked Total: 132
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 132 10 112 0 0 6 0 0 0 KES 33,043,224.00
Total 132 10 112 0 0 6 0 0 0 KES 33,043,224.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Suba South 28 1 27 0 0 0 0 0 0 KES 300,000.00
Suba North 27 0 27 0 0 0 0 0 0 KES 10,791,650.00
Homa Bay Town 24 0 19 0 0 5 0 0 0 KES 8,759,324.00
Rachuonyo East 12 0 9 0 0 0 0 0 0 KES 250,000.00
Ndhiwa 9 0 8 0 0 1 0 0 0 KES 3,936,990.00
Rangwe 9 0 8 0 0 0 0 0 0 KES 747,250.00
Rachuonyo North 5 1 4 0 0 0 0 0 0 KES 499,544.00
Rachuonyo South 2 0 2 0 0 0 0 0 0 KES 1,355,190.00
Total 116 2 104 0 0 6 0 0 0 KES 26,639,948.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Ruma Kaksingri 17 0 17 0 0 0 0 0 0 KES 300,000.00
Homa Bay Arujo 11 0 8 0 0 3 0 0 0 KES 4,245,537.00
Gembe 9 0 9 0 0 0 0 0 0 KES 4,744,880.00
Mfangano Island 9 0 9 0 0 0 0 0 0 KES 1,749,182.00
Gwassi South 9 0 9 0 0 0 0 0 0 KES 0.00
Homa Bay West 6 0 5 0 0 1 0 0 0 KES 2,000,436.00
Kochia 5 0 5 0 0 0 0 0 0 KES 250,000.00
Homa Bay East 4 0 4 0 0 0 0 0 0 KES 1,268,191.00
Kanyamwa Kalogi 4 0 3 0 0 1 0 0 0 KES 1,137,000.00
Lambwe 3 0 3 0 0 0 0 0 0 KES 749,100.00
Rusinga Island 3 0 3 0 0 0 0 0 0 KES 1,550,000.00
Central Karachuonyo 3 1 2 0 0 0 0 0 0 KES 0.00
Kasgunga 3 0 3 0 0 0 0 0 0 KES 1,998,488.00
East Gem 3 0 2 0 0 0 0 0 0 KES 497,250.00
Kabuoch South 2 0 2 0 0 0 0 0 0 KES 1,800,000.00
Homa Bay Central 2 0 2 0 0 0 0 0 0 KES 1,245,160.00
West Kamagak 1 0 1 0 0 0 0 0 0 KES 150,000.00
Gwassi North 1 1 0 0 0 0 0 0 0 KES 0.00
Kojwach 1 0 1 0 0 0 0 0 0 KES 250,000.00
Kanyikela 1 0 1 0 0 0 0 0 0 KES 499,990.00
Kanyamwa Kosewe 1 0 1 0 0 0 0 0 0 KES 250,000.00
South Kasipul 1 0 1 0 0 0 0 0 0 KES 1,205,190.00
Kabuoch North 1 0 1 0 0 0 0 0 0 KES 250,000.00
Kaksingri West 1 0 1 0 0 0 0 0 0 KES 0.00
Kibiri 1 0 1 0 0 0 0 0 0 KES 0.00
West Gem 1 0 1 0 0 0 0 0 0 KES 0.00
Total 103 2 95 0 0 5 0 0 0 KES 26,140,404.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 2 1 1 0 0 0 0 0 0 KES 0.00
FY2024/2025 25 2 20 0 0 0 0 0 0 KES 4,014,250.00
FY2023/2024 27 2 23 0 0 2 0 0 0 KES 4,546,671.00
FY2022/2023 29 3 23 0 0 3 0 0 0 KES 9,689,303.00
FY2021/2022 1 0 1 0 0 0 0 0 0 KES 1,000,000.00
FY2020/2021 3 0 2 0 0 0 0 0 0 KES 500,000.00
FY2019/2020 1 0 1 0 0 0 0 0 0 KES 0.00
FY2018/2019 9 0 9 0 0 0 0 0 0 KES 0.00
FY2017/2018 11 0 11 0 0 0 0 0 0 KES 999,534.00
FY2016/2017 4 0 4 0 0 0 0 0 0 KES 250,000.00
FY2015/2016 3 0 3 0 0 0 0 0 0 KES 3,255,190.00
FY2014/2015 8 0 8 0 0 0 0 0 0 KES 6,403,276.00
FY2013/2014 4 0 3 0 0 1 0 0 0 KES 1,885,000.00
FY2012/2013 1 1 0 0 0 0 0 0 0 KES 0.00
Total 128 9 109 0 0 6 0 0 0 KES 32,543,224.00
All Projects
Browse and filter 132 county development projects
Department Projects: Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
132 results
Page 1 of 11