Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 27 wards
100
Total Projects
78 mapped on GIS
91
Completed
91% completion rate
4
Ongoing
active projects
14K+
Beneficiaries
2K female
KES 0.03B
Approved Budget
81.02% utilized
786
Jobs Created
across all projects
60%
Goal Achievement
60 goals met
17M
Total Spent
KES expenditure to date
Status Breakdown
91
Completed
4
Ongoing
5
Pending
Budget Overview
Cost Estimate KES 29.7M
Approved KES 28.8M
Spent KES 16.9M
Pending Bills KES 6.4M
Overall utilization
81.02%
Reach & Coverage
8
Sub-Counties
27
Wards Covered
2.0K
Female Beneficiaries
78
GIS Mapped
View on GIS Map
Top Departments by Investment
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 28.8M
Projects by Financial Year
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
14 financial years tracked Total: 100
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 100 4 91 0 0 5 0 0 0 KES 28,793,652.00
Total 100 4 91 0 0 5 0 0 0 KES 28,793,652.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Suba North 22 0 22 0 0 0 0 0 0 KES 8,341,650.00
Suba South 21 1 20 0 0 0 0 0 0 KES 0.00
Homa Bay Town 18 0 14 0 0 4 0 0 0 KES 6,761,142.00
Ndhiwa 9 0 8 0 0 1 0 0 0 KES 3,936,990.00
Rangwe 8 0 8 0 0 0 0 0 0 KES 250,000.00
Rachuonyo East 4 0 4 0 0 0 0 0 0 KES 250,000.00
Rachuonyo North 4 0 4 0 0 0 0 0 0 KES 499,544.00
Rachuonyo South 2 0 2 0 0 0 0 0 0 KES 1,355,190.00
Total 88 1 82 0 0 5 0 0 0 KES 21,394,516.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Ruma Kaksingri 12 0 12 0 0 0 0 0 0 KES 0.00
Homa Bay Arujo 9 0 6 0 0 3 0 0 0 KES 3,995,537.00
Gembe 8 0 8 0 0 0 0 0 0 KES 4,244,880.00
Mfangano Island 8 0 8 0 0 0 0 0 0 KES 1,499,182.00
Gwassi South 7 0 7 0 0 0 0 0 0 KES 0.00
Kochia 5 0 5 0 0 0 0 0 0 KES 250,000.00
Kanyamwa Kalogi 4 0 3 0 0 1 0 0 0 KES 1,137,000.00
Kasgunga 3 0 3 0 0 0 0 0 0 KES 1,998,488.00
Homa Bay West 3 0 3 0 0 0 0 0 0 KES 500,436.00
Homa Bay East 3 0 3 0 0 0 0 0 0 KES 1,020,009.00
Kabuoch South 2 0 2 0 0 0 0 0 0 KES 1,800,000.00
Lambwe 2 0 2 0 0 0 0 0 0 KES 499,100.00
Homa Bay Central 2 0 2 0 0 0 0 0 0 KES 1,245,160.00
East Gem 2 0 2 0 0 0 0 0 0 KES 0.00
Kokwanyo/Kakelo 2 0 2 0 0 0 0 0 0 KES 0.00
Central Karachuonyo 2 0 2 0 0 0 0 0 0 KES 0.00
West Kamagak 1 0 1 0 0 0 0 0 0 KES 150,000.00
Gwassi North 1 1 0 0 0 0 0 0 0 KES 0.00
Kojwach 1 0 1 0 0 0 0 0 0 KES 250,000.00
Kanyikela 1 0 1 0 0 0 0 0 0 KES 499,990.00
Kanyamwa Kosewe 1 0 1 0 0 0 0 0 0 KES 250,000.00
South Kasipul 1 0 1 0 0 0 0 0 0 KES 1,205,190.00
Rusinga Island 1 0 1 0 0 0 0 0 0 KES 100,000.00
Kabuoch North 1 0 1 0 0 0 0 0 0 KES 250,000.00
Kaksingri West 1 0 1 0 0 0 0 0 0 KES 0.00
Kibiri 1 0 1 0 0 0 0 0 0 KES 0.00
West Gem 1 0 1 0 0 0 0 0 0 KES 0.00
Total 85 1 80 0 0 4 0 0 0 KES 20,894,972.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 2 1 1 0 0 0 0 0 0 KES 0.00
FY2024/2025 12 0 12 0 0 0 0 0 0 KES 3,017,000.00
FY2023/2024 20 0 18 0 0 2 0 0 0 KES 4,992,531.00
FY2022/2023 19 2 15 0 0 2 0 0 0 KES 6,491,121.00
FY2021/2022 1 0 1 0 0 0 0 0 0 KES 1,000,000.00
FY2020/2021 2 0 2 0 0 0 0 0 0 KES 0.00
FY2019/2020 1 0 1 0 0 0 0 0 0 KES 0.00
FY2018/2019 9 0 9 0 0 0 0 0 0 KES 0.00
FY2017/2018 11 0 11 0 0 0 0 0 0 KES 999,534.00
FY2016/2017 4 0 4 0 0 0 0 0 0 KES 250,000.00
FY2015/2016 3 0 3 0 0 0 0 0 0 KES 3,255,190.00
FY2014/2015 8 0 8 0 0 0 0 0 0 KES 6,403,276.00
FY2013/2014 4 0 3 0 0 1 0 0 0 KES 1,885,000.00
FY2012/2013 1 1 0 0 0 0 0 0 0 KES 0.00
Total 97 4 88 0 0 5 0 0 0 KES 28,293,652.00
All Projects
Browse and filter 100 county development projects
Department Projects: Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
100 results
Page 1 of 9