Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 1 wards
50
Total Projects
45 mapped on GIS
38
Completed
76% completion rate
8
Ongoing
active projects
2K+
Beneficiaries
1K female
KES 0.06B
Approved Budget
100% utilized
94
Jobs Created
across all projects
6%
Goal Achievement
3 goals met
4M
Total Spent
KES expenditure to date
Status Breakdown
38
Completed
8
Ongoing
2
Stalled
2
Pending
Budget Overview
Cost Estimate
KES 58.7M
Approved
KES 58.7M
Spent
KES 3.8M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
1
Sub-Counties
1
Wards Covered
1.1K
Female Beneficiaries
45
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 24.8M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 20.2M
Education, Human Capital Development And Vocational Training
KES 10.0M
Public Health And Medical Services
KES 0.0M
Projects by Financial Year
7 financial years tracked
Total: 50
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 15 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | KES 24,753,231.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 11 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | KES 20,188,950.00 |
| Education, Human Capital Development And Vocational Training | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 10,000,000.00 |
| Public Health And Medical Services | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | KES 0.00 |
| Total | 41 | 8 | 29 | 0 | 0 | 2 | 2 | 0 | 0 | KES 54,942,181.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Ndhiwa | 50 | 8 | 38 | 0 | 0 | 2 | 2 | 0 | 0 | KES 58,692,181.00 |
| Total | 50 | 8 | 38 | 0 | 0 | 2 | 2 | 0 | 0 | KES 58,692,181.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kanyadoto | 50 | 8 | 38 | 0 | 0 | 2 | 2 | 0 | 0 | KES 58,692,181.00 |
| Total | 50 | 8 | 38 | 0 | 0 | 2 | 2 | 0 | 0 | KES 58,692,181.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 6,000,000.00 |
| FY2024/2025 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 9,367,315.00 |
| FY2023/2024 | 19 | 0 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | KES 22,719,708.00 |
| FY2022/2023 | 16 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | KES 15,474,380.00 |
| FY2019/2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,741,828.00 |
| FY2018/2019 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,388,950.00 |
| FY2014/2015 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Total | 50 | 8 | 38 | 0 | 0 | 2 | 2 | 0 | 0 | KES 58,692,181.00 |
All Projects
Browse and filter 50 county development projects