Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 4 wards
43K+
Beneficiaries
13K female
KES 1.50B
Approved Budget
KES 0.09B allocated so far
1,564
Jobs Created
across all projects
4.08%
Goal Achievement
13 goals met
KES 301.6M
Budget Utilized
345.52% of allocated
Status Breakdown
Adds up to all 319 projects
Budget Overview
Cost Estimate
KES 1,436.1M
Approved
KES 1,495.7M
Allocated
KES 87.3M
Utilized
KES 301.6M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
345.52%
KES 301.6M of KES 87.3M allocated
Reach & Coverage
1
Sub-Counties
4
Wards Covered
13.1K
Female Beneficiaries
222
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 682.7M
Lands, Physical Planning, Housing And Urban Development
KES 250.0M
Roads, Public Works, Transport And Infrastructure
KES 235.5M
Public Health And Medical Services
KES 119.5M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 114.0M
Projects by Financial Year
Latest 8 of 13 years
· 9 with no year
Total: 319
Project Summary
Every tab adds up to the same 319 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 319 | 236 | 30 | 3 | 20 | 30 | KES 1,495,673,302.00 |
| Total | 319 | 236 | 30 | 3 | 20 | 30 | KES 1,495,673,302.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Arujo | 38 | 23 | 6 | 0 | 9 | 0 | KES 186,590,818.00 |
| Homa Bay Central | 30 | 29 | 1 | 0 | 0 | 0 | KES 102,414,614.00 |
| Homa Bay West | 23 | 17 | 3 | 0 | 3 | 0 | KES 26,816,717.00 |
| Homa Bay East | 17 | 12 | 5 | 0 | 0 | 0 | KES 65,300,634.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 211 | 155 | 15 | 3 | 8 | 30 | KES 1,114,550,519.00 |
| Total | 319 | 236 | 30 | 3 | 20 | 30 | KES 1,495,673,302.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 27 | 8 | 12 | 0 | 0 | 7 | KES 541,123,254.00 |
| FY2024/2025 | 39 | 29 | 6 | 0 | 0 | 4 | KES 140,788,625.00 |
| FY2023/2024 | 63 | 44 | 7 | 0 | 6 | 6 | KES 146,549,776.00 |
| FY2022/2023 | 95 | 77 | 2 | 3 | 7 | 6 | KES 322,121,489.00 |
| FY2021/2022 | 17 | 17 | 0 | 0 | 0 | 0 | KES 82,857,150.00 |
| FY2020/2021 | 22 | 19 | 1 | 0 | 0 | 2 | KES 12,640,608.00 |
| FY2019/2020 | 15 | 13 | 0 | 0 | 0 | 2 | KES 17,308,976.00 |
| FY2018/2019 | 7 | 7 | 0 | 0 | 0 | 0 | KES 6,339,432.00 |
| FY2017/2018 | 3 | 3 | 0 | 0 | 0 | 0 | KES 476,800.00 |
| FY2016/2017 | 12 | 12 | 0 | 0 | 0 | 0 | KES 90,267,192.00 |
| FY2015/2016 | 2 | 0 | 0 | 0 | 2 | 0 | KES 0.00 |
| FY2014/2015 | 2 | 1 | 0 | 0 | 1 | 0 | KES 99,200,000.00 |
| FY2012/2013 | 6 | 2 | 0 | 0 | 4 | 0 | KES 35,000,000.00 |
| No financial year recorded | 9 | 4 | 2 | 0 | 0 | 3 | KES 1,000,000.00 |
| Total | 319 | 236 | 30 | 3 | 20 | 30 | KES 1,495,673,302.00 |
All Projects
Browse and filter 319 county development projects