Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 4 wards
433
Total Projects
320 mapped on GIS
314
Completed
73% completion rate
43
Ongoing
active projects
43K+
Beneficiaries
13K female
KES 1.86B
Approved Budget
367.85% utilized
1,587
Jobs Created
across all projects
3%
Goal Achievement
13 goals met
372M
Total Spent
KES expenditure to date
Status Breakdown
314
Completed
43
Ongoing
8
Stalled
21
Pending
Budget Overview
Cost Estimate
KES 1,961.3M
Approved
KES 1,862.8M
Spent
KES 371.5M
Pending Bills
KES 0.0M
Overall utilization
367.85%
Reach & Coverage
1
Sub-Counties
4
Wards Covered
13.4K
Female Beneficiaries
320
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 841.4M
Roads, Public Works, Transport And Infrastructure
KES 355.1M
Lands, Physical Planning, Housing And Urban Development
KES 250.0M
Public Health And Medical Services
KES 146.9M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 114.0M
Projects by Financial Year
13 financial years tracked
Total: 433
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Town | 433 | 43 | 314 | 0 | 0 | 21 | 8 | 0 | 0 | KES 1,862,804,069.00 |
| Total | 433 | 43 | 314 | 0 | 0 | 21 | 8 | 0 | 0 | KES 1,862,804,069.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Homa Bay Arujo | 44 | 7 | 26 | 0 | 0 | 9 | 0 | 0 | 0 | KES 189,986,449.00 |
| Homa Bay Central | 39 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | KES 120,414,614.00 |
| Homa Bay West | 36 | 5 | 25 | 0 | 0 | 4 | 0 | 0 | 0 | KES 82,316,717.00 |
| Homa Bay East | 23 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | KES 109,548,816.00 |
| Total | 142 | 22 | 103 | 0 | 0 | 13 | 0 | 0 | 0 | KES 502,266,596.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 37 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | KES 548,123,254.00 |
| FY2024/2025 | 64 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | KES 258,788,625.00 |
| FY2023/2024 | 86 | 9 | 61 | 0 | 0 | 6 | 1 | 0 | 0 | KES 223,414,518.00 |
| FY2022/2023 | 134 | 2 | 111 | 0 | 0 | 8 | 7 | 0 | 0 | KES 478,357,364.00 |
| FY2021/2022 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | KES 86,857,150.00 |
| FY2020/2021 | 26 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | KES 13,645,208.00 |
| FY2019/2020 | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | KES 19,186,506.00 |
| FY2018/2019 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 8,487,452.00 |
| FY2017/2018 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 476,800.00 |
| FY2016/2017 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | KES 90,267,192.00 |
| FY2015/2016 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | KES 0.00 |
| FY2014/2015 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | KES 99,200,000.00 |
| FY2012/2013 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | KES 35,000,000.00 |
| Total | 419 | 39 | 309 | 0 | 0 | 21 | 8 | 0 | 0 | KES 1,861,804,069.00 |
All Projects
Browse and filter 433 county development projects