Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 4 wards
296
Total Projects
199 mapped on GIS
223
Completed
75% completion rate
27
Ongoing
active projects
43K+
Beneficiaries
13K female
KES 1.42B
Approved Budget
345.52% utilized
1,564
Jobs Created
across all projects
4.39%
Goal Achievement
13 goals met
288M
Total Spent
KES expenditure to date
Status Breakdown
223
Completed
27
Ongoing
3
Stalled
20
Pending
Budget Overview
Cost Estimate KES 1,362.1M
Approved KES 1,421.7M
Spent KES 288.4M
Pending Bills KES 0.0M
Overall utilization
345.52%
Reach & Coverage
1
Sub-Counties
4
Wards Covered
13.1K
Female Beneficiaries
199
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 645.7M
Lands, Physical Planning, Housing And Urban Development
KES 250.0M
Roads, Public Works, Transport And Infrastructure
KES 203.5M
Public Health And Medical Services
KES 118.0M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 114.0M
Projects by Financial Year
2012/
2014/
2015/
2016/
2017/
2018/
2019/
2020/
13 financial years tracked Total: 296
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 53 6 36 0 0 5 3 0 0 KES 645,654,959.00
Roads, Public Works, Transport And Infrastructure 50 2 38 0 0 5 0 0 0 KES 203,515,431.00
Public Health And Medical Services 46 3 39 0 0 4 0 0 0 KES 118,028,919.00
Education, Human Capital Development And Vocational Training 28 11 13 0 0 0 0 0 0 KES 18,100,000.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 18 0 14 0 0 4 0 0 0 KES 6,761,142.00
Governance, Administration, Communication And Devolution 11 0 8 0 0 0 0 0 0 KES 241,100.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 11 0 11 0 0 0 0 0 0 KES 114,000,000.00
Blue Economy, Fisheries, Mining And Digital Economy 7 0 7 0 0 0 0 0 0 KES 11,928,777.00
Lands, Physical Planning, Housing And Urban Development 7 1 3 0 0 2 0 0 0 KES 250,000,000.00
Department Of Agriculture, Irrigation And Livestock Development 5 0 5 0 0 0 0 0 0 KES 1,500,000.00
County Public Service Board 2 0 1 0 0 0 0 0 0 KES 0.00
Office Of The Governor 1 0 1 0 0 0 0 0 0 KES 0.00
Total 239 23 176 0 0 20 3 0 0 KES 1,369,730,328.00
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Homa Bay Town 296 27 223 0 0 20 3 0 0 KES 1,421,683,603.00
Total 296 27 223 0 0 20 3 0 0 KES 1,421,683,603.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Homa Bay Arujo 38 6 23 0 0 9 0 0 0 KES 186,590,818.00
Homa Bay Central 30 1 29 0 0 0 0 0 0 KES 102,414,614.00
Homa Bay West 24 3 17 0 0 3 0 0 0 KES 26,816,717.00
Homa Bay East 17 5 12 0 0 0 0 0 0 KES 65,300,634.00
Total 109 15 81 0 0 12 0 0 0 KES 381,122,783.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 24 9 8 0 0 0 0 0 0 KES 538,123,254.00
FY2024/2025 38 6 28 0 0 0 0 0 0 KES 140,788,625.00
FY2023/2024 58 7 43 0 0 6 0 0 0 KES 135,965,819.00
FY2022/2023 82 2 67 0 0 7 3 0 0 KES 296,715,747.00
FY2021/2022 16 0 16 0 0 0 0 0 0 KES 47,857,150.00
FY2020/2021 22 1 19 0 0 0 0 0 0 KES 12,640,608.00
FY2019/2020 15 0 13 0 0 0 0 0 0 KES 17,308,976.00
FY2018/2019 7 0 7 0 0 0 0 0 0 KES 6,339,432.00
FY2017/2018 3 0 3 0 0 0 0 0 0 KES 476,800.00
FY2016/2017 12 0 12 0 0 0 0 0 0 KES 90,267,192.00
FY2015/2016 2 0 0 0 0 2 0 0 0 KES 0.00
FY2014/2015 2 0 1 0 0 1 0 0 0 KES 99,200,000.00
FY2012/2013 6 0 2 0 0 4 0 0 0 KES 35,000,000.00
Total 287 25 219 0 0 20 3 0 0 KES 1,420,683,603.00
All Projects
Browse and filter 296 county development projects
Sub-county Projects: Homa Bay Town
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
296 results
Page 1 of 25