Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 5 wards
230
Total Projects
197 mapped on GIS
186
Completed
81% completion rate
22
Ongoing
active projects
8K+
Beneficiaries
5K female
KES 0.34B
Approved Budget
100% utilized
707
Jobs Created
across all projects
9.57%
Goal Achievement
22 goals met
40M
Total Spent
KES expenditure to date
Status Breakdown
186
Completed
22
Ongoing
15
Stalled
3
Pending
Budget Overview
Cost Estimate
KES 347.1M
Approved
KES 336.6M
Spent
KES 40.1M
Pending Bills
KES 3.5M
Overall utilization
100%
Reach & Coverage
1
Sub-Counties
5
Wards Covered
4.5K
Female Beneficiaries
197
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 105.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 89.9M
Public Health And Medical Services
KES 68.6M
Education, Human Capital Development And Vocational Training
KES 50.3M
Governance, Administration, Communication And Devolution
KES 3.5M
Projects by Financial Year
11 financial years tracked
Total: 230
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 48 | 1 | 43 | 0 | 0 | 1 | 2 | 0 | 0 | KES 89,945,456.00 |
| Roads, Public Works, Transport And Infrastructure | 48 | 2 | 42 | 0 | 0 | 2 | 1 | 0 | 0 | KES 104,985,613.00 |
| Education, Human Capital Development And Vocational Training | 48 | 18 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | KES 50,317,259.00 |
| Public Health And Medical Services | 29 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | KES 68,649,023.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,355,190.00 |
| Governance, Administration, Communication And Devolution | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,500,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Total | 179 | 21 | 143 | 0 | 0 | 3 | 8 | 0 | 0 | KES 318,752,541.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rachuonyo South | 230 | 22 | 186 | 0 | 0 | 3 | 15 | 0 | 0 | KES 336,613,326.00 |
| Total | 230 | 22 | 186 | 0 | 0 | 3 | 15 | 0 | 0 | KES 336,613,326.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| South Kasipul | 49 | 7 | 38 | 0 | 0 | 1 | 3 | 0 | 0 | KES 86,085,093.00 |
| West Kasipul | 48 | 4 | 39 | 0 | 0 | 0 | 3 | 0 | 0 | KES 51,115,644.00 |
| Central Kasipul | 46 | 3 | 37 | 0 | 0 | 2 | 3 | 0 | 0 | KES 63,257,140.00 |
| East Kamagak | 44 | 4 | 37 | 0 | 0 | 0 | 2 | 0 | 0 | KES 49,511,917.00 |
| West Kamagak | 43 | 4 | 35 | 0 | 0 | 0 | 4 | 0 | 0 | KES 86,643,532.00 |
| Total | 230 | 22 | 186 | 0 | 0 | 3 | 15 | 0 | 0 | KES 336,613,326.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025/2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| FY2024/2025 | 52 | 22 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | KES 51,590,027.00 |
| FY2023/2024 | 84 | 0 | 75 | 0 | 0 | 0 | 8 | 0 | 0 | KES 131,792,857.00 |
| FY2022/2023 | 61 | 0 | 57 | 0 | 0 | 0 | 4 | 0 | 0 | KES 99,056,091.00 |
| FY2020/2021 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 18,963,623.00 |
| FY2019/2020 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | KES 3,718,600.00 |
| FY2018/2019 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 10,062,320.00 |
| FY2017/2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| FY2016/2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,595,920.00 |
| FY2015/2016 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | KES 6,155,490.00 |
| FY2014/2015 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 10,178,398.00 |
| Total | 230 | 22 | 186 | 0 | 0 | 3 | 15 | 0 | 0 | KES 336,613,326.00 |
All Projects
Browse and filter 230 county development projects