Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 15 wards
48
Total Projects
34 mapped on GIS
46
Completed
96% completion rate
0
Ongoing
active projects
1K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
100% utilized
0
Jobs Created
across all projects
70.83%
Goal Achievement
34 goals met
2M
Total Spent
KES expenditure to date
Status Breakdown
46
Completed
2
Pending
Budget Overview
Cost Estimate
KES 15.3M
Approved
KES 14.8M
Spent
KES 2.3M
Pending Bills
KES 0.0M
Overall utilization
100%
Reach & Coverage
8
Sub-Counties
15
Wards Covered
0.0K
Female Beneficiaries
34
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 11.4M
Public Health And Medical Services
KES 1.5M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 1.0M
Roads, Public Works, Transport And Infrastructure
KES 0.5M
Lands, Physical Planning, Housing And Urban Development
KES 0.4M
Projects by Financial Year
1 financial years tracked
Total: 48
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
| Department | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | KES 11,373,347.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | KES 999,534.00 |
| Roads, Public Works, Transport And Infrastructure | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| Education, Human Capital Development And Vocational Training | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | KES 0.00 |
| Public Health And Medical Services | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 1,517,395.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| County Public Service Board | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 420,000.00 |
| Total | 48 | 0 | 46 | 0 | 0 | 2 | 0 | 0 | 0 | KES 14,810,276.00 |
| Sub-county | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Rangwe | 11 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | KES 1,110,650.00 |
| Suba South | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,559,957.00 |
| Ndhiwa | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | KES 4,662,535.00 |
| Suba North | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 363,000.00 |
| Rachuonyo East | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo North | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,137,334.00 |
| Homa Bay Town | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 476,800.00 |
| Rachuonyo South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| Total | 46 | 0 | 44 | 0 | 0 | 2 | 0 | 0 | 0 | KES 14,810,276.00 |
| Ward | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| Kasgunga | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | KES 363,000.00 |
| Kochia | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kaksingri West | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | KES 5,292,069.00 |
| East Gem | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | KES 0.00 |
| Gwassi South | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Central Karachuonyo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 420,000.00 |
| Kabuoch South | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | KES 2,747,000.00 |
| Ruma Kaksingri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Central Kasipul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| Kanyikela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 499,990.00 |
| Kanyamwa Kalogi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| West Gem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kagan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 588,800.00 |
| Gwassi North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | KES 267,888.00 |
| Total | 34 | 0 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | KES 10,678,747.00 |
| Financial Year | Total Projects | Ongoing | Completed | Pending | Pending | Planned | Stalled | Delayed | Canceled | Total Money |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2017/2018 | 48 | 0 | 46 | 0 | 0 | 2 | 0 | 0 | 0 | KES 14,810,276.00 |
| Total | 48 | 0 | 46 | 0 | 0 | 2 | 0 | 0 | 0 | KES 14,810,276.00 |
All Projects
Browse and filter 48 county development projects