Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 32 wards
272
Total Projects
162 mapped on GIS
230
Completed
85% completion rate
15
Ongoing
active projects
3K+
Beneficiaries
0K female
KES 1.11B
Approved Budget
2.41% utilized
136
Jobs Created
across all projects
13.6%
Goal Achievement
37 goals met
12M
Total Spent
KES expenditure to date
Status Breakdown
230
Completed
15
Ongoing
18
Stalled
5
Pending
Budget Overview
Cost Estimate KES 1,211.6M
Approved KES 1,108.8M
Spent KES 12.0M
Pending Bills KES 652.8M
Overall utilization
2.41%
Reach & Coverage
8
Sub-Counties
32
Wards Covered
0.0K
Female Beneficiaries
162
GIS Mapped
View on GIS Map
Top Departments by Investment
Public Health And Medical Services
KES 1,108.8M
Projects by Financial Year
2012/
2013/
2014/
2015/
2016/
2017/
2018/
2019/
14 financial years tracked Total: 272
Project Summary
Project counts by status, plus total money and budget allocated across county locations and departments
Department Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Public Health And Medical Services 272 15 230 0 0 5 18 0 0 KES 1,108,846,565.40
Total 272 15 230 0 0 5 18 0 0 KES 1,108,846,565.40
Sub-county Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Homa Bay Town 46 3 39 0 0 4 0 0 0 KES 118,028,919.00
Ndhiwa 34 0 28 0 0 1 3 0 0 KES 21,916,101.00
Rachuonyo South 29 0 26 0 0 0 3 0 0 KES 68,649,023.00
Rachuonyo North 26 2 21 0 0 0 2 0 0 KES 7,297,728.00
Suba North 24 0 22 0 0 0 2 0 0 KES 8,646,936.00
Rachuonyo East 24 1 21 0 0 0 1 0 0 KES 21,265,902.00
Rangwe 21 5 13 0 0 0 3 0 0 KES 6,990,490.00
Suba South 9 2 4 0 0 0 3 0 0 KES 15,500,761.00
Total 213 13 174 0 0 5 17 0 0 KES 268,295,860.00
Ward Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
Kanyamwa Kosewe 12 0 11 0 0 0 1 0 0 KES 3,434,539.00
South Kasipul 12 0 12 0 0 0 0 0 0 KES 27,535,436.00
North Karuochonyo 9 1 8 0 0 0 0 0 0 KES 2,822,390.00
Homa Bay Arujo 7 0 5 0 0 2 0 0 0 KES 6,000,000.00
Mfangano Island 7 0 7 0 0 0 0 0 0 KES 3,000,000.00
West Kamagak 6 0 5 0 0 0 1 0 0 KES 11,000,000.00
Kabuoch North 6 0 4 0 0 0 1 0 0 KES 0.00
Lambwe 5 0 5 0 0 0 0 0 0 KES 1,160,000.00
Kasgunga 5 0 3 0 0 0 2 0 0 KES 3,567,682.00
East Kamagak 5 0 4 0 0 0 1 0 0 KES 15,480,545.00
East Gem 5 0 4 0 0 0 1 0 0 KES 0.00
West Gem 5 0 5 0 0 0 0 0 0 KES 3,982,187.00
Kanyadoto 4 0 2 0 0 1 1 0 0 KES 0.00
Homa Bay West 4 0 2 0 0 2 0 0 0 KES 2,000,000.00
Homa Bay Central 4 0 4 0 0 0 0 0 0 KES 3,000,000.00
Kanyaluo 4 1 3 0 0 0 0 0 0 KES 0.00
Rusinga Island 4 0 4 0 0 0 0 0 0 KES 307,573.00
Kanyamwa Kalogi 3 0 3 0 0 0 0 0 0 KES 0.00
Gwassi North 3 2 1 0 0 0 0 0 0 KES 3,992,231.00
Kibiri 3 0 3 0 0 0 0 0 0 KES 4,475,338.00
West Kasipul 3 0 3 0 0 0 0 0 0 KES 7,500,000.00
Gwassi South 3 0 1 0 0 0 2 0 0 KES 6,500,000.00
Kaksingri West 3 0 2 0 0 0 1 0 0 KES 5,008,530.00
Central Kasipul 3 0 2 0 0 0 1 0 0 KES 7,133,042.00
Homa Bay East 2 1 1 0 0 0 0 0 0 KES 3,000,000.00
Gembe 2 0 2 0 0 0 0 0 0 KES 321,681.00
Kendu Bay Town 2 0 2 0 0 0 0 0 0 KES 0.00
West Karachuonyo 2 0 0 0 0 0 2 0 0 KES 0.00
Kanyikela 2 0 2 0 0 0 0 0 0 KES 1,500,000.00
Kabuoch South 1 0 1 0 0 0 0 0 0 KES 4,309,096.00
Kochia 1 0 0 0 0 0 1 0 0 KES 0.00
Central Karachuonyo 1 0 1 0 0 0 0 0 0 KES 0.00
Total 138 5 112 0 0 5 15 0 0 KES 127,030,270.00
Financial Year Total Projects Ongoing Completed Pending Pending Planned Stalled Delayed Canceled Total Money
FY2025/2026 1 0 1 0 0 0 0 0 0 KES 99,084.00
FY2024/2025 31 6 21 0 0 0 3 0 0 KES 17,848,487.00
FY2023/2024 33 2 23 0 0 2 6 0 0 KES 38,308,134.00
FY2022/2023 76 1 62 0 0 3 9 0 0 KES 112,725,750.00
FY2021/2022 17 0 17 0 0 0 0 0 0 KES 155,412,585.00
FY2020/2021 26 0 26 0 0 0 0 0 0 KES 67,356,469.00
FY2019/2020 27 0 27 0 0 0 0 0 0 KES 28,851,433.00
FY2018/2019 10 0 10 0 0 0 0 0 0 KES 6,027,356.00
FY2017/2018 4 0 4 0 0 0 0 0 0 KES 1,517,395.00
FY2016/2017 6 0 6 0 0 0 0 0 0 KES 12,050,450.00
FY2015/2016 2 0 2 0 0 0 0 0 0 KES 5,271,981.00
FY2014/2015 18 1 17 0 0 0 0 0 0 KES 648,676,383.48
FY2013/2014 3 0 3 0 0 0 0 0 0 KES 5,700,338.92
FY2012/2013 1 0 1 0 0 0 0 0 0 KES 3,508,530.00
Total 255 10 220 0 0 5 18 0 0 KES 1,103,354,376.40
All Projects
Browse and filter 272 county development projects
Department Projects: Public Health And Medical Services
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
272 results
Page 1 of 23