Homa Bay County Projects Monitoring Platform
Real-time transparency across 7 sub-counties · 17 wards
4K+
Beneficiaries
0K female
KES 0.03B
Approved Budget
KES 0.00B allocated so far
133
Jobs Created
across all projects
6.3%
Goal Achievement
8 goals met
KES 1.5M
Budget Utilized
100% of allocated
Status Breakdown
Adds up to all 127 projects
Budget Overview
Cost Estimate
KES 29.3M
Approved
KES 33.3M
Allocated
KES 1.5M
Utilized
KES 1.5M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 1.5M of KES 1.5M allocated
Reach & Coverage
7
Sub-Counties
17
Wards Covered
0.0K
Female Beneficiaries
118
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 11.1M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 8.2M
Public Health And Medical Services
KES 5.5M
Education, Human Capital Development And Vocational Training
KES 1.0M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.5M
Projects by Financial Year
Latest 0 of 0 years
· 127 with no year
Total: 127
Project Summary
Every tab adds up to the same 127 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 17 | 14 | 2 | 0 | 0 | 1 | KES 11,095,632.00 |
| Public Health And Medical Services | 17 | 10 | 5 | 0 | 0 | 2 | KES 5,492,189.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 11 | 11 | 0 | 0 | 0 | 0 | KES 8,172,854.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 3 | 3 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| Education, Human Capital Development And Vocational Training | 3 | 3 | 0 | 0 | 0 | 0 | KES 1,000,000.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| Department Of Agriculture, Irrigation And Livestock Development | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Governance, Administration, Communication And Devolution | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 72 | 28 | 28 | 1 | 0 | 15 | KES 7,025,866.00 |
| Total | 127 | 73 | 35 | 1 | 0 | 18 | KES 33,286,541.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Rachuonyo North | 43 | 37 | 1 | 0 | 0 | 5 | KES 4,028,103.00 |
| Rachuonyo East | 11 | 8 | 0 | 0 | 0 | 3 | KES 15,064,240.00 |
| Ndhiwa | 10 | 8 | 1 | 0 | 0 | 1 | KES 500,000.00 |
| Suba North | 10 | 8 | 0 | 1 | 0 | 1 | KES 2,172,958.00 |
| Homa Bay Town | 9 | 4 | 2 | 0 | 0 | 3 | KES 1,000,000.00 |
| Suba South | 5 | 4 | 1 | 0 | 0 | 0 | KES 2,992,231.00 |
| Rangwe | 2 | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No sub-county recorded | 37 | 3 | 29 | 0 | 0 | 5 | KES 7,529,009.00 |
| Total | 127 | 73 | 35 | 1 | 0 | 18 | KES 33,286,541.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Kanyaluo | 15 | 15 | 0 | 0 | 0 | 0 | KES 246,761.00 |
| Kendu Bay Town | 7 | 5 | 1 | 0 | 0 | 1 | KES 2,031,392.00 |
| Central Karachuonyo | 6 | 4 | 0 | 0 | 0 | 2 | KES 249,400.00 |
| Gembe | 5 | 5 | 0 | 0 | 0 | 0 | KES 500,000.00 |
| North Karuochonyo | 4 | 4 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kabuoch North | 4 | 3 | 1 | 0 | 0 | 0 | KES 250,000.00 |
| Kabuoch South | 4 | 4 | 0 | 0 | 0 | 0 | KES 250,000.00 |
| Rusinga Island | 3 | 2 | 0 | 0 | 0 | 1 | KES 1,672,958.00 |
| Ruma Kaksingri | 2 | 2 | 0 | 0 | 0 | 0 | KES 0.00 |
| Kanyamwa Kosewe | 2 | 1 | 0 | 0 | 0 | 1 | KES 0.00 |
| Mfangano Island | 2 | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Gwassi North | 2 | 1 | 1 | 0 | 0 | 0 | KES 2,992,231.00 |
| Homa Bay East | 1 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Kagan | 1 | 0 | 1 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay West | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Homa Bay Central | 1 | 1 | 0 | 0 | 0 | 0 | KES 1,000,000.00 |
| East Gem | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 11 | 9 | 0 | 0 | 0 | 2 | KES 1,500,550.00 |
| Rachuonyo East – Sub-county-wide (no ward) | 11 | 8 | 0 | 0 | 0 | 3 | KES 15,064,240.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 6 | 2 | 1 | 0 | 0 | 3 | KES 0.00 |
| Suba South – Sub-county-wide (no ward) | 1 | 1 | 0 | 0 | 0 | 0 | KES 0.00 |
| No sub-county or ward recorded | 37 | 3 | 29 | 0 | 0 | 5 | KES 7,529,009.00 |
| Total | 127 | 73 | 35 | 1 | 0 | 18 | KES 33,286,541.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| No financial year recorded | 127 | 73 | 35 | 1 | 0 | 18 | KES 33,286,541.00 |
| Total | 127 | 73 | 35 | 1 | 0 | 18 | KES 33,286,541.00 |
All Projects
Browse and filter 127 county development projects