Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 30 wards
0K+
Beneficiaries
0K female
KES 0.39B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate KES 390.3M
Approved KES 389.1M
Allocated KES 0.0M
Utilized KES 0.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
30
Wards Covered
0.0K
Female Beneficiaries
455
GIS Mapped
View on GIS Map
Top Departments by Investment

No department data available.

Projects by Financial Year
19/20
20/21
21/22
22/23
23/24
24/25
25/26
27/28
Latest 8 of 10 years · 72 with no year Total: 548
Project Summary
Every tab adds up to the same 548 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
No department assigned 548 377 86 25 0 60 KES 389,067,722.00
Total 548 377 86 25 0 60 KES 389,067,722.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Rachuonyo North 110 83 8 3 0 16 KES 241,941,228.00
Ndhiwa 78 63 6 5 0 4 KES 30,428,357.00
Homa Bay Town 62 50 4 0 0 8 KES 52,453,275.00
Rangwe 55 35 15 3 0 2 KES 9,465,380.00
Rachuonyo East 55 40 0 1 0 14 KES 13,862,976.00
Rachuonyo South 51 43 1 7 0 0 KES 17,860,785.00
Suba South 48 36 8 2 0 2 KES 7,483,300.00
Suba North 31 20 3 4 0 4 KES 12,004,588.00
No sub-county recorded 58 7 41 0 0 10 KES 3,567,833.00
Total 548 377 86 25 0 60 KES 389,067,722.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
Kabuoch North 25 22 2 1 0 0 KES 9,031,947.00
Ruma Kaksingri 23 18 3 0 0 2 KES 2,522,000.00
Kochia 19 14 4 1 0 0 KES 3,979,951.00
North Karuochonyo 16 15 0 0 0 1 KES 996,013.00
West Karachuonyo 16 13 0 2 0 1 KES 202,358,030.00
Central Karachuonyo 15 7 4 0 0 4 KES 1,744,000.00
Kibiri 15 12 0 1 0 2 KES 10,607,182.00
Kendu Bay Town 14 6 3 0 0 5 KES 5,204,020.00
Central Kasipul 13 11 0 2 0 0 KES 6,500,000.00
Gwassi South 12 10 1 1 0 0 KES 500,000.00
Kanyamwa Kalogi 11 8 0 0 0 3 KES 7,896,702.00
West Kamagak 11 8 1 2 0 0 KES 2,741,020.00
East Gem 11 10 0 0 0 1 KES 1,497,100.00
Kanyamwa Kosewe 10 7 1 1 0 1 KES 1,000,000.00
West Kasipul 10 8 0 2 0 0 KES 2,000,000.00
East Kamagak 10 10 0 0 0 0 KES 4,500,000.00
Kabuoch South 10 9 0 1 0 0 KES 6,750,000.00
Kanyaluo 10 10 0 0 0 0 KES 2,146,761.00
Rusinga Island 10 6 1 0 0 3 KES 5,099,500.00
Kanyadoto 9 9 0 0 0 0 KES 3,750,000.00
West Gem 7 5 1 1 0 0 KES 1,496,454.00
Gwassi North 7 6 1 0 0 0 KES 4,461,300.00
South Kasipul 7 6 0 1 0 0 KES 2,119,765.00
Lambwe 6 4 0 2 0 0 KES 999,100.00
Mfangano Island 5 2 1 1 0 1 KES 250,000.00
Kasgunga 5 5 0 0 0 0 KES 4,407,988.00
Gembe 4 2 1 1 0 0 KES 1,248,000.00
Kaksingri West 4 2 1 1 0 0 KES 0.00
Kanyikela 3 3 0 0 0 0 KES 500,000.00
Kagan 2 1 1 0 0 0 KES 0.00
Homa Bay Town – Sub-county-wide (no ward) 62 50 4 0 0 8 KES 52,453,275.00
Rachuonyo East – Sub-county-wide (no ward) 55 40 0 1 0 14 KES 13,862,976.00
Rachuonyo North – Sub-county-wide (no ward) 24 20 1 0 0 3 KES 18,885,222.00
Rangwe – Sub-county-wide (no ward) 16 5 9 1 0 1 KES 2,491,875.00
Ndhiwa – Sub-county-wide (no ward) 10 5 3 2 0 0 KES 1,499,708.00
Suba South – Sub-county-wide (no ward) 2 0 2 0 0 0 KES 0.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 0 KES 0.00
No sub-county or ward recorded 58 7 41 0 0 10 KES 3,567,833.00
Total 548 377 86 25 0 60 KES 389,067,722.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Not set Total Money
FY2027/2028 1 0 0 0 0 1 KES 0.00
FY2025/2026 28 15 9 1 0 3 KES 212,116,488.00
FY2024/2025 94 62 19 2 0 11 KES 25,956,989.00
FY2023/2024 127 83 17 12 0 15 KES 45,309,361.00
FY2022/2023 133 105 9 8 0 11 KES 72,236,912.00
FY2021/2022 17 16 0 1 0 0 KES 500,000.00
FY2020/2021 26 24 1 0 0 1 KES 2,461,860.00
FY2019/2020 24 19 2 0 0 3 KES 3,046,240.00
FY2018/2019 25 25 0 0 0 0 KES 20,414,006.00
FY2013/2014 1 0 1 0 0 0 KES 0.00
No financial year recorded 72 28 28 1 0 15 KES 7,025,866.00
Total 548 377 86 25 0 60 KES 389,067,722.00
All Projects
Browse and filter 548 county development projects
Department Projects: No department assigned
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
548 results
Page 1 of 46