Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 0 wards
0K+
Beneficiaries
0K female
KES 1.11B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
2.37%
Goal Achievement
5 goals met
KES 0.5M
Budget Utilized
100% of allocated
Status Breakdown
Adds up to all 211 projects
Budget Overview
Cost Estimate
KES 1,008.0M
Approved
KES 1,114.6M
Allocated
KES 0.5M
Utilized
KES 0.5M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
100%
KES 0.5M of KES 0.5M allocated
Reach & Coverage
1
Sub-Counties
0
Wards Covered
0.0K
Female Beneficiaries
120
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 559.2M
Lands, Physical Planning, Housing And Urban Development
KES 250.0M
Public Health And Medical Services
KES 105.5M
Roads, Public Works, Transport And Infrastructure
KES 91.6M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 40.0M
Projects by Financial Year
Latest 8 of 13 years
· 6 with no year
Total: 211
Project Summary
Every tab adds up to the same 211 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town | 211 | 155 | 15 | 3 | 8 | 30 | KES 1,114,550,519.00 |
| Total | 211 | 155 | 15 | 3 | 8 | 30 | KES 1,114,550,519.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| Homa Bay Town – Sub-county-wide (no ward) | 211 | 155 | 15 | 3 | 8 | 30 | KES 1,114,550,519.00 |
| Total | 211 | 155 | 15 | 3 | 8 | 30 | KES 1,114,550,519.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Not set | Total Money |
|---|---|---|---|---|---|---|---|
| FY2025/2026 | 20 | 6 | 7 | 0 | 0 | 7 | KES 534,123,254.00 |
| FY2024/2025 | 26 | 18 | 4 | 0 | 0 | 4 | KES 33,518,625.00 |
| FY2023/2024 | 25 | 18 | 0 | 0 | 1 | 6 | KES 49,196,388.00 |
| FY2022/2023 | 53 | 42 | 2 | 3 | 0 | 6 | KES 232,622,094.00 |
| FY2021/2022 | 13 | 13 | 0 | 0 | 0 | 0 | KES 43,857,150.00 |
| FY2020/2021 | 22 | 19 | 1 | 0 | 0 | 2 | KES 12,640,608.00 |
| FY2019/2020 | 15 | 13 | 0 | 0 | 0 | 2 | KES 17,308,976.00 |
| FY2018/2019 | 7 | 7 | 0 | 0 | 0 | 0 | KES 6,339,432.00 |
| FY2017/2018 | 3 | 3 | 0 | 0 | 0 | 0 | KES 476,800.00 |
| FY2016/2017 | 11 | 11 | 0 | 0 | 0 | 0 | KES 50,267,192.00 |
| FY2015/2016 | 2 | 0 | 0 | 0 | 2 | 0 | KES 0.00 |
| FY2014/2015 | 2 | 1 | 0 | 0 | 1 | 0 | KES 99,200,000.00 |
| FY2012/2013 | 6 | 2 | 0 | 0 | 4 | 0 | KES 35,000,000.00 |
| No financial year recorded | 6 | 2 | 1 | 0 | 0 | 3 | KES 0.00 |
| Total | 211 | 155 | 15 | 3 | 8 | 30 | KES 1,114,550,519.00 |
All Projects
Browse and filter 211 county development projects