Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 22 wards
0K+
Beneficiaries
0K female
KES 0.08B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Status Breakdown
Adds up to all 77 projects
Budget Overview
Cost Estimate KES 82.0M
Approved KES 76.3M
Allocated KES 0.0M
Utilized KES 0.0M
Pending Bills KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
8
Sub-Counties
22
Wards Covered
0.0K
Female Beneficiaries
76
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 30.5M
Roads, Public Works, Transport And Infrastructure
KES 18.0M
Public Health And Medical Services
KES 12.5M
Education, Human Capital Development And Vocational Training
KES 7.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 0.3M
Projects by Financial Year
18/19
19/20
21/22
22/23
23/24
24/25
25/26
Latest 7 of 7 years · 1 with no year Total: 77
Project Summary
Every tab adds up to the same 77 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Public Health And Medical Services 20 0 0 20 0 KES 12,500,000.00
Water, Sanitation, Environment, Energy, Forestry And Climate Change 12 0 0 12 0 KES 30,493,039.00
Roads, Public Works, Transport And Infrastructure 12 0 0 12 0 KES 17,980,970.00
Education, Human Capital Development And Vocational Training 7 0 0 7 0 KES 6,999,859.00
Blue Economy, Fisheries, Mining And Digital Economy 1 0 0 1 0 KES 297,802.00
No department assigned 25 0 0 25 0 KES 8,008,715.00
Total 77 0 0 77 0 KES 76,280,385.00
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Rachuonyo South 15 0 0 15 0 KES 22,793,513.00
Rangwe 14 0 0 14 0 KES 9,460,971.00
Ndhiwa 14 0 0 14 0 KES 15,224,380.00
Rachuonyo North 9 0 0 9 0 KES 3,011,580.00
Suba South 8 0 0 8 0 KES 3,297,802.00
Suba North 6 0 0 6 0 KES 3,499,100.00
Rachuonyo East 6 0 0 6 0 KES 9,000,000.00
Homa Bay Town 3 0 0 3 0 KES 9,993,039.00
No sub-county recorded 2 0 0 2 0 KES 0.00
Total 77 0 0 77 0 KES 76,280,385.00
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
West Karachuonyo 6 0 0 6 0 KES 499,680.00
Kanyamwa Kosewe 5 0 0 5 0 KES 3,000,000.00
Kochia 4 0 0 4 0 KES 4,713,077.00
Gwassi South 4 0 0 4 0 KES 3,297,802.00
East Gem 4 0 0 4 0 KES 1,999,987.00
West Kamagak 4 0 0 4 0 KES 5,543,513.00
West Kasipul 3 0 0 3 0 KES 2,500,000.00
South Kasipul 3 0 0 3 0 KES 7,000,000.00
Kibiri 3 0 0 3 0 KES 2,511,900.00
Central Kasipul 3 0 0 3 0 KES 3,750,000.00
Kaksingri West 3 0 0 3 0 KES 0.00
Kanyadoto 2 0 0 2 0 KES 8,474,380.00
West Gem 2 0 0 2 0 KES 2,249,320.00
Kasgunga 2 0 0 2 0 KES 3,000,000.00
East Kamagak 2 0 0 2 0 KES 4,000,000.00
Kabuoch North 2 0 0 2 0 KES 0.00
Lambwe 2 0 0 2 0 KES 249,100.00
Gembe 1 0 0 1 0 KES 250,000.00
Kabuoch South 1 0 0 1 0 KES 3,000,000.00
Mfangano Island 1 0 0 1 0 KES 0.00
Ruma Kaksingri 1 0 0 1 0 KES 0.00
Kanyikela 1 0 0 1 0 KES 0.00
Rachuonyo East – Sub-county-wide (no ward) 6 0 0 6 0 KES 9,000,000.00
Rangwe – Sub-county-wide (no ward) 4 0 0 4 0 KES 498,587.00
Ndhiwa – Sub-county-wide (no ward) 3 0 0 3 0 KES 750,000.00
Homa Bay Town – Sub-county-wide (no ward) 3 0 0 3 0 KES 9,993,039.00
No sub-county or ward recorded 2 0 0 2 0 KES 0.00
Total 77 0 0 77 0 KES 76,280,385.00
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2025/2026 2 0 0 2 0 KES 0.00
FY2024/2025 13 0 0 13 0 KES 14,543,513.00
FY2023/2024 29 0 0 29 0 KES 33,522,779.00
FY2022/2023 29 0 0 29 0 KES 28,214,093.00
FY2021/2022 1 0 0 1 0 KES 0.00
FY2019/2020 1 0 0 1 0 KES 0.00
FY2018/2019 1 0 0 1 0 KES 0.00
No financial year recorded 1 0 0 1 0 KES 0.00
Total 77 0 0 77 0 KES 76,280,385.00
All Projects
Browse and filter 77 county development projects
Loading…
77 results
Page 1 of 7