Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 34 wards
0K+
Beneficiaries
0K female
KES 0.62B
Approved Budget
KES 0.03B allocated so far
115
Jobs Created
across all projects
0.69%
Goal Achievement
2 goals met
KES 85.4M
Budget Utilized
280.09% of allocated
Status Breakdown
Adds up to all 291 projects
Budget Overview
Cost Estimate KES 408.6M
Approved KES 620.4M
Allocated KES 30.5M
Utilized KES 85.4M
Pending Bills KES 19.4M
Utilization (utilized ÷ allocated)
280.09%
KES 85.4M of KES 30.5M allocated
Reach & Coverage
8
Sub-Counties
34
Wards Covered
0.2K
Female Beneficiaries
254
GIS Mapped
View on GIS Map
Top Departments by Investment
Lands, Physical Planning, Housing And Urban Development
KES 250.0M
Roads, Public Works, Transport And Infrastructure
KES 198.8M
Education, Human Capital Development And Vocational Training
KES 115.5M
Public Health And Medical Services
KES 13.0M
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services
KES 11.4M
Projects by Financial Year
13/14
14/15
19/20
20/21
22/23
23/24
24/25
25/26
Latest 8 of 9 years · 35 with no year Total: 291
Project Summary
Every tab adds up to the same 291 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Education, Human Capital Development And Vocational Training 124 0 124 0 0 KES 115,500,000.00
Roads, Public Works, Transport And Infrastructure 47 0 47 0 0 KES 198,759,675.00
Public Health And Medical Services 15 0 15 0 0 KES 12,959,532.40
Water, Sanitation, Environment, Energy, Forestry And Climate Change 11 0 11 0 0 KES 8,000,000.00
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives 4 0 4 0 0 KES 0.00
Blue Economy, Fisheries, Mining And Digital Economy 2 0 2 0 0 KES 5,881,051.00
Sports, Talent Development, Cultural Heritage, Gender Equality, Inclusivity And Social Services 1 0 1 0 0 KES 11,408,378.00
Lands, Physical Planning, Housing And Urban Development 1 0 1 0 0 KES 250,000,000.00
No department assigned 86 0 86 0 0 KES 17,930,294.00
Total 291 0 291 0 0 KES 620,438,930.40
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Rangwe 42 0 42 0 0 KES 46,850,046.00
Rachuonyo North 40 0 40 0 0 KES 50,065,736.00
Ndhiwa 39 0 39 0 0 KES 45,243,484.00
Homa Bay Town 30 0 30 0 0 KES 349,078,864.00
Suba South 25 0 25 0 0 KES 29,720,612.00
Rachuonyo South 22 0 22 0 0 KES 26,747,961.00
Rachuonyo East 21 0 21 0 0 KES 33,017,254.00
Suba North 13 0 13 0 0 KES 18,323,771.00
No sub-county recorded 59 0 59 0 0 KES 21,391,202.40
Total 291 0 291 0 0 KES 620,438,930.40
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Kendu Bay Town 11 0 11 0 0 KES 22,989,425.00
Kochia 8 0 8 0 0 KES 4,513,467.00
Central Karachuonyo 7 0 7 0 0 KES 2,000,000.00
Kabuoch North 7 0 7 0 0 KES 4,000,000.00
South Kasipul 7 0 7 0 0 KES 11,747,961.00
West Gem 7 0 7 0 0 KES 11,999,600.00
Kanyamwa Kosewe 6 0 6 0 0 KES 10,887,943.00
Gwassi North 6 0 6 0 0 KES 4,992,231.00
Mfangano Island 6 0 6 0 0 KES 13,323,771.00
West Karachuonyo 6 0 6 0 0 KES 12,874,484.00
Gwassi South 6 0 6 0 0 KES 14,829,021.00
Ruma Kaksingri 6 0 6 0 0 KES 4,011,000.00
Kanyadoto 6 0 6 0 0 KES 10,367,315.00
Homa Bay Arujo 6 0 6 0 0 KES 72,000,000.00
Kanyamwa Kalogi 5 0 5 0 0 KES 3,000,000.00
Homa Bay East 5 0 5 0 0 KES 3,000,000.00
East Gem 5 0 5 0 0 KES 7,436,582.00
Kibiri 5 0 5 0 0 KES 1,000,000.00
Kaksingri West 5 0 5 0 0 KES 5,888,360.00
North Karuochonyo 5 0 5 0 0 KES 4,000,000.00
West Kamagak 4 0 4 0 0 KES 4,000,000.00
West Kasipul 4 0 4 0 0 KES 4,000,000.00
East Kamagak 4 0 4 0 0 KES 4,000,000.00
Kanyaluo 3 0 3 0 0 KES 1,000,000.00
Homa Bay West 3 0 3 0 0 KES 1,000,000.00
Central Kasipul 3 0 3 0 0 KES 3,000,000.00
Kanyikela 3 0 3 0 0 KES 3,000,000.00
Kasgunga 2 0 2 0 0 KES 2,000,000.00
Kagan 2 0 2 0 0 KES 0.00
Gembe 2 0 2 0 0 KES 1,000,000.00
Kabuoch South 2 0 2 0 0 KES 2,000,000.00
Lambwe 2 0 2 0 0 KES 2,000,000.00
Homa Bay Central 1 0 1 0 0 KES 0.00
Rusinga Island 1 0 1 0 0 KES 0.00
Rachuonyo East – Sub-county-wide (no ward) 21 0 21 0 0 KES 33,017,254.00
Rangwe – Sub-county-wide (no ward) 20 0 20 0 0 KES 22,900,397.00
Homa Bay Town – Sub-county-wide (no ward) 15 0 15 0 0 KES 273,078,864.00
Ndhiwa – Sub-county-wide (no ward) 10 0 10 0 0 KES 11,988,226.00
Rachuonyo North – Sub-county-wide (no ward) 3 0 3 0 0 KES 6,201,827.00
Suba South – Sub-county-wide (no ward) 2 0 2 0 0 KES 0.00
No sub-county or ward recorded 59 0 59 0 0 KES 21,391,202.40
Total 291 0 291 0 0 KES 620,438,930.40
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2025/2026 84 0 84 0 0 KES 320,387,960.00
FY2024/2025 117 0 117 0 0 KES 218,644,539.00
FY2023/2024 34 0 34 0 0 KES 35,583,228.00
FY2022/2023 14 0 14 0 0 KES 19,408,378.00
FY2020/2021 2 0 2 0 0 KES 13,412,848.00
FY2019/2020 2 0 2 0 0 KES 0.00
FY2014/2015 1 0 1 0 0 KES 5,978,396.40
FY2013/2014 1 0 1 0 0 KES 0.00
FY2012/2013 1 0 1 0 0 KES 0.00
No financial year recorded 35 0 35 0 0 KES 7,023,581.00
Total 291 0 291 0 0 KES 620,438,930.40
All Projects
Browse and filter 291 county development projects
Loading…
291 results
Energy Infrastructure and ICT (EII) FY FY2024/2025

Abura Bridge

Rachuonyo East Roads, Public Works, Transpo...
0% utilized of KES 0
Page 1 of 25