Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 6 wards
0K+
Beneficiaries
0K female
KES 0.05B
Approved Budget
KES 0.00B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 0.0M
Budget Utilized
0% of allocated
Budget Overview
Cost Estimate
KES 36.3M
Approved
KES 50.1M
Allocated
KES 0.0M
Utilized
KES 0.0M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
0%
KES 0.0M of KES 0.0M allocated
Reach & Coverage
1
Sub-Counties
6
Wards Covered
0.0K
Female Beneficiaries
40
GIS Mapped
Top Departments by Investment
Roads, Public Works, Transport And Infrastructure
KES 24.9M
Education, Human Capital Development And Vocational Training
KES 14.0M
Blue Economy, Fisheries, Mining And Digital Economy
KES 3.0M
Public Health And Medical Services
KES 0.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Projects by Financial Year
Latest 3 of 3 years
· 1 with no year
Total: 40
Project Summary
Every tab adds up to the same 40 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 17 | 0 | 17 | 0 | 0 | KES 14,000,000.00 |
| Roads, Public Works, Transport And Infrastructure | 11 | 0 | 11 | 0 | 0 | KES 24,917,198.00 |
| Public Health And Medical Services | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 1 | 0 | 1 | 0 | 0 | KES 2,992,691.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| No department assigned | 8 | 0 | 8 | 0 | 0 | KES 8,155,847.00 |
| Total | 40 | 0 | 40 | 0 | 0 | KES 50,065,736.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo North | 40 | 0 | 40 | 0 | 0 | KES 50,065,736.00 |
| Total | 40 | 0 | 40 | 0 | 0 | KES 50,065,736.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Kendu Bay Town | 11 | 0 | 11 | 0 | 0 | KES 22,989,425.00 |
| Central Karachuonyo | 7 | 0 | 7 | 0 | 0 | KES 2,000,000.00 |
| West Karachuonyo | 6 | 0 | 6 | 0 | 0 | KES 12,874,484.00 |
| Kibiri | 5 | 0 | 5 | 0 | 0 | KES 1,000,000.00 |
| North Karuochonyo | 5 | 0 | 5 | 0 | 0 | KES 4,000,000.00 |
| Kanyaluo | 3 | 0 | 3 | 0 | 0 | KES 1,000,000.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 3 | 0 | 3 | 0 | 0 | KES 6,201,827.00 |
| Total | 40 | 0 | 40 | 0 | 0 | KES 50,065,736.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2025/2026 | 18 | 0 | 18 | 0 | 0 | KES 14,000,000.00 |
| FY2024/2025 | 16 | 0 | 16 | 0 | 0 | KES 31,080,324.00 |
| FY2023/2024 | 5 | 0 | 5 | 0 | 0 | KES 2,954,020.00 |
| No financial year recorded | 1 | 0 | 1 | 0 | 0 | KES 2,031,392.00 |
| Total | 40 | 0 | 40 | 0 | 0 | KES 50,065,736.00 |
All Projects
Browse and filter 40 county development projects