Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 4 wards
0K+
Beneficiaries
0K female
KES 0.35B
Approved Budget
KES 0.01B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 80.3M
Budget Utilized
732.9% of allocated
Budget Overview
Cost Estimate
KES 145.0M
Approved
KES 349.1M
Allocated
KES 11.0M
Utilized
KES 80.3M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
732.9%
KES 80.3M of KES 11.0M allocated
Reach & Coverage
1
Sub-Counties
4
Wards Covered
0.0K
Female Beneficiaries
24
GIS Mapped
Top Departments by Investment
Lands, Physical Planning, Housing And Urban Development
KES 250.0M
Roads, Public Works, Transport And Infrastructure
KES 79.1M
Education, Human Capital Development And Vocational Training
KES 13.0M
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 0.0M
Public Health And Medical Services
KES 0.0M
Projects by Financial Year
Latest 5 of 5 years
· 2 with no year
Total: 30
Project Summary
Every tab adds up to the same 30 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Education, Human Capital Development And Vocational Training | 14 | 0 | 14 | 0 | 0 | KES 13,000,000.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 6 | 0 | 6 | 0 | 0 | KES 0.00 |
| Public Health And Medical Services | 3 | 0 | 3 | 0 | 0 | KES 0.00 |
| Roads, Public Works, Transport And Infrastructure | 2 | 0 | 2 | 0 | 0 | KES 79,078,864.00 |
| Lands, Physical Planning, Housing And Urban Development | 1 | 0 | 1 | 0 | 0 | KES 250,000,000.00 |
| No department assigned | 4 | 0 | 4 | 0 | 0 | KES 7,000,000.00 |
| Total | 30 | 0 | 30 | 0 | 0 | KES 349,078,864.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town | 30 | 0 | 30 | 0 | 0 | KES 349,078,864.00 |
| Total | 30 | 0 | 30 | 0 | 0 | KES 349,078,864.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Arujo | 6 | 0 | 6 | 0 | 0 | KES 72,000,000.00 |
| Homa Bay East | 5 | 0 | 5 | 0 | 0 | KES 3,000,000.00 |
| Homa Bay West | 3 | 0 | 3 | 0 | 0 | KES 1,000,000.00 |
| Homa Bay Central | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Homa Bay Town – Sub-county-wide (no ward) | 15 | 0 | 15 | 0 | 0 | KES 273,078,864.00 |
| Total | 30 | 0 | 30 | 0 | 0 | KES 349,078,864.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2025/2026 | 12 | 0 | 12 | 0 | 0 | KES 261,000,000.00 |
| FY2024/2025 | 6 | 0 | 6 | 0 | 0 | KES 81,078,864.00 |
| FY2023/2024 | 7 | 0 | 7 | 0 | 0 | KES 0.00 |
| FY2022/2023 | 2 | 0 | 2 | 0 | 0 | KES 7,000,000.00 |
| FY2020/2021 | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| No financial year recorded | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Total | 30 | 0 | 30 | 0 | 0 | KES 349,078,864.00 |
All Projects
Browse and filter 30 county development projects