Homa Bay County Projects Monitoring Platform
Real-time transparency across 5 sub-counties · 8 wards
0K+
Beneficiaries
0K female
KES 0.01B
Approved Budget
KES 0.01B allocated so far
0
Jobs Created
across all projects
0%
Goal Achievement
0 goals met
KES 9.4M
Budget Utilized
84.71% of allocated
Budget Overview
Cost Estimate
KES 19.1M
Approved
KES 8.0M
Allocated
KES 11.1M
Utilized
KES 9.4M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
84.71%
KES 9.4M of KES 11.1M allocated
Reach & Coverage
5
Sub-Counties
8
Wards Covered
0.0K
Female Beneficiaries
4
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 8.0M
Projects by Financial Year
Latest 3 of 3 years
Total: 11
Project Summary
Every tab adds up to the same 11 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 11 | 0 | 11 | 0 | 0 | KES 8,000,000.00 |
| Total | 11 | 0 | 11 | 0 | 0 | KES 8,000,000.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay Town | 6 | 0 | 6 | 0 | 0 | KES 0.00 |
| Rachuonyo South | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| Suba North | 1 | 0 | 1 | 0 | 0 | KES 4,000,000.00 |
| Suba South | 1 | 0 | 1 | 0 | 0 | KES 3,000,000.00 |
| Rachuonyo North | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| No sub-county recorded | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Total | 11 | 0 | 11 | 0 | 0 | KES 8,000,000.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Homa Bay West | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Homa Bay Arujo | 2 | 0 | 2 | 0 | 0 | KES 0.00 |
| Homa Bay East | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Homa Bay Central | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| South Kasipul | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| Mfangano Island | 1 | 0 | 1 | 0 | 0 | KES 4,000,000.00 |
| Gwassi South | 1 | 0 | 1 | 0 | 0 | KES 3,000,000.00 |
| Kibiri | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| No sub-county or ward recorded | 1 | 0 | 1 | 0 | 0 | KES 0.00 |
| Total | 11 | 0 | 11 | 0 | 0 | KES 8,000,000.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2025/2026 | 2 | 0 | 2 | 0 | 0 | KES 3,000,000.00 |
| FY2024/2025 | 1 | 0 | 1 | 0 | 0 | KES 1,000,000.00 |
| FY2023/2024 | 8 | 0 | 8 | 0 | 0 | KES 4,000,000.00 |
| Total | 11 | 0 | 11 | 0 | 0 | KES 8,000,000.00 |
All Projects
Browse and filter 11 county development projects