Homa Bay County Projects Monitoring Platform
Real-time transparency across 1 sub-counties · 7 wards
11K+
Beneficiaries
6K female
KES 1.02B
Approved Budget
KES 0.04B allocated so far
740
Jobs Created
across all projects
10.58%
Goal Achievement
31 goals met
KES 49.5M
Budget Utilized
110.42% of allocated
Budget Overview
Cost Estimate
KES 1,019.8M
Approved
KES 1,016.5M
Allocated
KES 44.8M
Utilized
KES 49.5M
Pending Bills
KES 0.0M
Utilization (utilized ÷ allocated)
110.42%
KES 49.5M of KES 44.8M allocated
Reach & Coverage
1
Sub-Counties
7
Wards Covered
6.1K
Female Beneficiaries
259
GIS Mapped
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 633.3M
Roads, Public Works, Transport And Infrastructure
KES 124.8M
Education, Human Capital Development And Vocational Training
KES 23.7M
Public Health And Medical Services
KES 7.3M
Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives
KES 0.5M
Projects by Financial Year
Latest 8 of 11 years
· 37 with no year
Total: 293
Project Summary
Every tab adds up to the same 293 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
| Department | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Roads, Public Works, Transport And Infrastructure | 82 | 82 | 0 | 0 | 0 | KES 124,811,566.00 |
| Water, Sanitation, Environment, Energy, Forestry And Climate Change | 56 | 56 | 0 | 0 | 0 | KES 633,328,295.00 |
| Education, Human Capital Development And Vocational Training | 38 | 38 | 0 | 0 | 0 | KES 23,702,235.00 |
| Public Health And Medical Services | 21 | 21 | 0 | 0 | 0 | KES 7,297,728.00 |
| Blue Economy, Fisheries, Mining And Digital Economy | 6 | 6 | 0 | 0 | 0 | KES 449,148.00 |
| Trade, Investments, Industrialization, Tourism, Marketing, Youth Affairs And Cooperatives | 4 | 4 | 0 | 0 | 0 | KES 499,544.00 |
| Governance, Administration, Communication And Devolution | 2 | 2 | 0 | 0 | 0 | KES 0.00 |
| Office Of The County Secretary And Head Of Public Service | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| No department assigned | 83 | 83 | 0 | 0 | 0 | KES 226,410,836.00 |
| Total | 293 | 293 | 0 | 0 | 0 | KES 1,016,499,352.00 |
| Sub-county | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| Rachuonyo North | 293 | 293 | 0 | 0 | 0 | KES 1,016,499,352.00 |
| Total | 293 | 293 | 0 | 0 | 0 | KES 1,016,499,352.00 |
| Ward | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| North Karuochonyo | 45 | 45 | 0 | 0 | 0 | KES 26,542,663.00 |
| Central Karachuonyo | 41 | 41 | 0 | 0 | 0 | KES 34,336,149.00 |
| Kanyaluo | 41 | 41 | 0 | 0 | 0 | KES 37,885,682.00 |
| West Karachuonyo | 39 | 39 | 0 | 0 | 0 | KES 416,021,791.00 |
| Kibiri | 38 | 38 | 0 | 0 | 0 | KES 43,372,204.00 |
| Kendu Bay Town | 34 | 34 | 0 | 0 | 0 | KES 147,952,577.00 |
| Wangchieng' | 1 | 1 | 0 | 0 | 0 | KES 150,000.00 |
| Rachuonyo North – Sub-county-wide (no ward) | 54 | 54 | 0 | 0 | 0 | KES 310,238,286.00 |
| Total | 293 | 293 | 0 | 0 | 0 | KES 1,016,499,352.00 |
| Financial Year | Total Projects | Completed | Ongoing | Stalled / Delayed | Planned / Pending | Total Money |
|---|---|---|---|---|---|---|
| FY2025/2026 | 15 | 15 | 0 | 0 | 0 | KES 785,620,388.00 |
| FY2024/2025 | 37 | 37 | 0 | 0 | 0 | KES 18,686,738.00 |
| FY2023/2024 | 103 | 103 | 0 | 0 | 0 | KES 115,398,666.00 |
| FY2022/2023 | 61 | 61 | 0 | 0 | 0 | KES 59,525,505.00 |
| FY2021/2022 | 8 | 8 | 0 | 0 | 0 | KES 500,000.00 |
| FY2020/2021 | 5 | 5 | 0 | 0 | 0 | KES 9,763,267.00 |
| FY2019/2020 | 9 | 9 | 0 | 0 | 0 | KES 3,572,390.00 |
| FY2018/2019 | 12 | 12 | 0 | 0 | 0 | KES 16,074,023.00 |
| FY2017/2018 | 4 | 4 | 0 | 0 | 0 | KES 2,137,334.00 |
| FY2016/2017 | 1 | 1 | 0 | 0 | 0 | KES 0.00 |
| FY2015/2016 | 1 | 1 | 0 | 0 | 0 | KES 3,715,480.00 |
| No financial year recorded | 37 | 37 | 0 | 0 | 0 | KES 1,505,561.00 |
| Total | 293 | 293 | 0 | 0 | 0 | KES 1,016,499,352.00 |
All Projects
Browse and filter 293 county development projects