Homa Bay County Projects Monitoring Platform
Real-time transparency across 8 sub-counties · 40 wards
65K+
Beneficiaries
30K female
KES 3.27B
Approved Budget
KES 0.29B allocated so far
3,611
Jobs Created
across all projects
42.04%
Goal Achievement
161 goals met
KES 315.4M
Budget Utilized
108.58% of allocated
Status Breakdown
Adds up to all 383 projects
Budget Overview
Cost Estimate KES 5,781.3M
Approved KES 3,265.0M
Allocated KES 290.4M
Utilized KES 315.4M
Pending Bills KES 42.7M
Utilization (utilized ÷ allocated)
108.58%
KES 315.4M of KES 290.4M allocated
Reach & Coverage
8
Sub-Counties
40
Wards Covered
30.4K
Female Beneficiaries
293
GIS Mapped
View on GIS Map
Top Departments by Investment
Water, Sanitation, Environment, Energy, Forestry And Climate Change
KES 3,265.0M
Projects by Financial Year
19/20
20/21
21/22
22/23
23/24
24/25
25/26
26/27
Latest 8 of 14 years · 11 with no year Total: 383
Project Summary
Every tab adds up to the same 383 projects. Projects missing a department, location or year are listed in a “not recorded” row at the bottom.
Department Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Water, Sanitation, Environment, Energy, Forestry And Climate Change 383 383 0 0 0 KES 3,265,045,803.32
Total 383 383 0 0 0 KES 3,265,045,803.32
Sub-county Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
Ndhiwa 60 60 0 0 0 KES 318,473,744.00
Rachuonyo North 56 56 0 0 0 KES 633,328,295.00
Rangwe 46 46 0 0 0 KES 36,438,425.00
Suba North 45 45 0 0 0 KES 749,784,704.90
Rachuonyo South 43 43 0 0 0 KES 81,945,456.00
Homa Bay Town 39 39 0 0 0 KES 602,661,920.00
Rachuonyo East 28 28 0 0 0 KES 469,776,771.00
Suba South 28 28 0 0 0 KES 243,992,057.00
No sub-county recorded 38 38 0 0 0 KES 128,644,430.42
Total 383 383 0 0 0 KES 3,265,045,803.32
Ward Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
West Gem 14 14 0 0 0 KES 9,259,670.00
Kochia 12 12 0 0 0 KES 14,999,855.00
Lambwe 12 12 0 0 0 KES 11,151,765.00
Central Kasipul 11 11 0 0 0 KES 25,672,331.00
Gembe 11 11 0 0 0 KES 720,768,241.00
Homa Bay Central 10 10 0 0 0 KES 49,150,000.00
Kasgunga 10 10 0 0 0 KES 11,231,459.90
Kendu Bay Town 10 10 0 0 0 KES 122,145,860.00
West Karachuonyo 10 10 0 0 0 KES 194,672,100.00
Kaksingri West 10 10 0 0 0 KES 6,792,069.00
North Karuochonyo 9 9 0 0 0 KES 4,000,000.00
Kanyadoto 9 9 0 0 0 KES 17,188,950.00
Gwassi South 9 9 0 0 0 KES 86,640,000.00
East Gem 9 9 0 0 0 KES 5,795,100.00
Kanyamwa Kosewe 9 9 0 0 0 KES 13,200,000.00
Kanyamwa Kalogi 9 9 0 0 0 KES 236,246,374.00
East Kamagak 8 8 0 0 0 KES 14,300,000.00
West Kasipul 8 8 0 0 0 KES 14,773,125.00
South Kasipul 8 8 0 0 0 KES 12,800,000.00
Rusinga Island 8 8 0 0 0 KES 6,322,958.00
West Kamagak 8 8 0 0 0 KES 14,400,000.00
Kanyikela 7 7 0 0 0 KES 12,037,660.00
Kanyaluo 6 6 0 0 0 KES 25,831,339.00
Kibiri 5 5 0 0 0 KES 3,800,000.00
Central Karachuonyo 5 5 0 0 0 KES 3,500,000.00
Ruma Kaksingri 5 5 0 0 0 KES 31,024,000.00
Kabuoch North 5 5 0 0 0 KES 1,603,170.00
Kabuoch South 4 4 0 0 0 KES 7,457,625.00
Gwassi North 4 4 0 0 0 KES 119,535,988.00
Kabondo West 3 3 0 0 0 KES 3,800,000.00
Kojwach 3 3 0 0 0 KES 3,800,000.00
Mfangano Island 3 3 0 0 0 KES 310,281.00
Kwabwai 3 3 0 0 0 KES 3,299,670.00
Homa Bay East 3 3 0 0 0 KES 39,299,855.00
Kokwanyo/Kakelo 3 3 0 0 0 KES 3,800,000.00
Kabondo East 3 3 0 0 0 KES 3,800,000.00
Wangchieng' 1 1 0 0 0 KES 150,000.00
Homa Bay West 1 1 0 0 0 KES 0.00
Homa Bay Arujo 1 1 0 0 0 KES 0.00
Kagan 1 1 0 0 0 KES 588,800.00
Homa Bay Town – Sub-county-wide (no ward) 24 24 0 0 0 KES 514,212,065.00
Rachuonyo East – Sub-county-wide (no ward) 16 16 0 0 0 KES 454,576,771.00
Ndhiwa – Sub-county-wide (no ward) 14 14 0 0 0 KES 27,440,295.00
Rangwe – Sub-county-wide (no ward) 10 10 0 0 0 KES 5,795,000.00
Rachuonyo North – Sub-county-wide (no ward) 10 10 0 0 0 KES 279,228,996.00
Suba North – Sub-county-wide (no ward) 1 1 0 0 0 KES 0.00
No sub-county or ward recorded 38 38 0 0 0 KES 128,644,430.42
Total 383 383 0 0 0 KES 3,265,045,803.32
Financial Year Total Projects Completed Ongoing Stalled / Delayed Planned / Pending Total Money
FY2026/2027 1 1 0 0 0 KES 0.00
FY2025/2026 18 18 0 0 0 KES 2,142,610,370.00
FY2024/2025 26 26 0 0 0 KES 7,500,637.00
FY2023/2024 190 190 0 0 0 KES 359,047,693.90
FY2022/2023 60 60 0 0 0 KES 149,112,040.00
FY2021/2022 4 4 0 0 0 KES 76,237,750.00
FY2020/2021 7 7 0 0 0 KES 8,299,981.00
FY2019/2020 16 16 0 0 0 KES 312,068,526.00
FY2018/2019 9 9 0 0 0 KES 13,469,595.00
FY2017/2018 14 14 0 0 0 KES 11,373,347.00
FY2016/2017 7 7 0 0 0 KES 31,774,000.00
FY2015/2016 8 8 0 0 0 KES 33,360,079.92
FY2014/2015 8 8 0 0 0 KES 106,131,447.50
FY2013/2014 4 4 0 0 0 KES 5,887,482.00
No financial year recorded 11 11 0 0 0 KES 8,172,854.00
Total 383 383 0 0 0 KES 3,265,045,803.32
All Projects
Browse and filter 383 county development projects
Department Projects: Water, Sanitation, Environment, Energy, Forestry And Climate Change
These projects were opened from the summary table. Click any project card title or View button to open the project details page.
Clear drill-down
Loading…
383 results
Page 1 of 32